Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=91874afabcd6491a00c4b6b79ac21c2b23061c36 (+ 52 commits) |
| git_gcc | https://github.com/gcc-mirror/gcc/commit/5340f48b7639fcc874f64aac214f9ef9ae43d43e (+ 170 commits) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=91874afabcd6491a00c4b6b79ac21c2b23061c36 (+ 52 commits) |
| git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=12e3bac3ce562007e83c3c67243c85fcb5ee70a4 (+ 4 commits) |
| git_qemu | https://gitlab.com/qemu-project/qemu/commit/d762bf97931b58839316b68a570eecc6143c9e3e (+ 387 commits) |
| test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_gcc--master-arm_eabi-build/440/ |
master-arm_eabi test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 0440 (5-changed-components) | 2023-10-27T07:07:40 | 0:00:00 |
| Previous | 0441 (basepoints/gcc-14-05115-g6e9ee44d96e) | 2023-11-01T01:20:07 | 0:00:00 |
| Baseline | 0011 (5-changed-components) | 2023-06-05T17:27:31 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 0 | 12 |
| Performance Improvements | 2 | 18 |
| Added Tests | 18 | 18 |
| Unchanged Tests | 925 | 897 |
| Total Tests | 945 |
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| gcc.FAIL | -2.08% | 48.000 | 47.000 | - | -38.96% | - |
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| gcc.bad | -1.79% | 56.000 | 55.000 | - | -72.77% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| g++.ERROR |
| gcc.ERROR |
| libstdc++.ERROR |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| g++.KFAIL |
| gcc.KFAIL |
| libstdc++.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| g++.OTHER |
| gcc.OTHER |
| libstdc++.OTHER |
| Added Tests - UNRESOLVED |
|---|
| libstdc++.UNRESOLVED |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| g++.UNTESTED |
| gcc.UNTESTED |
| libstdc++.UNTESTED |
| Added Tests - flaky |
|---|
| TOTAL.flaky |
| Performance Regressions - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.PASS | -1.61% | 382336.000 | 376162.000 | - | 0.00% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.UNSUPPORTED | 61.41% | 653.000 | 1054.000 | - | 0.00% | - |
| gcc.UNSUPPORTED | 5.05% | 8256.000 | 8673.000 | - | 0.00% | - |
| g++.UNSUPPORTED | 1.09% | 11192.000 | 11314.000 | - | 0.00% | - |
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.XFAIL | 670.59% | 17.000 | 131.000 | - | 0.00% | - |
| g++.XFAIL | 44.17% | 1055.000 | 1521.000 | - | 0.00% | - |
| TOTAL.XFAIL | 29.46% | 2013.000 | 2606.000 | - | 0.00% | - |
| gcc.XFAIL | 3.81% | 919.000 | 954.000 | - | 0.00% | - |
| Performance Regressions - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.XPASS | 130.00% | 10.000 | 23.000 | - | 0.00% | - |
| TOTAL.XPASS | 72.22% | 18.000 | 31.000 | - | 0.00% | - |
| Performance Regressions - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | -9.58% | 442374.000 | 400008.000 | - | 0.00% | - |
| Performance Regressions - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.good | -1.36% | 405320.000 | 399809.000 | - | 0.00% | - |
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -99.14% | 18705.000 | 160.000 | - | -0.62% | - |
| libstdc++.FAIL | -97.39% | 460.000 | 12.000 | - | 0.00% | - |
| g++.FAIL | -46.56% | 189.000 | 101.000 | - | 0.00% | - |
| gcc.FAIL | -38.96% | 77.000 | 47.000 | - | -2.08% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.PASS | 12.78% | 13634.000 | 15376.000 | - | 0.00% | - |
| g++.PASS | 4.89% | 198496.000 | 208197.000 | - | 0.00% | - |
| gcc.PASS | 2.39% | 149024.000 | 152589.000 | - | 0.00% | - |
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -99.95% | 16578.000 | 8.000 | - | 0.00% | - |
| gcc.UNRESOLVED | -98.31% | 118.000 | 2.000 | - | 0.00% | - |
| g++.UNRESOLVED | -95.97% | 149.000 | 6.000 | - | 0.00% | - |
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.bad | -99.46% | 37054.000 | 199.000 | - | -0.50% | - |
| libstdc++.bad | -97.79% | 634.000 | 14.000 | - | 0.00% | - |
| gcc.bad | -72.77% | 202.000 | 55.000 | - | -1.79% | - |
| g++.bad | -62.64% | 348.000 | 130.000 | - | 0.00% | - |
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | -99.43% | 35217.000 | 199.000 | - | -0.50% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.good | 15.78% | 14304.000 | 16561.000 | - | 0.00% | - |
| g++.good | 4.88% | 210743.000 | 221032.000 | - | 0.00% | - |
| gcc.good | 2.54% | 158199.000 | 162216.000 | - | 0.00% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| g++.ERROR |
| gcc.ERROR |
| libstdc++.ERROR |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| g++.KFAIL |
| gcc.KFAIL |
| libstdc++.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| g++.OTHER |
| gcc.OTHER |
| libstdc++.OTHER |
| Added Tests - UNRESOLVED |
|---|
| libstdc++.UNRESOLVED |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| g++.UNTESTED |
| gcc.UNTESTED |
| libstdc++.UNTESTED |
| Added Tests - flaky |
|---|
| TOTAL.flaky |
Report Time: 0.22s