Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=768f23b94f3360058cdfa873e75ba563a600e994 (+ 50 commits) |
git_gcc | https://gcc.gnu.org/git/gcc.git (00448f9b5a123b4b6b3e6f45d2fecf0a5dca66b3) (unchanged) |
git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=768f23b94f3360058cdfa873e75ba563a600e994 (+ 50 commits) |
git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=1e8c92e21d386d2e4a29fa92e8258979ff19ae6b (+ 3 commits) |
git_qemu | https://gitlab.com/qemu-project/qemu/commit/f0a5a31c33a8109061c2493e475c8a2f4d022432 (+ 16 commits) |
test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_gcc--master-thumb_m3_softfp_eabi-build/254/ |
master-thumb_m3_softfp_eabi test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0254 (4-changed-components) | 2024-11-10T09:10:12 | 0:00:00 |
Previous | 0252 (5-changed-components) | 2024-11-06T18:19:54 | 0:00:00 |
Baseline | 0003 (4-changed-components) | 2024-04-15T15:07:21 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 0 | 9 |
Performance Improvements | 1 | 22 |
Added Tests | 16 | 16 |
Unchanged Tests | 748 | 718 |
Total Tests | 765 |
Performance Improvements - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TOTAL.flaky | -2.11% | 95.000 | 93.000 | - | 416.67% | - |
Added Tests - ERROR |
---|
TOTAL.ERROR |
g++.ERROR |
gcc.ERROR |
libstdc++.ERROR |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
libstdc++.KFAIL |
Added Tests - OTHER |
---|
TOTAL.OTHER |
g++.OTHER |
gcc.OTHER |
libstdc++.OTHER |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
libstdc++.UNTESTED |
Performance Regressions - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.PASS | -8.32% | 222519.000 | 204009.000 | - | 0.00% | - |
TOTAL.PASS | -3.64% | 397450.000 | 382991.000 | - | 0.00% | - |
Performance Regressions - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.UNRESOLVED | 4.00% | 25.000 | 26.000 | - | 0.00% | - |
Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.UNSUPPORTED | 3.20% | 9670.000 | 9979.000 | - | 0.00% | - |
Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.XFAIL | 3.82% | 131.000 | 136.000 | - | 0.00% | - |
Performance Regressions - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.all | -5.66% | 423360.000 | 399415.000 | - | 0.00% | - |
Performance Regressions - flaky | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.flaky | 416.67% | 18.000 | 93.000 | - | -2.11% | - |
Performance Regressions - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.good | -11.94% | 236249.000 | 208030.000 | - | 0.00% | - |
TOTAL.good | -5.64% | 423006.000 | 399144.000 | - | 0.00% | - |
Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.FAIL | -35.19% | 54.000 | 35.000 | - | 0.00% | - |
TOTAL.FAIL | -25.41% | 307.000 | 229.000 | - | 0.00% | - |
gcc.FAIL | -23.83% | 235.000 | 179.000 | - | 0.00% | - |
libstdc++.FAIL | -16.67% | 18.000 | 15.000 | - | 0.00% | - |
Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.PASS | 2.35% | 159009.000 | 162741.000 | - | 0.00% | - |
libstdc++.PASS | 2.00% | 15922.000 | 16241.000 | - | 0.00% | - |
Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.UNRESOLVED | -50.00% | 6.000 | 3.000 | - | 0.00% | - |
TOTAL.UNRESOLVED | -5.71% | 35.000 | 33.000 | - | 0.00% | - |
Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.UNSUPPORTED | -78.94% | 11873.000 | 2501.000 | - | 0.00% | - |
TOTAL.UNSUPPORTED | -40.13% | 22568.000 | 13512.000 | - | 0.00% | - |
Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.XFAIL | -18.15% | 1857.000 | 1520.000 | - | 0.00% | - |
TOTAL.XFAIL | -11.61% | 2988.000 | 2641.000 | - | 0.00% | - |
gcc.XFAIL | -1.50% | 1000.000 | 985.000 | - | 0.00% | - |
Performance Improvements - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.XPASS | -80.00% | 10.000 | 2.000 | - | 0.00% | - |
TOTAL.XPASS | -25.00% | 12.000 | 9.000 | - | 0.00% | - |
Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.bad | -42.86% | 70.000 | 40.000 | - | 0.00% | - |
TOTAL.bad | -23.45% | 354.000 | 271.000 | - | 0.00% | - |
gcc.bad | -19.23% | 260.000 | 210.000 | - | 0.00% | - |
libstdc++.bad | -12.50% | 24.000 | 21.000 | - | 0.00% | - |
Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.fails | -23.45% | 354.000 | 271.000 | - | 0.00% | - |
Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.good | 2.37% | 169679.000 | 173705.000 | - | 0.00% | - |
libstdc++.good | 1.94% | 17078.000 | 17409.000 | - | 0.00% | - |
Added Tests - ERROR |
---|
TOTAL.ERROR |
g++.ERROR |
gcc.ERROR |
libstdc++.ERROR |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
libstdc++.KFAIL |
Added Tests - OTHER |
---|
TOTAL.OTHER |
g++.OTHER |
gcc.OTHER |
libstdc++.OTHER |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
libstdc++.UNTESTED |
Report Time: 0.35s