Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=38d726a24c1a85abdb606e7ab6cefad17872aad7 (+ 205 commits) |
| git_gcc | https://gcc.gnu.org/git/gcc.git (985ae5ae9d76f5ea10996ec7466c4d636840495a) (unchanged) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=38d726a24c1a85abdb606e7ab6cefad17872aad7 (+ 205 commits) |
| git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=9bd586729930c4198ebdaa6b7e3fe4ed22b630f6 (+ 32 commits) |
| git_qemu | https://gitlab.com/qemu-project/qemu/commit/5134cf9b5d3aee4475fe7e1c1c11b093731073cf (+ 542 commits) |
| test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_gcc--master-arm_eabi-build/986/ |
master-arm_eabi test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 0986 (4-changed-components) | 2025-04-20T09:55:01 | 0:00:00 |
| Previous | 1000 (basepoints/gcc-16-00015-g7e628ff49f7) | 2025-05-05T12:18:46 | 0:00:00 |
| Baseline | 0011 (5-changed-components) | 2023-06-05T17:27:31 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 0 | 7 |
| Performance Improvements | 6 | 24 |
| Added Tests | 18 | 18 |
| Unchanged Tests | 921 | 896 |
| Total Tests | 945 |
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| gcc.FAIL | -9.09% | 11.000 | 10.000 | - | -87.01% | - |
| TOTAL.FAIL | -2.50% | 40.000 | 39.000 | - | -99.79% | - |
| Performance Improvements - UNRESOLVED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -14.29% | 7.000 | 6.000 | - | -99.96% | - |
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| gcc.bad | -11.11% | 18.000 | 16.000 | - | -92.08% | - |
| TOTAL.bad | -3.51% | 57.000 | 55.000 | - | -99.85% | - |
| Performance Improvements - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.fails | -3.51% | 57.000 | 55.000 | - | -99.84% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| g++.ERROR |
| gcc.ERROR |
| libstdc++.ERROR |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| g++.KFAIL |
| gcc.KFAIL |
| libstdc++.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| g++.OTHER |
| gcc.OTHER |
| libstdc++.OTHER |
| Added Tests - UNRESOLVED |
|---|
| gcc.UNRESOLVED |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| g++.UNTESTED |
| gcc.UNTESTED |
| libstdc++.UNTESTED |
| Added Tests - flaky |
|---|
| TOTAL.flaky |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.UNSUPPORTED | 65.70% | 653.000 | 1082.000 | - | 0.00% | - |
| gcc.UNSUPPORTED | 24.13% | 8256.000 | 10248.000 | - | -0.10% | - |
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.XFAIL | 700.00% | 17.000 | 136.000 | - | 0.00% | - |
| g++.XFAIL | 35.17% | 1055.000 | 1426.000 | - | 0.00% | - |
| TOTAL.XFAIL | 24.34% | 2013.000 | 2503.000 | - | 0.00% | - |
| gcc.XFAIL | 2.39% | 919.000 | 941.000 | - | 0.00% | - |
| Performance Regressions - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | -6.50% | 442374.000 | 413609.000 | - | -0.03% | - |
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -99.79% | 18705.000 | 39.000 | - | -2.50% | - |
| libstdc++.FAIL | -96.30% | 460.000 | 17.000 | - | 0.00% | - |
| g++.FAIL | -93.65% | 189.000 | 12.000 | - | 0.00% | - |
| gcc.FAIL | -87.01% | 77.000 | 10.000 | - | -9.09% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.PASS | 21.20% | 13634.000 | 16525.000 | - | -0.21% | - |
| gcc.PASS | 12.21% | 149024.000 | 167222.000 | - | -0.01% | - |
| g++.PASS | 7.45% | 198496.000 | 213280.000 | - | -0.04% | - |
| TOTAL.PASS | 3.84% | 382336.000 | 397027.000 | - | -0.03% | - |
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -99.96% | 16578.000 | 6.000 | - | -14.29% | - |
| libstdc++.UNRESOLVED | -98.26% | 172.000 | 3.000 | - | 0.00% | - |
| g++.UNRESOLVED | -97.99% | 149.000 | 3.000 | - | 0.00% | - |
| Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.UNSUPPORTED | -75.93% | 11192.000 | 2694.000 | - | -0.22% | - |
| TOTAL.UNSUPPORTED | -33.13% | 20971.000 | 14024.000 | - | -0.11% | - |
| Performance Improvements - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.XPASS | -80.00% | 10.000 | 2.000 | - | 0.00% | - |
| TOTAL.XPASS | -44.44% | 18.000 | 10.000 | - | 0.00% | - |
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.bad | -99.85% | 37054.000 | 55.000 | - | -3.51% | - |
| libstdc++.bad | -96.53% | 634.000 | 22.000 | - | 0.00% | - |
| g++.bad | -95.11% | 348.000 | 17.000 | - | 0.00% | - |
| gcc.bad | -92.08% | 202.000 | 16.000 | - | -11.11% | - |
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | -99.84% | 35217.000 | 55.000 | - | -3.51% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.good | 24.04% | 14304.000 | 17743.000 | - | -0.19% | - |
| gcc.good | 12.78% | 158199.000 | 178411.000 | - | -0.02% | - |
| g++.good | 3.16% | 210743.000 | 217400.000 | - | -0.04% | - |
| TOTAL.good | 2.03% | 405320.000 | 413554.000 | - | -0.03% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| g++.ERROR |
| gcc.ERROR |
| libstdc++.ERROR |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| g++.KFAIL |
| gcc.KFAIL |
| libstdc++.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| g++.OTHER |
| gcc.OTHER |
| libstdc++.OTHER |
| Added Tests - UNRESOLVED |
|---|
| gcc.UNRESOLVED |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| g++.UNTESTED |
| gcc.UNTESTED |
| libstdc++.UNTESTED |
| Added Tests - flaky |
|---|
| TOTAL.flaky |
Report Time: 0.20s