Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=564624a452d0f6fd6fb87c40ed1d1ef866fd493e (+ 8 commits) |
git_gcc | git+ssh://linaroci@gcc.gnu.org/git/gcc.git (138d0a20f8d81670bb616d440fc8990833e70aab) (+ 19 commits) |
git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=564624a452d0f6fd6fb87c40ed1d1ef866fd493e (+ 8 commits) |
git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=2f43c4b625a1f72dc794144c799bfa4d9e812716 (+ 2 commits) |
git_qemu | https://gitlab.com/qemu-project/qemu/commit/d9ce74873a6a5a7c504379857461e4ae64fcf0cd (unchanged) |
test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_gcc--master-thumb_m0_soft_eabi-build/397/ |
master-thumb_m0_soft_eabi test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0397 (4-changed-components) | 2025-06-14T10:58:58 | 0:00:00 |
Previous | 0396 (basepoints/gcc-16-01504-g3af71d4ac807) | 2025-06-12T11:16:49 | 0:00:00 |
Baseline | 0031 (basepoints/gcc-15-00482-g1ec49897253) | 2024-05-23T15:16:58 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 0 | 7 |
Performance Improvements | 5 | 21 |
Added Tests | 19 | 19 |
Unchanged Tests | 741 | 718 |
Total Tests | 765 |
Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
g++.FAIL | -33.33% | 9.000 | 6.000 | - | -87.50% | - |
TOTAL.FAIL | -7.32% | 41.000 | 38.000 | - | -80.81% | - |
Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
g++.bad | -21.43% | 14.000 | 11.000 | - | -81.97% | - |
TOTAL.bad | -5.66% | 53.000 | 50.000 | - | -79.84% | - |
Performance Improvements - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TOTAL.fails | -5.66% | 53.000 | 50.000 | - | -79.84% | - |
Added Tests - ERROR |
---|
TOTAL.ERROR |
g++.ERROR |
gcc.ERROR |
libstdc++.ERROR |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
libstdc++.KFAIL |
Added Tests - OTHER |
---|
TOTAL.OTHER |
g++.OTHER |
gcc.OTHER |
libstdc++.OTHER |
Added Tests - UNRESOLVED |
---|
g++.UNRESOLVED |
gcc.UNRESOLVED |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
libstdc++.UNTESTED |
Added Tests - flaky |
---|
TOTAL.flaky |
Performance Regressions - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.PASS | -3.92% | 222813.000 | 214080.000 | - | 0.01% | - |
Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.UNSUPPORTED | 13.79% | 5265.000 | 5991.000 | - | 0.00% | - |
libstdc++.UNSUPPORTED | 3.60% | 1056.000 | 1094.000 | - | 0.00% | - |
Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.XFAIL | 3.82% | 131.000 | 136.000 | - | 0.00% | - |
Performance Regressions - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.all | -1.90% | 408081.000 | 400346.000 | - | 0.00% | - |
Performance Regressions - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.good | -7.68% | 236392.000 | 218226.000 | - | 0.01% | - |
TOTAL.good | -1.85% | 407833.000 | 400296.000 | - | 0.00% | - |
Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.FAIL | -87.50% | 48.000 | 6.000 | - | -33.33% | - |
gcc.FAIL | -87.41% | 135.000 | 17.000 | - | 0.00% | - |
TOTAL.FAIL | -80.81% | 198.000 | 38.000 | - | -7.32% | - |
Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.PASS | 6.15% | 15858.000 | 16834.000 | - | 0.00% | - |
gcc.PASS | 6.00% | 148230.000 | 157130.000 | - | 0.00% | - |
Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.UNRESOLVED | -94.29% | 35.000 | 2.000 | - | 0.00% | - |
libstdc++.UNRESOLVED | -50.00% | 4.000 | 2.000 | - | 0.00% | - |
Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.UNSUPPORTED | -77.27% | 11873.000 | 2699.000 | - | 0.00% | - |
TOTAL.UNSUPPORTED | -46.22% | 18194.000 | 9784.000 | - | 0.00% | - |
Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.XFAIL | -15.18% | 1706.000 | 1447.000 | - | 0.00% | - |
TOTAL.XFAIL | -9.86% | 2738.000 | 2468.000 | - | 0.00% | - |
gcc.XFAIL | -1.78% | 901.000 | 885.000 | - | 0.00% | - |
Performance Improvements - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.XPASS | -50.00% | 10.000 | 5.000 | - | 0.00% | - |
TOTAL.XPASS | -33.33% | 15.000 | 10.000 | - | 0.00% | - |
Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.bad | -87.95% | 166.000 | 20.000 | - | 0.00% | - |
g++.bad | -81.97% | 61.000 | 11.000 | - | -21.43% | - |
TOTAL.bad | -79.84% | 248.000 | 50.000 | - | -5.66% | - |
libstdc++.bad | -9.52% | 21.000 | 19.000 | - | 0.00% | - |
Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.fails | -79.84% | 248.000 | 50.000 | - | -5.66% | - |
Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.good | 6.22% | 154396.000 | 164006.000 | - | 0.00% | - |
libstdc++.good | 5.98% | 17045.000 | 18064.000 | - | 0.00% | - |
Added Tests - ERROR |
---|
TOTAL.ERROR |
g++.ERROR |
gcc.ERROR |
libstdc++.ERROR |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
libstdc++.KFAIL |
Added Tests - OTHER |
---|
TOTAL.OTHER |
g++.OTHER |
gcc.OTHER |
libstdc++.OTHER |
Added Tests - UNRESOLVED |
---|
g++.UNRESOLVED |
gcc.UNRESOLVED |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
libstdc++.UNTESTED |
Added Tests - flaky |
---|
TOTAL.flaky |
Report Time: 0.22s