Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=6e28dd6fa3027d38351d2cf672509eca05aa19fd (+ 35 commits) |
| git_gcc | https://github.com/gcc-mirror/gcc/commit/2a46e0e7e20e6e9095708704ac0180859e258b7d (+ 1 commits) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=a286e98273a4a4ae260378a52f2db3cb12d1d7a4 (+ 36 commits) |
| git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=0737bda6ff5a104963c49f389ec102eaf8c5dd24 (+ 9 commits) |
| git_qemu | https://gitlab.com/qemu-project/qemu/commit/d451e32ce8e1eef1b7d05d9f532113e9618f1fc1 (+ 42 commits) |
| regression | https://linaro.atlassian.net/browse/GNU-1034 |
| test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_gcc--master-arm_eabi-build/509/ |
master-arm_eabi test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 0509 (5-changed-components) | 2023-12-03T07:15:00 | 0:00:00 |
| Previous | 0492 (basepoints/gcc-14-05617-gb8592186611) | 2023-11-20T07:03:42 | 0:00:00 |
| Baseline | 0011 (5-changed-components) | 2023-06-05T17:27:31 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 1 | 12 |
| Performance Improvements | 12 | 17 |
| Added Tests | 16 | 16 |
| Unchanged Tests | 916 | 900 |
| Total Tests | 945 |
| Performance Regressions - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.flaky | 200.00% | 1.000 | 3.000 | - | 0.00% | - |
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| libstdc++.FAIL | -39.13% | 23.000 | 14.000 | - | -96.96% | - |
| gcc.FAIL | -26.14% | 88.000 | 65.000 | - | -15.58% | - |
| TOTAL.FAIL | -20.35% | 231.000 | 184.000 | - | -99.02% | - |
| g++.FAIL | -12.50% | 120.000 | 105.000 | - | -44.44% | - |
| Performance Improvements - UNRESOLVED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -72.73% | 11.000 | 3.000 | - | -99.98% | - |
| Performance Improvements - XPASS | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| libstdc++.XPASS | -33.33% | 3.000 | 2.000 | - | 0.00% | - |
| TOTAL.XPASS | -2.86% | 35.000 | 34.000 | - | 88.89% | - |
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| libstdc++.bad | -38.46% | 26.000 | 16.000 | - | -97.48% | - |
| gcc.bad | -28.57% | 105.000 | 75.000 | - | -62.87% | - |
| TOTAL.bad | -19.86% | 277.000 | 222.000 | - | -99.40% | - |
| g++.bad | -10.27% | 146.000 | 131.000 | - | -62.36% | - |
| Performance Improvements - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.fails | -20.22% | 277.000 | 221.000 | - | -99.37% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| g++.ERROR |
| gcc.ERROR |
| libstdc++.ERROR |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| g++.KFAIL |
| gcc.KFAIL |
| libstdc++.KFAIL |
| Added Tests - OTHER |
|---|
| g++.OTHER |
| libstdc++.OTHER |
| Added Tests - UNRESOLVED |
|---|
| gcc.UNRESOLVED |
| libstdc++.UNRESOLVED |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| g++.UNTESTED |
| gcc.UNTESTED |
| libstdc++.UNTESTED |
| Performance Regressions - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.PASS | -1.05% | 382336.000 | 378309.000 | - | 0.27% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.UNSUPPORTED | 61.56% | 653.000 | 1055.000 | - | 0.00% | - |
| gcc.UNSUPPORTED | 5.37% | 8256.000 | 8699.000 | - | 0.00% | - |
| g++.UNSUPPORTED | 1.36% | 11192.000 | 11344.000 | - | 0.00% | - |
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.XFAIL | 670.59% | 17.000 | 131.000 | - | 0.77% | - |
| g++.XFAIL | 44.74% | 1055.000 | 1527.000 | - | 0.00% | - |
| TOTAL.XFAIL | 29.76% | 2013.000 | 2612.000 | - | 0.04% | - |
| gcc.XFAIL | 3.81% | 919.000 | 954.000 | - | 0.00% | - |
| Performance Regressions - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.XPASS | 130.00% | 10.000 | 23.000 | - | 0.00% | - |
| TOTAL.XPASS | 88.89% | 18.000 | 34.000 | - | -2.86% | - |
| gcc.XPASS | 50.00% | 6.000 | 9.000 | - | 0.00% | - |
| Performance Regressions - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | -9.07% | 442374.000 | 402241.000 | - | 0.24% | - |
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -99.02% | 18705.000 | 184.000 | - | -20.35% | - |
| libstdc++.FAIL | -96.96% | 460.000 | 14.000 | - | -39.13% | - |
| g++.FAIL | -44.44% | 189.000 | 105.000 | - | -12.50% | - |
| gcc.FAIL | -15.58% | 77.000 | 65.000 | - | -26.14% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.PASS | 13.62% | 13634.000 | 15491.000 | - | 0.14% | - |
| g++.PASS | 5.24% | 198496.000 | 208894.000 | - | 0.00% | - |
| gcc.PASS | 3.29% | 149024.000 | 153924.000 | - | 0.65% | - |
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -99.98% | 16578.000 | 3.000 | - | -72.73% | - |
| g++.UNRESOLVED | -97.99% | 149.000 | 3.000 | - | 0.00% | - |
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.bad | -99.40% | 37054.000 | 222.000 | - | -19.86% | - |
| libstdc++.bad | -97.48% | 634.000 | 16.000 | - | -38.46% | - |
| gcc.bad | -62.87% | 202.000 | 75.000 | - | -28.57% | - |
| g++.bad | -62.36% | 348.000 | 131.000 | - | -10.27% | - |
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | -99.37% | 35217.000 | 221.000 | - | -20.22% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.good | 16.59% | 14304.000 | 16677.000 | - | 0.14% | - |
| g++.good | 5.23% | 210743.000 | 221765.000 | - | 0.00% | - |
| gcc.good | 3.40% | 158199.000 | 163577.000 | - | 0.61% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| g++.ERROR |
| gcc.ERROR |
| libstdc++.ERROR |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| g++.KFAIL |
| gcc.KFAIL |
| libstdc++.KFAIL |
| Added Tests - OTHER |
|---|
| g++.OTHER |
| libstdc++.OTHER |
| Added Tests - UNRESOLVED |
|---|
| gcc.UNRESOLVED |
| libstdc++.UNRESOLVED |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| g++.UNTESTED |
| gcc.UNTESTED |
| libstdc++.UNTESTED |
Report Time: 0.21s