Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=f9e9e263f5d8aa60f34207c056fd3c6d8bd5d8ff (+ 16 commits) | 
| git_gcc | git+ssh://linaroci@gcc.gnu.org/git/gcc.git (61f07bcb509cca051e39b698a1bd9a5907f26cf4) (+ 65 commits) | 
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=f9e9e263f5d8aa60f34207c056fd3c6d8bd5d8ff (+ 16 commits) | 
| git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=1b60f4861b701f0abd25a659cc7c87dc7fea3189 (+ 6 commits) | 
| git_qemu | https://gitlab.com/qemu-project/qemu/commit/aec6836c73403cffa56b9a4c5556451ee16071fe (+ 46 commits) | 
| test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_gcc--master-thumb_m0_soft_eabi-build/406/ | 
master-thumb_m0_soft_eabi test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 0406 (5-changed-components) | 2025-06-26T22:22:30 | 0:00:00 | 
| Previous | 0407 (5-changed-components) | 2025-06-29T05:33:47 | 0:00:00 | 
| Baseline | 0002 (5-changed-components) | 2024-04-16T12:17:35 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 0 | 7 | 
| Performance Improvements | 3 | 21 | 
| Added Tests | 18 | 18 | 
| Unchanged Tests | 744 | 719 | 
| Total Tests | 765 | 
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| libstdc++.bad | -9.52% | 21.000 | 19.000 | - | -9.52% | - | 
| TOTAL.bad | -3.92% | 51.000 | 49.000 | - | -80.48% | - | 
| Performance Improvements - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.flaky | -57.14% | 7.000 | 3.000 | - | 0.00% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| g++.ERROR | 
| gcc.ERROR | 
| libstdc++.ERROR | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| g++.KFAIL | 
| gcc.KFAIL | 
| libstdc++.KFAIL | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| g++.OTHER | 
| gcc.OTHER | 
| libstdc++.OTHER | 
| Added Tests - UNRESOLVED | 
|---|
| g++.UNRESOLVED | 
| gcc.UNRESOLVED | 
| Added Tests - UNTESTED | 
|---|
| TOTAL.UNTESTED | 
| g++.UNTESTED | 
| gcc.UNTESTED | 
| libstdc++.UNTESTED | 
| Performance Regressions - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.PASS | -3.47% | 221995.000 | 214291.000 | - | 0.03% | - | 
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| gcc.UNSUPPORTED | 14.32% | 5245.000 | 5996.000 | - | -0.02% | - | 
| libstdc++.UNSUPPORTED | 3.60% | 1056.000 | 1094.000 | - | 0.00% | - | 
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.XFAIL | 3.82% | 131.000 | 136.000 | - | 0.00% | - | 
| Performance Regressions - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.all | -1.52% | 407064.000 | 400870.000 | - | -0.01% | - | 
| Performance Regressions - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.good | -7.25% | 235524.000 | 218438.000 | - | 0.03% | - | 
| TOTAL.good | -1.47% | 406813.000 | 400821.000 | - | -0.01% | - | 
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.FAIL | -89.80% | 49.000 | 5.000 | - | 0.00% | - | 
| gcc.FAIL | -87.59% | 137.000 | 17.000 | - | 0.00% | - | 
| TOTAL.FAIL | -81.59% | 201.000 | 37.000 | - | 0.00% | - | 
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.PASS | 7.98% | 15835.000 | 17099.000 | - | -0.04% | - | 
| gcc.PASS | 6.11% | 148121.000 | 157173.000 | - | -0.07% | - | 
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -94.29% | 35.000 | 2.000 | - | 0.00% | - | 
| libstdc++.UNRESOLVED | -50.00% | 4.000 | 2.000 | - | 0.00% | - | 
| Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.UNSUPPORTED | -77.16% | 11820.000 | 2700.000 | - | 0.00% | - | 
| TOTAL.UNSUPPORTED | -45.97% | 18121.000 | 9790.000 | - | -0.01% | - | 
| Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.XFAIL | -15.33% | 1709.000 | 1447.000 | - | 0.00% | - | 
| TOTAL.XFAIL | -9.96% | 2741.000 | 2468.000 | - | 0.00% | - | 
| gcc.XFAIL | -1.78% | 901.000 | 885.000 | - | 0.00% | - | 
| Performance Improvements - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.XPASS | -50.00% | 10.000 | 5.000 | - | 0.00% | - | 
| TOTAL.XPASS | -33.33% | 15.000 | 10.000 | - | 0.00% | - | 
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| gcc.bad | -88.10% | 168.000 | 20.000 | - | 0.00% | - | 
| g++.bad | -83.87% | 62.000 | 10.000 | - | 0.00% | - | 
| TOTAL.bad | -80.48% | 251.000 | 49.000 | - | -3.92% | - | 
| libstdc++.bad | -9.52% | 21.000 | 19.000 | - | -9.52% | - | 
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -80.48% | 251.000 | 49.000 | - | 0.00% | - | 
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.good | 7.68% | 17022.000 | 18329.000 | - | -0.03% | - | 
| gcc.good | 6.34% | 154267.000 | 164054.000 | - | -0.07% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| g++.ERROR | 
| gcc.ERROR | 
| libstdc++.ERROR | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| g++.KFAIL | 
| gcc.KFAIL | 
| libstdc++.KFAIL | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| g++.OTHER | 
| gcc.OTHER | 
| libstdc++.OTHER | 
| Added Tests - UNRESOLVED | 
|---|
| g++.UNRESOLVED | 
| gcc.UNRESOLVED | 
| Added Tests - UNTESTED | 
|---|
| TOTAL.UNTESTED | 
| g++.UNTESTED | 
| gcc.UNTESTED | 
| libstdc++.UNTESTED | 
Report Time: 0.19s