Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=b1741ab0dafd899889faab6e862094a325a6b83c (+ 127 commits) |
git_gcc | https://github.com/gcc-mirror/gcc/commit/a68458187d4c889dc11b2b95f08a61adf087f69d (unchanged) |
git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=b1741ab0dafd899889faab6e862094a325a6b83c (+ 127 commits) |
git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=a0a25849f9dda5cd3f2963bcc05563ab797c1e42 (+ 9 commits) |
git_qemu | https://gitlab.com/qemu-project/qemu/commit/e5c6528dce86d7a9ada7ecf02fcb7b8560955131 (+ 142 commits) |
test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_gcc--master-arm_eabi-build/631/ |
master-arm_eabi test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0631 (4-changed-components) | 2024-03-28T00:57:20 | 0:00:00 |
Previous | 0629 (5-changed-components) | 2024-03-22T05:54:57 | 0:00:00 |
Baseline | 0011 (5-changed-components) | 2023-06-05T17:27:31 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 0 | 8 |
Performance Improvements | 0 | 20 |
Added Tests | 17 | 19 |
Unchanged Tests | 928 | 898 |
Total Tests | 945 |
Added Tests - ERROR |
---|
TOTAL.ERROR |
g++.ERROR |
gcc.ERROR |
libstdc++.ERROR |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
libstdc++.KFAIL |
Added Tests - OTHER |
---|
TOTAL.OTHER |
g++.OTHER |
gcc.OTHER |
libstdc++.OTHER |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
libstdc++.UNTESTED |
Added Tests - flaky |
---|
TOTAL.flaky |
Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.UNSUPPORTED | 63.40% | 653.000 | 1067.000 | - | 0.00% | - |
gcc.UNSUPPORTED | 12.75% | 8256.000 | 9309.000 | - | 0.00% | - |
TOTAL.UNSUPPORTED | 5.89% | 20971.000 | 22206.000 | - | 0.00% | - |
g++.UNSUPPORTED | 5.70% | 11192.000 | 11830.000 | - | 0.00% | - |
Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.XFAIL | 670.59% | 17.000 | 131.000 | - | 0.00% | - |
g++.XFAIL | 62.75% | 1055.000 | 1717.000 | - | 0.00% | - |
TOTAL.XFAIL | 39.39% | 2013.000 | 2806.000 | - | 0.00% | - |
gcc.XFAIL | 4.24% | 919.000 | 958.000 | - | 0.00% | - |
Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.FAIL | -99.44% | 18705.000 | 104.000 | - | 0.00% | - |
libstdc++.FAIL | -96.52% | 460.000 | 16.000 | - | 0.00% | - |
g++.FAIL | -78.31% | 189.000 | 41.000 | - | 0.00% | - |
gcc.FAIL | -38.96% | 77.000 | 47.000 | - | 0.00% | - |
Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.PASS | 16.25% | 13634.000 | 15850.000 | - | 0.00% | - |
g++.PASS | 12.04% | 198496.000 | 222400.000 | - | 0.00% | - |
gcc.PASS | 6.31% | 149024.000 | 158425.000 | - | 0.00% | - |
TOTAL.PASS | 3.75% | 382336.000 | 396675.000 | - | 0.00% | - |
Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.UNRESOLVED | -99.95% | 16578.000 | 9.000 | - | 0.00% | - |
gcc.UNRESOLVED | -98.31% | 118.000 | 2.000 | - | 0.00% | - |
g++.UNRESOLVED | -97.99% | 149.000 | 3.000 | - | 0.00% | - |
libstdc++.UNRESOLVED | -97.67% | 172.000 | 4.000 | - | 0.00% | - |
Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.bad | -99.65% | 37054.000 | 131.000 | - | 0.00% | - |
libstdc++.bad | -96.53% | 634.000 | 22.000 | - | 0.00% | - |
g++.bad | -84.48% | 348.000 | 54.000 | - | 0.00% | - |
gcc.bad | -72.77% | 202.000 | 55.000 | - | 0.00% | - |
Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.good | 19.18% | 14304.000 | 17048.000 | - | 0.00% | - |
g++.good | 11.96% | 210743.000 | 235947.000 | - | 0.00% | - |
gcc.good | 6.63% | 158199.000 | 168692.000 | - | 0.00% | - |
TOTAL.good | 4.04% | 405320.000 | 421687.000 | - | 0.00% | - |
Added Tests - ERROR |
---|
TOTAL.ERROR |
g++.ERROR |
gcc.ERROR |
libstdc++.ERROR |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
libstdc++.KFAIL |
Added Tests - OTHER |
---|
TOTAL.OTHER |
g++.OTHER |
gcc.OTHER |
libstdc++.OTHER |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
libstdc++.UNTESTED |
Added Tests - all |
---|
TOTAL.all |
Added Tests - fails |
---|
TOTAL.fails |
Added Tests - flaky |
---|
TOTAL.flaky |
Report Time: 0.33s