Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=63b6693fc457425a4f8e697e5e76f6f333898fcb (unchanged) | 
| git_gcc | git+ssh://linaroci@gcc.gnu.org/git/gcc.git (3cb6c01d2a9ab0ff44767a5866a4a7b929334263) (+ 1 commits) | 
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=63b6693fc457425a4f8e697e5e76f6f333898fcb (unchanged) | 
| git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=3a03874f73db015d93c3b54c6bad32a2852c591e (unchanged) | 
| git_qemu | https://gitlab.com/qemu-project/qemu/commit/91589bcd9fee0e66b241d04e5f37cd4f218187a2 (unchanged) | 
| regression | https://linaro.atlassian.net/browse/GNU-1673 | 
| test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_gcc--master-thumb_m0_soft_eabi-build/479/ | 
master-thumb_m0_soft_eabi test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 0479 (basepoints/gcc-16-03492-g3cb6c01d2a9) | 2025-09-01T11:36:17 | 0:00:00 | 
| Previous | 0476 (basepoints/gcc-16-03470-gbfa70ddb650) | 2025-09-01T01:47:13 | 0:00:00 | 
| Baseline | 0002 (5-changed-components) | 2024-04-16T12:17:35 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 14 | 9 | 
| Performance Improvements | 7 | 21 | 
| Added Tests | 17 | 17 | 
| Unchanged Tests | 727 | 718 | 
| Total Tests | 765 | 
| Performance Regressions - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| gcc.FAIL | 38.10% | 21.000 | 29.000 | - | -78.83% | - | 
| libstdc++.FAIL | 13.33% | 15.000 | 17.000 | - | 13.33% | - | 
| TOTAL.FAIL | 1.27% | 79.000 | 80.000 | - | -60.20% | - | 
| Performance Regressions - UNSUPPORTED | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| gcc.UNSUPPORTED | 84.07% | 6058.000 | 11151.000 | - | 112.60% | - | 
| TOTAL.UNSUPPORTED | 52.53% | 9872.000 | 15058.000 | - | -16.90% | - | 
| g++.UNSUPPORTED | 3.39% | 2715.000 | 2807.000 | - | -76.25% | - | 
| Performance Regressions - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| gcc.XFAIL | 6.45% | 884.000 | 941.000 | - | 4.44% | - | 
| TOTAL.XFAIL | 2.57% | 2448.000 | 2511.000 | - | -8.39% | - | 
| Performance Regressions - XPASS | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| gcc.XPASS | 200.00% | 3.000 | 9.000 | - | 200.00% | - | 
| TOTAL.XPASS | 60.00% | 10.000 | 16.000 | - | 6.67% | - | 
| Performance Regressions - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| gcc.bad | 58.33% | 24.000 | 38.000 | - | -77.38% | - | 
| libstdc++.bad | 10.53% | 19.000 | 21.000 | - | 0.00% | - | 
| TOTAL.bad | 7.37% | 95.000 | 102.000 | - | -59.36% | - | 
| Performance Regressions - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.fails | 7.37% | 95.000 | 102.000 | - | -59.36% | - | 
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| g++.FAIL | -20.93% | 43.000 | 34.000 | - | -30.61% | - | 
| Performance Improvements - PASS | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| gcc.PASS | 3.84% | 158094.000 | 164168.000 | - | 10.83% | - | 
| TOTAL.PASS | 1.62% | 398790.000 | 405242.000 | - | 5.00% | - | 
| Performance Improvements - all | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.all | 2.85% | 411205.000 | 422913.000 | - | 3.89% | - | 
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| g++.bad | -17.31% | 52.000 | 43.000 | - | -30.65% | - | 
| Performance Improvements - good | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| gcc.good | 6.80% | 165036.000 | 176260.000 | - | 14.26% | - | 
| TOTAL.good | 2.85% | 411110.000 | 422811.000 | - | 3.93% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| g++.ERROR | 
| gcc.ERROR | 
| libstdc++.ERROR | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| g++.KFAIL | 
| gcc.KFAIL | 
| libstdc++.KFAIL | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| g++.OTHER | 
| gcc.OTHER | 
| libstdc++.OTHER | 
| Added Tests - UNRESOLVED | 
|---|
| gcc.UNRESOLVED | 
| Added Tests - UNTESTED | 
|---|
| TOTAL.UNTESTED | 
| g++.UNTESTED | 
| gcc.UNTESTED | 
| libstdc++.UNTESTED | 
| Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.FAIL | 13.33% | 15.000 | 17.000 | - | 13.33% | - | 
| Performance Regressions - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.UNRESOLVED | 33.33% | 3.000 | 4.000 | - | 0.00% | - | 
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| gcc.UNSUPPORTED | 112.60% | 5245.000 | 11151.000 | - | 84.07% | - | 
| libstdc++.UNSUPPORTED | 4.17% | 1056.000 | 1100.000 | - | 0.09% | - | 
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.XFAIL | 5.34% | 131.000 | 138.000 | - | 0.00% | - | 
| gcc.XFAIL | 4.44% | 901.000 | 941.000 | - | 6.45% | - | 
| Performance Regressions - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| gcc.XPASS | 200.00% | 3.000 | 9.000 | - | 200.00% | - | 
| TOTAL.XPASS | 6.67% | 15.000 | 16.000 | - | 60.00% | - | 
| Performance Regressions - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.good | -3.21% | 235524.000 | 227964.000 | - | 0.21% | - | 
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| gcc.FAIL | -78.83% | 137.000 | 29.000 | - | 38.10% | - | 
| TOTAL.FAIL | -60.20% | 201.000 | 80.000 | - | 1.27% | - | 
| g++.FAIL | -30.61% | 49.000 | 34.000 | - | -20.93% | - | 
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| gcc.PASS | 10.83% | 148121.000 | 164168.000 | - | 3.84% | - | 
| libstdc++.PASS | 9.56% | 15835.000 | 17349.000 | - | 0.02% | - | 
| TOTAL.PASS | 5.00% | 385951.000 | 405242.000 | - | 1.62% | - | 
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -82.86% | 35.000 | 6.000 | - | 0.00% | - | 
| libstdc++.UNRESOLVED | -50.00% | 4.000 | 2.000 | - | 0.00% | - | 
| Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.UNSUPPORTED | -76.25% | 11820.000 | 2807.000 | - | 3.39% | - | 
| TOTAL.UNSUPPORTED | -16.90% | 18121.000 | 15058.000 | - | 52.53% | - | 
| Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.XFAIL | -16.21% | 1709.000 | 1432.000 | - | 0.42% | - | 
| TOTAL.XFAIL | -8.39% | 2741.000 | 2511.000 | - | 2.57% | - | 
| Performance Improvements - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.XPASS | -50.00% | 10.000 | 5.000 | - | 0.00% | - | 
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.all | 3.89% | 407064.000 | 422913.000 | - | 2.85% | - | 
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| gcc.bad | -77.38% | 168.000 | 38.000 | - | 58.33% | - | 
| TOTAL.bad | -59.36% | 251.000 | 102.000 | - | 7.37% | - | 
| g++.bad | -30.65% | 62.000 | 43.000 | - | -17.31% | - | 
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -59.36% | 251.000 | 102.000 | - | 7.37% | - | 
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| gcc.good | 14.26% | 154267.000 | 176260.000 | - | 6.80% | - | 
| libstdc++.good | 9.19% | 17022.000 | 18587.000 | - | 0.03% | - | 
| TOTAL.good | 3.93% | 406813.000 | 422811.000 | - | 2.85% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| g++.ERROR | 
| gcc.ERROR | 
| libstdc++.ERROR | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| g++.KFAIL | 
| gcc.KFAIL | 
| libstdc++.KFAIL | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| g++.OTHER | 
| gcc.OTHER | 
| libstdc++.OTHER | 
| Added Tests - UNRESOLVED | 
|---|
| gcc.UNRESOLVED | 
| Added Tests - UNTESTED | 
|---|
| TOTAL.UNTESTED | 
| g++.UNTESTED | 
| gcc.UNTESTED | 
| libstdc++.UNTESTED | 
Report Time: 0.19s