Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=a7a38dba7f4fbd9e9c8dd4e739d42ef8a36fb49a (unchanged) | 
| git_gcc | https://gcc.gnu.org/git/gcc.git (78e0cf06c818e6293d36e52ad7a96bd9e7953c06) (+ 1 commits) | 
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=fbd747b6a406beff96cc1d3767165aa3f5514a60 (unchanged) | 
| git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=0d0e76b99025704d8ee44a44b19a23af9aafe297 (unchanged) | 
| git_qemu | https://gitlab.com/qemu-project/qemu/commit/b876e721f1c939f3e83ac85bd3c1c2821e12b3fa (unchanged) | 
| regression | https://linaro.atlassian.net/browse/GNU-1555 | 
| test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_gcc--master-arm_eabi-build/967/ | 
master-arm_eabi test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 0967 (basepoints/gcc-15-09030-g78e0cf06c81) | 2025-03-29T06:55:15 | 0:00:00 | 
| Previous | 0966 (basepoints/gcc-15-09029-geb26b667518) | 2025-03-28T16:41:05 | 0:00:00 | 
| Baseline | 0011 (5-changed-components) | 2023-06-05T17:27:31 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 5 | 7 | 
| Performance Improvements | 1 | 24 | 
| Added Tests | 17 | 17 | 
| Unchanged Tests | 922 | 897 | 
| Total Tests | 945 | 
| Performance Regressions - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| gcc.FAIL | 41.67% | 12.000 | 17.000 | - | -77.92% | - | 
| TOTAL.FAIL | 12.20% | 41.000 | 46.000 | - | -99.75% | - | 
| Performance Regressions - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| gcc.bad | 4.55% | 22.000 | 23.000 | - | -88.61% | - | 
| TOTAL.bad | 1.64% | 61.000 | 62.000 | - | -99.83% | - | 
| Performance Regressions - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.fails | 1.64% | 61.000 | 62.000 | - | -99.82% | - | 
| Performance Improvements - UNRESOLVED | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -14.29% | 7.000 | 6.000 | - | -99.96% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| g++.ERROR | 
| gcc.ERROR | 
| libstdc++.ERROR | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| g++.KFAIL | 
| gcc.KFAIL | 
| libstdc++.KFAIL | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| g++.OTHER | 
| gcc.OTHER | 
| libstdc++.OTHER | 
| Added Tests - UNRESOLVED | 
|---|
| gcc.UNRESOLVED | 
| Added Tests - UNTESTED | 
|---|
| TOTAL.UNTESTED | 
| g++.UNTESTED | 
| gcc.UNTESTED | 
| libstdc++.UNTESTED | 
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.UNSUPPORTED | 65.70% | 653.000 | 1082.000 | - | 0.00% | - | 
| gcc.UNSUPPORTED | 23.90% | 8256.000 | 10229.000 | - | -0.01% | - | 
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.XFAIL | 700.00% | 17.000 | 136.000 | - | 0.00% | - | 
| g++.XFAIL | 34.60% | 1055.000 | 1420.000 | - | 0.00% | - | 
| TOTAL.XFAIL | 24.04% | 2013.000 | 2497.000 | - | -0.12% | - | 
| gcc.XFAIL | 2.39% | 919.000 | 941.000 | - | -0.32% | - | 
| Performance Regressions - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.all | -6.61% | 442374.000 | 413131.000 | - | -0.00% | - | 
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -99.75% | 18705.000 | 46.000 | - | 12.20% | - | 
| libstdc++.FAIL | -96.30% | 460.000 | 17.000 | - | 0.00% | - | 
| g++.FAIL | -93.65% | 189.000 | 12.000 | - | 0.00% | - | 
| gcc.FAIL | -77.92% | 77.000 | 17.000 | - | 41.67% | - | 
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.PASS | 20.93% | 13634.000 | 16487.000 | - | 0.00% | - | 
| gcc.PASS | 12.15% | 149024.000 | 167131.000 | - | -0.01% | - | 
| g++.PASS | 7.31% | 198496.000 | 213009.000 | - | 0.00% | - | 
| TOTAL.PASS | 3.74% | 382336.000 | 396627.000 | - | -0.00% | - | 
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -99.96% | 16578.000 | 6.000 | - | -14.29% | - | 
| libstdc++.UNRESOLVED | -98.26% | 172.000 | 3.000 | - | 0.00% | - | 
| g++.UNRESOLVED | -97.99% | 149.000 | 3.000 | - | 0.00% | - | 
| Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.UNSUPPORTED | -76.47% | 11192.000 | 2634.000 | - | 0.00% | - | 
| TOTAL.UNSUPPORTED | -33.50% | 20971.000 | 13945.000 | - | -0.01% | - | 
| Performance Improvements - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.XPASS | -80.00% | 10.000 | 2.000 | - | 0.00% | - | 
| TOTAL.XPASS | -44.44% | 18.000 | 10.000 | - | 0.00% | - | 
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.bad | -99.83% | 37054.000 | 62.000 | - | 1.64% | - | 
| libstdc++.bad | -96.53% | 634.000 | 22.000 | - | 0.00% | - | 
| g++.bad | -95.11% | 348.000 | 17.000 | - | 0.00% | - | 
| gcc.bad | -88.61% | 202.000 | 23.000 | - | 4.55% | - | 
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -99.82% | 35217.000 | 62.000 | - | 1.64% | - | 
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.good | 23.78% | 14304.000 | 17705.000 | - | 0.00% | - | 
| gcc.good | 12.71% | 158199.000 | 178301.000 | - | -0.01% | - | 
| g++.good | 3.00% | 210743.000 | 217063.000 | - | 0.00% | - | 
| TOTAL.good | 1.91% | 405320.000 | 413069.000 | - | -0.01% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| g++.ERROR | 
| gcc.ERROR | 
| libstdc++.ERROR | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| g++.KFAIL | 
| gcc.KFAIL | 
| libstdc++.KFAIL | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| g++.OTHER | 
| gcc.OTHER | 
| libstdc++.OTHER | 
| Added Tests - UNRESOLVED | 
|---|
| gcc.UNRESOLVED | 
| Added Tests - UNTESTED | 
|---|
| TOTAL.UNTESTED | 
| g++.UNTESTED | 
| gcc.UNTESTED | 
| libstdc++.UNTESTED | 
Report Time: 0.20s