Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=ef8cf9093dcf2f2320336f2d9bb9cca33f098189 (unchanged) | 
| git_gcc | https://github.com/gcc-mirror/gcc/commit/f55cdce3f8dd8503e080e35be59c5f5390f6d95e (+ 1 commits) | 
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=ef8cf9093dcf2f2320336f2d9bb9cca33f098189 (unchanged) | 
| git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=39f734a857e2692224715b03b99fc7bd83e94a0f (unchanged) | 
| git_qemu | https://gitlab.com/qemu-project/qemu/commit/a95260486aa7e78d7c7194eba65cf03311ad94ad (unchanged) | 
| regression | https://linaro.atlassian.net/browse/GNU-985 | 
| test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_gcc--master-arm_eabi-build/434/ | 
master-arm_eabi test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 0434 (basepoints/gcc-14-04944-gf55cdce3f8d) | 2023-10-17T18:42:47 | 0:00:00 | 
| Previous | 0433 (5-changed-components) | 2023-10-08T19:58:18 | 0:00:00 | 
| Baseline | 0011 (5-changed-components) | 2023-06-05T17:27:31 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 2 | 12 | 
| Performance Improvements | 0 | 18 | 
| Added Tests | 18 | 18 | 
| Unchanged Tests | 925 | 897 | 
| Total Tests | 945 | 
| Performance Regressions - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| gcc.FAIL | 2.13% | 47.000 | 48.000 | - | -37.66% | - | 
| Performance Regressions - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| gcc.bad | 1.82% | 55.000 | 56.000 | - | -72.28% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| g++.ERROR | 
| gcc.ERROR | 
| libstdc++.ERROR | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| g++.KFAIL | 
| gcc.KFAIL | 
| libstdc++.KFAIL | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| g++.OTHER | 
| gcc.OTHER | 
| libstdc++.OTHER | 
| Added Tests - UNRESOLVED | 
|---|
| libstdc++.UNRESOLVED | 
| Added Tests - UNTESTED | 
|---|
| TOTAL.UNTESTED | 
| g++.UNTESTED | 
| gcc.UNTESTED | 
| libstdc++.UNTESTED | 
| Added Tests - flaky | 
|---|
| TOTAL.flaky | 
| Performance Regressions - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.PASS | -1.81% | 382336.000 | 375433.000 | - | -0.00% | - | 
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.UNSUPPORTED | 61.41% | 653.000 | 1054.000 | - | 0.00% | - | 
| gcc.UNSUPPORTED | 4.98% | 8256.000 | 8667.000 | - | 0.00% | - | 
| g++.UNSUPPORTED | 1.01% | 11192.000 | 11305.000 | - | 0.00% | - | 
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.XFAIL | 670.59% | 17.000 | 131.000 | - | 0.00% | - | 
| g++.XFAIL | 45.31% | 1055.000 | 1533.000 | - | 0.00% | - | 
| TOTAL.XFAIL | 30.05% | 2013.000 | 2618.000 | - | 0.00% | - | 
| gcc.XFAIL | 3.81% | 919.000 | 954.000 | - | 0.00% | - | 
| Performance Regressions - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.XPASS | 130.00% | 10.000 | 23.000 | - | 0.00% | - | 
| TOTAL.XPASS | 72.22% | 18.000 | 31.000 | - | 0.00% | - | 
| Performance Regressions - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.all | -9.74% | 442374.000 | 399277.000 | - | 0.00% | - | 
| Performance Regressions - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.good | -1.54% | 405320.000 | 399077.000 | - | -0.00% | - | 
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -99.14% | 18705.000 | 161.000 | - | 0.62% | - | 
| libstdc++.FAIL | -97.39% | 460.000 | 12.000 | - | 0.00% | - | 
| g++.FAIL | -46.56% | 189.000 | 101.000 | - | 0.00% | - | 
| gcc.FAIL | -37.66% | 77.000 | 48.000 | - | 2.13% | - | 
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.PASS | 12.75% | 13634.000 | 15372.000 | - | 0.00% | - | 
| g++.PASS | 4.62% | 198496.000 | 207662.000 | - | 0.00% | - | 
| gcc.PASS | 2.26% | 149024.000 | 152399.000 | - | -0.00% | - | 
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -99.95% | 16578.000 | 8.000 | - | 0.00% | - | 
| gcc.UNRESOLVED | -98.31% | 118.000 | 2.000 | - | 0.00% | - | 
| g++.UNRESOLVED | -95.97% | 149.000 | 6.000 | - | 0.00% | - | 
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.bad | -99.46% | 37054.000 | 200.000 | - | 0.50% | - | 
| libstdc++.bad | -97.79% | 634.000 | 14.000 | - | 0.00% | - | 
| gcc.bad | -72.28% | 202.000 | 56.000 | - | 1.82% | - | 
| g++.bad | -62.64% | 348.000 | 130.000 | - | 0.00% | - | 
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -99.43% | 35217.000 | 200.000 | - | 0.50% | - | 
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.good | 15.75% | 14304.000 | 16557.000 | - | 0.00% | - | 
| g++.good | 4.63% | 210743.000 | 220500.000 | - | 0.00% | - | 
| gcc.good | 2.42% | 158199.000 | 162020.000 | - | -0.00% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| g++.ERROR | 
| gcc.ERROR | 
| libstdc++.ERROR | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| g++.KFAIL | 
| gcc.KFAIL | 
| libstdc++.KFAIL | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| g++.OTHER | 
| gcc.OTHER | 
| libstdc++.OTHER | 
| Added Tests - UNRESOLVED | 
|---|
| libstdc++.UNRESOLVED | 
| Added Tests - UNTESTED | 
|---|
| TOTAL.UNTESTED | 
| g++.UNTESTED | 
| gcc.UNTESTED | 
| libstdc++.UNTESTED | 
| Added Tests - flaky | 
|---|
| TOTAL.flaky | 
Report Time: 0.23s