Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=c5c85987434f5faee54d05547a47ab7748d1eb0f (unchanged) |
git_gcc | https://github.com/gcc-mirror/gcc/commit/f5f55b6e732d119a5c4a1d8e48d1364eb94d9d1d (+ 8 commits) |
git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=c5c85987434f5faee54d05547a47ab7748d1eb0f (unchanged) |
git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=1b7c72fdcc4bde7520407d2d3364146f04fb8312 (unchanged) |
git_qemu | https://gitlab.com/qemu-project/qemu/commit/718780d20470c66a3a36d036b29148d5809dc855 (unchanged) |
test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_gcc--master-thumb_m7_hard_eabi-build/214/ |
master-thumb_m7_hard_eabi test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0214 (basepoints/gcc-15-03616-gf5f55b6e732) | 2024-10-01T11:14:07 | 0:00:00 |
Previous | 0211 (basepoints/gcc-15-03608-gc5009eb8879) | 2024-10-01T11:04:07 | 0:00:00 |
Baseline | 0049 (basepoints/gcc-15-00267-gcb478e0a6f3) | 2024-05-23T17:43:55 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 0 | 11 |
Performance Improvements | 0 | 12 |
Added Tests | 16 | 16 |
Unchanged Tests | 749 | 726 |
Total Tests | 765 |
Added Tests - ERROR |
---|
TOTAL.ERROR |
g++.ERROR |
gcc.ERROR |
libstdc++.ERROR |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
libstdc++.KFAIL |
Added Tests - OTHER |
---|
TOTAL.OTHER |
g++.OTHER |
gcc.OTHER |
libstdc++.OTHER |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
libstdc++.UNTESTED |
Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.FAIL | 6.34% | 268.000 | 285.000 | - | 0.00% | - |
TOTAL.FAIL | 1.83% | 328.000 | 334.000 | - | 0.00% | - |
Performance Regressions - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.PASS | -9.47% | 223179.000 | 202042.000 | - | 0.17% | - |
TOTAL.PASS | -4.78% | 399639.000 | 380523.000 | - | 0.12% | - |
Performance Regressions - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.UNRESOLVED | 100.00% | 1.000 | 2.000 | - | 0.00% | - |
TOTAL.UNRESOLVED | 9.09% | 11.000 | 12.000 | - | 0.00% | - |
Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.UNSUPPORTED | 1.93% | 9379.000 | 9560.000 | - | 0.00% | - |
Performance Regressions - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.all | -6.74% | 425280.000 | 396612.000 | - | 0.11% | - |
Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.bad | 8.18% | 269.000 | 291.000 | - | 0.00% | - |
Performance Regressions - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.good | -13.03% | 236918.000 | 206044.000 | - | 0.17% | - |
TOTAL.good | -6.75% | 424929.000 | 396258.000 | - | 0.11% | - |
Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.FAIL | -22.73% | 44.000 | 34.000 | - | 0.00% | - |
libstdc++.FAIL | -6.25% | 16.000 | 15.000 | - | 0.00% | - |
Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.PASS | 1.16% | 160521.000 | 162384.000 | - | 0.06% | - |
Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.UNSUPPORTED | -79.22% | 11885.000 | 2470.000 | - | 0.00% | - |
TOTAL.UNSUPPORTED | -41.41% | 22289.000 | 13060.000 | - | 0.00% | - |
Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.XFAIL | -17.37% | 1854.000 | 1532.000 | - | 0.00% | - |
TOTAL.XFAIL | -10.86% | 3001.000 | 2675.000 | - | 0.00% | - |
Performance Improvements - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.XPASS | -80.00% | 10.000 | 2.000 | - | 0.00% | - |
TOTAL.XPASS | -33.33% | 12.000 | 8.000 | - | 0.00% | - |
Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.bad | -30.00% | 60.000 | 42.000 | - | 0.00% | - |
libstdc++.bad | -4.55% | 22.000 | 21.000 | - | 0.00% | - |
Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.good | 1.19% | 170916.000 | 172955.000 | - | 0.06% | - |
Added Tests - ERROR |
---|
TOTAL.ERROR |
g++.ERROR |
gcc.ERROR |
libstdc++.ERROR |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
libstdc++.KFAIL |
Added Tests - OTHER |
---|
TOTAL.OTHER |
g++.OTHER |
gcc.OTHER |
libstdc++.OTHER |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
libstdc++.UNTESTED |
Report Time: 0.23s