Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=7a23d8a82634d52878b83582bb50832f85297a41 (+ 17 commits) |
git_gcc | git+ssh://linaroci@gcc.gnu.org/git/gcc.git (d29cf57f9e4e9e16285a627a1717269ef7cf131b) (+ 44 commits) |
git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=7a23d8a82634d52878b83582bb50832f85297a41 (+ 17 commits) |
git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=f4ba145056dbe99adf4dbe632bec035e006539f8 (+ 11 commits) |
git_qemu | https://gitlab.com/qemu-project/qemu/commit/6e1571533fd92bec67e5ab9b1dd1e15032925757 (unchanged) |
test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_binutils--master-arm_eabi-build/373/ |
master-arm_eabi test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0373 (4-changed-components) | 2025-06-18T02:47:03 | 0:00:00 |
Previous | 0372 (5-changed-components) | 2025-06-15T00:47:55 | 0:00:00 |
Baseline | 0011 (5-changed-components) | 2023-06-05T16:56:22 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 0 | 7 |
Performance Improvements | 0 | 10 |
Added Tests | 27 | 29 |
Unchanged Tests | 738 | 719 |
Total Tests | 765 |
Added Tests - ERROR |
---|
TOTAL.ERROR |
binutils.ERROR |
gas.ERROR |
ld.ERROR |
Added Tests - FAIL |
---|
gas.FAIL |
ld.FAIL |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
binutils.KFAIL |
gas.KFAIL |
ld.KFAIL |
Added Tests - OTHER |
---|
TOTAL.OTHER |
binutils.OTHER |
gas.OTHER |
ld.OTHER |
Added Tests - UNRESOLVED |
---|
TOTAL.UNRESOLVED |
binutils.UNRESOLVED |
gas.UNRESOLVED |
ld.UNRESOLVED |
Added Tests - UNTESTED |
---|
binutils.UNTESTED |
gas.UNTESTED |
Added Tests - XFAIL |
---|
gas.XFAIL |
Added Tests - XPASS |
---|
TOTAL.XPASS |
binutils.XPASS |
gas.XPASS |
ld.XPASS |
Added Tests - bad |
---|
gas.bad |
Added Tests - flaky |
---|
TOTAL.flaky |
Performance Regressions - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
ld.PASS | -31.62% | 1303.000 | 891.000 | - | 0.00% | - |
TOTAL.PASS | -12.99% | 2834.000 | 2466.000 | - | 0.00% | - |
Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
binutils.UNSUPPORTED | 20.00% | 10.000 | 12.000 | - | 0.00% | - |
Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
ld.bad | 11.11% | 18.000 | 20.000 | - | 0.00% | - |
TOTAL.bad | 10.53% | 19.000 | 21.000 | - | 0.00% | - |
Performance Regressions - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
ld.good | -31.09% | 1711.000 | 1179.000 | - | 0.00% | - |
TOTAL.good | -14.93% | 3261.000 | 2774.000 | - | 0.00% | - |
Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.FAIL | -94.74% | 19.000 | 1.000 | - | 0.00% | - |
Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
binutils.PASS | 5.95% | 252.000 | 267.000 | - | 0.00% | - |
gas.PASS | 2.27% | 1279.000 | 1308.000 | - | 0.00% | - |
Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
ld.UNSUPPORTED | -30.05% | 396.000 | 277.000 | - | 0.00% | - |
TOTAL.UNSUPPORTED | -28.50% | 414.000 | 296.000 | - | 0.00% | - |
gas.UNSUPPORTED | -12.50% | 8.000 | 7.000 | - | 0.00% | - |
Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
ld.XFAIL | -8.33% | 12.000 | 11.000 | - | 0.00% | - |
TOTAL.XFAIL | -7.69% | 13.000 | 12.000 | - | 0.00% | - |
Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
binutils.good | 6.46% | 263.000 | 280.000 | - | 0.00% | - |
gas.good | 2.18% | 1287.000 | 1315.000 | - | 0.00% | - |
Added Tests - ERROR |
---|
TOTAL.ERROR |
binutils.ERROR |
gas.ERROR |
ld.ERROR |
Added Tests - FAIL |
---|
gas.FAIL |
ld.FAIL |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
binutils.KFAIL |
gas.KFAIL |
ld.KFAIL |
Added Tests - OTHER |
---|
TOTAL.OTHER |
binutils.OTHER |
gas.OTHER |
ld.OTHER |
Added Tests - UNRESOLVED |
---|
TOTAL.UNRESOLVED |
binutils.UNRESOLVED |
gas.UNRESOLVED |
ld.UNRESOLVED |
Added Tests - UNTESTED |
---|
binutils.UNTESTED |
gas.UNTESTED |
Added Tests - XFAIL |
---|
gas.XFAIL |
Added Tests - XPASS |
---|
TOTAL.XPASS |
binutils.XPASS |
gas.XPASS |
ld.XPASS |
Added Tests - all |
---|
TOTAL.all |
Added Tests - bad |
---|
gas.bad |
Added Tests - fails |
---|
TOTAL.fails |
Added Tests - flaky |
---|
TOTAL.flaky |
Report Time: 0.33s