Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=2963d7d80dffc9feb391ce7b5f3bc1c87e932b9d (+ 12 commits) | 
| git_gcc | https://github.com/gcc-mirror/gcc/commit/a82896ed7bbdb5f64ae741433bba4c1db2f2a562 (+ 29 commits) | 
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=28489a70d4660d67e71d75e82286a6e1a7003b93 (+ 13 commits) | 
| git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=5a9fe580149d302eb64ebec516c173903cd99620 (+ 1 commits) | 
| git_qemu | https://gitlab.com/qemu-project/qemu/commit/2b81c046252fbfb375ad30632362fc16e6e22bd5 (+ 112 commits) | 
| test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_binutils--master-arm_eabi-build/296/ | 
master-arm_eabi test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 0296 (5-changed-components) | 2024-09-15T04:27:38 | 0:00:00 | 
| Previous | 0295 (4-changed-components) | 2024-09-12T01:50:50 | 0:00:00 | 
| Baseline | 0011 (5-changed-components) | 2023-06-05T16:56:22 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 0 | 8 | 
| Performance Improvements | 0 | 10 | 
| Added Tests | 27 | 27 | 
| Unchanged Tests | 738 | 720 | 
| Total Tests | 765 | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| binutils.ERROR | 
| gas.ERROR | 
| ld.ERROR | 
| Added Tests - FAIL | 
|---|
| gas.FAIL | 
| ld.FAIL | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| binutils.KFAIL | 
| gas.KFAIL | 
| ld.KFAIL | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| binutils.OTHER | 
| gas.OTHER | 
| ld.OTHER | 
| Added Tests - UNRESOLVED | 
|---|
| TOTAL.UNRESOLVED | 
| binutils.UNRESOLVED | 
| gas.UNRESOLVED | 
| ld.UNRESOLVED | 
| Added Tests - UNTESTED | 
|---|
| binutils.UNTESTED | 
| gas.UNTESTED | 
| Added Tests - XFAIL | 
|---|
| gas.XFAIL | 
| Added Tests - XPASS | 
|---|
| TOTAL.XPASS | 
| binutils.XPASS | 
| gas.XPASS | 
| ld.XPASS | 
| Added Tests - bad | 
|---|
| gas.bad | 
| Added Tests - flaky | 
|---|
| TOTAL.flaky | 
| Performance Regressions - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| ld.PASS | -32.46% | 1303.000 | 880.000 | - | 0.00% | - | 
| TOTAL.PASS | -13.87% | 2834.000 | 2441.000 | - | 0.00% | - | 
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| binutils.UNSUPPORTED | 30.00% | 10.000 | 13.000 | - | 0.00% | - | 
| Performance Regressions - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.all | -16.25% | 3280.000 | 2747.000 | - | 0.00% | - | 
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| ld.bad | 11.11% | 18.000 | 20.000 | - | 0.00% | - | 
| TOTAL.bad | 10.53% | 19.000 | 21.000 | - | 0.00% | - | 
| Performance Regressions - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| ld.good | -33.20% | 1711.000 | 1143.000 | - | 0.00% | - | 
| TOTAL.good | -16.41% | 3261.000 | 2726.000 | - | 0.00% | - | 
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -94.74% | 19.000 | 1.000 | - | 0.00% | - | 
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| binutils.PASS | 3.97% | 252.000 | 262.000 | - | 0.00% | - | 
| gas.PASS | 1.56% | 1279.000 | 1299.000 | - | 0.00% | - | 
| Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| ld.UNSUPPORTED | -36.36% | 396.000 | 252.000 | - | 0.00% | - | 
| TOTAL.UNSUPPORTED | -34.06% | 414.000 | 273.000 | - | 0.00% | - | 
| Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| ld.XFAIL | -8.33% | 12.000 | 11.000 | - | 0.00% | - | 
| TOTAL.XFAIL | -7.69% | 13.000 | 12.000 | - | 0.00% | - | 
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -94.74% | 19.000 | 1.000 | - | 0.00% | - | 
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| binutils.good | 4.94% | 263.000 | 276.000 | - | 0.00% | - | 
| gas.good | 1.55% | 1287.000 | 1307.000 | - | 0.00% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| binutils.ERROR | 
| gas.ERROR | 
| ld.ERROR | 
| Added Tests - FAIL | 
|---|
| gas.FAIL | 
| ld.FAIL | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| binutils.KFAIL | 
| gas.KFAIL | 
| ld.KFAIL | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| binutils.OTHER | 
| gas.OTHER | 
| ld.OTHER | 
| Added Tests - UNRESOLVED | 
|---|
| TOTAL.UNRESOLVED | 
| binutils.UNRESOLVED | 
| gas.UNRESOLVED | 
| ld.UNRESOLVED | 
| Added Tests - UNTESTED | 
|---|
| binutils.UNTESTED | 
| gas.UNTESTED | 
| Added Tests - XFAIL | 
|---|
| gas.XFAIL | 
| Added Tests - XPASS | 
|---|
| TOTAL.XPASS | 
| binutils.XPASS | 
| gas.XPASS | 
| ld.XPASS | 
| Added Tests - bad | 
|---|
| gas.bad | 
| Added Tests - flaky | 
|---|
| TOTAL.flaky | 
Report Time: 0.20s