Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=428c21e99a3a8e6b2c7fd204664764d7724f6272 (+ 39 commits) |
git_gcc | https://github.com/gcc-mirror/gcc/commit/9a7e3f57e1ab8e6e4cf5ea3c0998aa50c6220579 (+ 66 commits) |
git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=428c21e99a3a8e6b2c7fd204664764d7724f6272 (+ 38 commits) |
git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=baf2764dca435d77fdd25e19146c831214a2da73 (+ 4 commits) |
git_qemu | https://gitlab.com/qemu-project/qemu/commit/f2cb4026fccfe073f84a4b440e41d3ed0c3134f6 (+ 157 commits) |
test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_binutils--master-arm_eabi-build/274/ |
master-arm_eabi test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0274 (5-changed-components) | 2024-07-02T01:42:50 | 0:00:00 |
Previous | 0273 (5-changed-components) | 2024-06-27T22:23:15 | 0:00:00 |
Baseline | 0011 (5-changed-components) | 2023-06-05T16:56:22 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 0 | 7 |
Performance Improvements | 0 | 7 |
Added Tests | 27 | 29 |
Unchanged Tests | 738 | 722 |
Total Tests | 765 |
Added Tests - ERROR |
---|
TOTAL.ERROR |
binutils.ERROR |
gas.ERROR |
ld.ERROR |
Added Tests - FAIL |
---|
gas.FAIL |
ld.FAIL |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
binutils.KFAIL |
gas.KFAIL |
ld.KFAIL |
Added Tests - OTHER |
---|
TOTAL.OTHER |
binutils.OTHER |
gas.OTHER |
ld.OTHER |
Added Tests - UNRESOLVED |
---|
TOTAL.UNRESOLVED |
binutils.UNRESOLVED |
gas.UNRESOLVED |
ld.UNRESOLVED |
Added Tests - UNTESTED |
---|
binutils.UNTESTED |
gas.UNTESTED |
Added Tests - XFAIL |
---|
gas.XFAIL |
Added Tests - XPASS |
---|
TOTAL.XPASS |
binutils.XPASS |
gas.XPASS |
ld.XPASS |
Added Tests - bad |
---|
gas.bad |
Added Tests - flaky |
---|
TOTAL.flaky |
Performance Regressions - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
ld.PASS | -32.62% | 1303.000 | 878.000 | - | 0.00% | - |
TOTAL.PASS | -14.40% | 2834.000 | 2426.000 | - | 0.00% | - |
Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
binutils.UNSUPPORTED | 30.00% | 10.000 | 13.000 | - | 0.00% | - |
Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
ld.bad | 11.11% | 18.000 | 20.000 | - | 0.00% | - |
TOTAL.bad | 10.53% | 19.000 | 21.000 | - | 0.00% | - |
Performance Regressions - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
ld.good | -33.31% | 1711.000 | 1141.000 | - | 0.00% | - |
TOTAL.good | -16.87% | 3261.000 | 2711.000 | - | 0.00% | - |
Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.FAIL | -94.74% | 19.000 | 1.000 | - | 0.00% | - |
Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
binutils.PASS | 3.57% | 252.000 | 261.000 | - | 0.00% | - |
Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
ld.UNSUPPORTED | -36.36% | 396.000 | 252.000 | - | 0.00% | - |
TOTAL.UNSUPPORTED | -34.06% | 414.000 | 273.000 | - | 0.00% | - |
Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
ld.XFAIL | -8.33% | 12.000 | 11.000 | - | 0.00% | - |
TOTAL.XFAIL | -7.69% | 13.000 | 12.000 | - | 0.00% | - |
Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
binutils.good | 4.56% | 263.000 | 275.000 | - | 0.00% | - |
Added Tests - ERROR |
---|
TOTAL.ERROR |
binutils.ERROR |
gas.ERROR |
ld.ERROR |
Added Tests - FAIL |
---|
gas.FAIL |
ld.FAIL |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
binutils.KFAIL |
gas.KFAIL |
ld.KFAIL |
Added Tests - OTHER |
---|
TOTAL.OTHER |
binutils.OTHER |
gas.OTHER |
ld.OTHER |
Added Tests - UNRESOLVED |
---|
TOTAL.UNRESOLVED |
binutils.UNRESOLVED |
gas.UNRESOLVED |
ld.UNRESOLVED |
Added Tests - UNTESTED |
---|
binutils.UNTESTED |
gas.UNTESTED |
Added Tests - XFAIL |
---|
gas.XFAIL |
Added Tests - XPASS |
---|
TOTAL.XPASS |
binutils.XPASS |
gas.XPASS |
ld.XPASS |
Added Tests - all |
---|
TOTAL.all |
Added Tests - bad |
---|
gas.bad |
Added Tests - fails |
---|
TOTAL.fails |
Added Tests - flaky |
---|
TOTAL.flaky |
Report Time: 0.34s