Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=7418ba8ab2706f697003448a3877be4b50c874d0 (+ 104 commits) |
| git_gcc | https://github.com/gcc-mirror/gcc/commit/eed9eeaab30fd7b9e509ec3cf78f5f3c881b0abf (+ 243 commits) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=7418ba8ab2706f697003448a3877be4b50c874d0 (+ 105 commits) |
| git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=bfb16b0edef49b8e694bcb1b419bfcb5a0a3dfac (+ 2 commits) |
| git_qemu | https://gitlab.com/qemu-project/qemu/commit/d145c0da22cde391d8c6672d33146ce306e8bf75 (+ 323 commits) |
| test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_binutils--master-arm_eabi-build/73/ |
master-arm_eabi test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 0073 (5-changed-components) | 2023-06-24T08:47:00 | 0:00:00 |
| Previous | 0051 (5-changed-components) | 2023-06-14T14:14:35 | 0:00:00 |
| Baseline | 0011 (5-changed-components) | 2023-06-05T16:56:22 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 0 | 7 |
| Performance Improvements | 7 | 6 |
| Added Tests | 27 | 27 |
| Unchanged Tests | 731 | 725 |
| Total Tests | 765 |
| Performance Improvements - PASS | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| binutils.PASS | 9.05% | 232.000 | 253.000 | - | 0.40% | - |
| Performance Improvements - UNSUPPORTED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| binutils.UNSUPPORTED | -28.57% | 14.000 | 10.000 | - | 0.00% | - |
| TOTAL.UNSUPPORTED | -1.12% | 269.000 | 266.000 | - | -35.75% | - |
| Performance Improvements - UNTESTED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | -35.48% | 31.000 | 20.000 | - | 0.00% | - |
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| binutils.bad | -90.91% | 11.000 | 1.000 | - | 0.00% | - |
| TOTAL.bad | -32.26% | 31.000 | 21.000 | - | 10.53% | - |
| Performance Improvements - good | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| binutils.good | 6.88% | 247.000 | 264.000 | - | 0.38% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| binutils.ERROR |
| gas.ERROR |
| ld.ERROR |
| Added Tests - FAIL |
|---|
| gas.FAIL |
| ld.FAIL |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| binutils.KFAIL |
| gas.KFAIL |
| ld.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| binutils.OTHER |
| gas.OTHER |
| ld.OTHER |
| Added Tests - UNRESOLVED |
|---|
| TOTAL.UNRESOLVED |
| binutils.UNRESOLVED |
| gas.UNRESOLVED |
| ld.UNRESOLVED |
| Added Tests - UNTESTED |
|---|
| binutils.UNTESTED |
| gas.UNTESTED |
| Added Tests - XFAIL |
|---|
| gas.XFAIL |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| binutils.XPASS |
| gas.XPASS |
| ld.XPASS |
| Added Tests - bad |
|---|
| gas.bad |
| Added Tests - flaky |
|---|
| TOTAL.flaky |
| Performance Regressions - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| ld.PASS | -35.15% | 1303.000 | 845.000 | - | 0.24% | - |
| TOTAL.PASS | -16.13% | 2834.000 | 2377.000 | - | 0.98% | - |
| Performance Regressions - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | -18.41% | 3280.000 | 2676.000 | - | 0.38% | - |
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| ld.bad | 11.11% | 18.000 | 20.000 | - | 0.00% | - |
| TOTAL.bad | 10.53% | 19.000 | 21.000 | - | -32.26% | - |
| Performance Regressions - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| ld.good | -35.48% | 1711.000 | 1104.000 | - | 0.27% | - |
| TOTAL.good | -18.58% | 3261.000 | 2655.000 | - | 0.76% | - |
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -94.74% | 19.000 | 1.000 | - | 0.00% | - |
| Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| ld.UNSUPPORTED | -37.37% | 396.000 | 248.000 | - | 0.40% | - |
| TOTAL.UNSUPPORTED | -35.75% | 414.000 | 266.000 | - | -1.12% | - |
| Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| ld.XFAIL | -8.33% | 12.000 | 11.000 | - | 0.00% | - |
| TOTAL.XFAIL | -7.69% | 13.000 | 12.000 | - | 0.00% | - |
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | -94.74% | 19.000 | 1.000 | - | 0.00% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| binutils.ERROR |
| gas.ERROR |
| ld.ERROR |
| Added Tests - FAIL |
|---|
| gas.FAIL |
| ld.FAIL |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| binutils.KFAIL |
| gas.KFAIL |
| ld.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| binutils.OTHER |
| gas.OTHER |
| ld.OTHER |
| Added Tests - UNRESOLVED |
|---|
| TOTAL.UNRESOLVED |
| binutils.UNRESOLVED |
| gas.UNRESOLVED |
| ld.UNRESOLVED |
| Added Tests - UNTESTED |
|---|
| binutils.UNTESTED |
| gas.UNTESTED |
| Added Tests - XFAIL |
|---|
| gas.XFAIL |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| binutils.XPASS |
| gas.XPASS |
| ld.XPASS |
| Added Tests - bad |
|---|
| gas.bad |
| Added Tests - flaky |
|---|
| TOTAL.flaky |
Report Time: 0.20s