Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=0ec2cde4f48fbe19c72d0963101888743015041e (+ 174 commits) |
| git_gcc | https://github.com/gcc-mirror/gcc/commit/270742ceb5141db498ef63373512ed071923b940 (+ 485 commits) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=8a269c262e3d0611c01edd915f230bbd2ad78015 (+ 173 commits) |
| git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=6b2ae32ecdfdb8ca1337e19fac3b6e0a4079e769 (+ 8 commits) |
| git_qemu | https://gitlab.com/qemu-project/qemu/commit/b455ce4c2f300c8ba47cba7232dd03261368a4cb (+ 445 commits) |
| test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_binutils--master-arm_eabi-build/51/ |
master-arm_eabi test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 0051 (5-changed-components) | 2023-06-14T14:14:35 | 0:00:00 |
| Previous | 0270 (5-changed-components) | 2024-04-18T18:47:50 | 0:00:00 |
| Baseline | 0011 (5-changed-components) | 2023-06-05T16:56:22 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 11 | 11 |
| Performance Improvements | 2 | 4 |
| Added Tests | 29 | 29 |
| Unchanged Tests | 723 | 721 |
| Total Tests | 765 |
| Performance Regressions - PASS | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| binutils.PASS | -10.42% | 259.000 | 232.000 | - | -7.94% | - |
| ld.PASS | -3.99% | 878.000 | 843.000 | - | -35.30% | - |
| TOTAL.PASS | -2.89% | 2424.000 | 2354.000 | - | -16.94% | - |
| Performance Regressions - UNSUPPORTED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| binutils.UNSUPPORTED | 7.69% | 13.000 | 14.000 | - | 40.00% | - |
| Performance Regressions - UNTESTED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | 55.00% | 20.000 | 31.000 | - | 0.00% | - |
| Performance Regressions - all | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.all | -2.34% | 2730.000 | 2666.000 | - | -18.72% | - |
| Performance Regressions - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| binutils.bad | 1000.00% | 1.000 | 11.000 | - | 1000.00% | - |
| TOTAL.bad | 47.62% | 21.000 | 31.000 | - | 63.16% | - |
| Performance Regressions - good | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| binutils.good | -9.52% | 273.000 | 247.000 | - | -6.08% | - |
| ld.good | -3.51% | 1141.000 | 1101.000 | - | -35.65% | - |
| TOTAL.good | -2.73% | 2709.000 | 2635.000 | - | -19.20% | - |
| Performance Improvements - UNSUPPORTED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| ld.UNSUPPORTED | -1.98% | 252.000 | 247.000 | - | -37.63% | - |
| TOTAL.UNSUPPORTED | -1.47% | 273.000 | 269.000 | - | -35.02% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| binutils.ERROR |
| gas.ERROR |
| ld.ERROR |
| Added Tests - FAIL |
|---|
| TOTAL.FAIL |
| binutils.FAIL |
| gas.FAIL |
| ld.FAIL |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| binutils.KFAIL |
| gas.KFAIL |
| ld.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| binutils.OTHER |
| gas.OTHER |
| ld.OTHER |
| Added Tests - UNRESOLVED |
|---|
| TOTAL.UNRESOLVED |
| binutils.UNRESOLVED |
| gas.UNRESOLVED |
| ld.UNRESOLVED |
| Added Tests - UNTESTED |
|---|
| gas.UNTESTED |
| Added Tests - XFAIL |
|---|
| gas.XFAIL |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| binutils.XPASS |
| gas.XPASS |
| ld.XPASS |
| Added Tests - bad |
|---|
| gas.bad |
| Added Tests - fails |
|---|
| TOTAL.fails |
| Added Tests - flaky |
|---|
| TOTAL.flaky |
| Performance Regressions - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| ld.PASS | -35.30% | 1303.000 | 843.000 | - | -3.99% | - |
| TOTAL.PASS | -16.94% | 2834.000 | 2354.000 | - | -2.89% | - |
| binutils.PASS | -7.94% | 252.000 | 232.000 | - | -10.42% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| binutils.UNSUPPORTED | 40.00% | 10.000 | 14.000 | - | 7.69% | - |
| Performance Regressions - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | -18.72% | 3280.000 | 2666.000 | - | -2.34% | - |
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| binutils.bad | 1000.00% | 1.000 | 11.000 | - | 1000.00% | - |
| TOTAL.bad | 63.16% | 19.000 | 31.000 | - | 47.62% | - |
| ld.bad | 11.11% | 18.000 | 20.000 | - | 0.00% | - |
| Performance Regressions - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| ld.good | -35.65% | 1711.000 | 1101.000 | - | -3.51% | - |
| TOTAL.good | -19.20% | 3261.000 | 2635.000 | - | -2.73% | - |
| binutils.good | -6.08% | 263.000 | 247.000 | - | -9.52% | - |
| Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| ld.UNSUPPORTED | -37.63% | 396.000 | 247.000 | - | -1.98% | - |
| TOTAL.UNSUPPORTED | -35.02% | 414.000 | 269.000 | - | -1.47% | - |
| Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| ld.XFAIL | -8.33% | 12.000 | 11.000 | - | 0.00% | - |
| TOTAL.XFAIL | -7.69% | 13.000 | 12.000 | - | 0.00% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| binutils.ERROR |
| gas.ERROR |
| ld.ERROR |
| Added Tests - FAIL |
|---|
| TOTAL.FAIL |
| binutils.FAIL |
| gas.FAIL |
| ld.FAIL |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| binutils.KFAIL |
| gas.KFAIL |
| ld.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| binutils.OTHER |
| gas.OTHER |
| ld.OTHER |
| Added Tests - UNRESOLVED |
|---|
| TOTAL.UNRESOLVED |
| binutils.UNRESOLVED |
| gas.UNRESOLVED |
| ld.UNRESOLVED |
| Added Tests - UNTESTED |
|---|
| gas.UNTESTED |
| Added Tests - XFAIL |
|---|
| gas.XFAIL |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| binutils.XPASS |
| gas.XPASS |
| ld.XPASS |
| Added Tests - bad |
|---|
| gas.bad |
| Added Tests - fails |
|---|
| TOTAL.fails |
| Added Tests - flaky |
|---|
| TOTAL.flaky |
Report Time: 0.20s