Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=f40e5f0224597f5a148203691d4bdb51393e1b37 (+ 52 commits) | 
| git_gcc | https://gcc.gnu.org/git/gcc.git (d6f1961e68092fda35ce064ef45d1dbec780c624) (+ 77 commits) | 
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=f40e5f0224597f5a148203691d4bdb51393e1b37 (+ 51 commits) | 
| git_newlib | https://sourceware.org/git/?p=newlib-cygwin.git;a=commit;h=a22a0ad7c4f0350a6b144be7718611630c33c503 (+ 4 commits) | 
| git_qemu | https://gitlab.com/qemu-project/qemu/commit/7433709a147706ad7d1956b15669279933d0f82b (+ 139 commits) | 
| test_url | https://ci.linaro.org/job/tcwg_gnu_embed_check_binutils--master-arm_eabi-build/332/ | 
master-arm_eabi test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 0332 (5-changed-components) | 2025-01-12T01:11:03 | 0:00:00 | 
| Previous | 0330 (5-changed-components) | 2025-01-05T11:41:38 | 0:00:00 | 
| Baseline | 0011 (5-changed-components) | 2023-06-05T16:56:22 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 0 | 8 | 
| Performance Improvements | 0 | 11 | 
| Added Tests | 27 | 27 | 
| Unchanged Tests | 738 | 719 | 
| Total Tests | 765 | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| binutils.ERROR | 
| gas.ERROR | 
| ld.ERROR | 
| Added Tests - FAIL | 
|---|
| gas.FAIL | 
| ld.FAIL | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| binutils.KFAIL | 
| gas.KFAIL | 
| ld.KFAIL | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| binutils.OTHER | 
| gas.OTHER | 
| ld.OTHER | 
| Added Tests - UNRESOLVED | 
|---|
| TOTAL.UNRESOLVED | 
| binutils.UNRESOLVED | 
| gas.UNRESOLVED | 
| ld.UNRESOLVED | 
| Added Tests - UNTESTED | 
|---|
| binutils.UNTESTED | 
| gas.UNTESTED | 
| Added Tests - XFAIL | 
|---|
| gas.XFAIL | 
| Added Tests - XPASS | 
|---|
| TOTAL.XPASS | 
| binutils.XPASS | 
| gas.XPASS | 
| ld.XPASS | 
| Added Tests - bad | 
|---|
| gas.bad | 
| Added Tests - flaky | 
|---|
| TOTAL.flaky | 
| Performance Regressions - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| ld.PASS | -31.77% | 1303.000 | 889.000 | - | 0.91% | - | 
| TOTAL.PASS | -13.27% | 2834.000 | 2458.000 | - | 0.33% | - | 
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| binutils.UNSUPPORTED | 30.00% | 10.000 | 13.000 | - | 0.00% | - | 
| Performance Regressions - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.all | -15.03% | 3280.000 | 2787.000 | - | 0.29% | - | 
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| ld.bad | 11.11% | 18.000 | 20.000 | - | 0.00% | - | 
| TOTAL.bad | 10.53% | 19.000 | 21.000 | - | 0.00% | - | 
| Performance Regressions - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| ld.good | -31.27% | 1711.000 | 1176.000 | - | 0.68% | - | 
| TOTAL.good | -15.18% | 3261.000 | 2766.000 | - | 0.29% | - | 
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -94.74% | 19.000 | 1.000 | - | 0.00% | - | 
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| binutils.PASS | 4.37% | 252.000 | 263.000 | - | 0.00% | - | 
| gas.PASS | 2.11% | 1279.000 | 1306.000 | - | 0.00% | - | 
| Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| ld.UNSUPPORTED | -30.30% | 396.000 | 276.000 | - | 0.00% | - | 
| TOTAL.UNSUPPORTED | -28.50% | 414.000 | 296.000 | - | 0.00% | - | 
| gas.UNSUPPORTED | -12.50% | 8.000 | 7.000 | - | 0.00% | - | 
| Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| ld.XFAIL | -8.33% | 12.000 | 11.000 | - | 0.00% | - | 
| TOTAL.XFAIL | -7.69% | 13.000 | 12.000 | - | 0.00% | - | 
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -94.74% | 19.000 | 1.000 | - | 0.00% | - | 
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| binutils.good | 5.32% | 263.000 | 277.000 | - | 0.00% | - | 
| gas.good | 2.02% | 1287.000 | 1313.000 | - | 0.00% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| binutils.ERROR | 
| gas.ERROR | 
| ld.ERROR | 
| Added Tests - FAIL | 
|---|
| gas.FAIL | 
| ld.FAIL | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| binutils.KFAIL | 
| gas.KFAIL | 
| ld.KFAIL | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| binutils.OTHER | 
| gas.OTHER | 
| ld.OTHER | 
| Added Tests - UNRESOLVED | 
|---|
| TOTAL.UNRESOLVED | 
| binutils.UNRESOLVED | 
| gas.UNRESOLVED | 
| ld.UNRESOLVED | 
| Added Tests - UNTESTED | 
|---|
| binutils.UNTESTED | 
| gas.UNTESTED | 
| Added Tests - XFAIL | 
|---|
| gas.XFAIL | 
| Added Tests - XPASS | 
|---|
| TOTAL.XPASS | 
| binutils.XPASS | 
| gas.XPASS | 
| ld.XPASS | 
| Added Tests - bad | 
|---|
| gas.bad | 
| Added Tests - flaky | 
|---|
| TOTAL.flaky | 
Report Time: 0.20s