Latest (10) Runs Report
Filter
Filter
No significant PASS changes found.
master-aarch64
| Test Name | Run #10 | Run #9 | Run #8 | Run #7 | Run #6 | Run #5 | Run #4 | Run #3 | Run #2 | Run #1 | Sparkline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| gcc.XPASS | 2.000 | - | - | - | - | - | - | - | 200.00% | 200.00% | |
| TOTAL.XPASS | 5.000 | - | - | - | - | - | - | 40.00% | 120.00% | 120.00% | |
| g++.XPASS | 3.000 | - | - | - | - | - | - | 66.67% | 66.67% | 66.67% |
master-arm
| Test Name | Run #10 | Run #9 | Run #8 | Run #7 | Run #6 | Run #5 | Run #4 | Run #3 | Run #2 | Run #1 | Sparkline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL.XPASS | 5.000 | - | - | - | - | - | 40.00% | 40.00% | 40.00% | 40.00% | |
| g++.XPASS | 5.000 | - | - | - | - | - | 40.00% | 40.00% | 40.00% | 40.00% |
master-aarch64
| Test Name | Run #10 | Run #9 | Run #8 | Run #7 | Run #6 | Run #5 | Run #4 | Run #3 | Run #2 | Run #1 | Sparkline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| libstdc++.FAIL | 17.000 | 5.88% | -94.12% | -94.12% | -88.24% | -88.24% | -88.24% | -88.24% | -88.24% | -88.24% | |
| gfortran.FAIL | 91.000 | - | - | -94.51% | -93.41% | -93.41% | -93.41% | -98.90% | -98.90% | -98.90% | |
| TOTAL.FAIL | 186.000 | - | -62.37% | -55.38% | -54.30% | -52.15% | -51.61% | -63.44% | -63.44% | -63.44% | |
| gcc.FAIL | 25.000 | - | -12.00% | 4.00% | 4.00% | 20.00% | 24.00% | -20.00% | -20.00% | -20.00% | |
| g++.FAIL | 53.000 | - | -11.32% | -3.77% | -3.77% | -3.77% | -3.77% | -15.09% | -15.09% | -15.09% |
master-arm
| Test Name | Run #10 | Run #9 | Run #8 | Run #7 | Run #6 | Run #5 | Run #4 | Run #3 | Run #2 | Run #1 | Sparkline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| g++.FAIL | 67.000 | - | - | - | 291.04% | 291.04% | - | - | -4.48% | -4.48% | |
| gfortran.FAIL | 90.000 | - | - | 3.33% | 5.56% | 10.00% | -93.33% | -93.33% | -93.33% | -93.33% | |
| TOTAL.FAIL | 211.000 | - | - | 1.90% | 94.31% | 97.63% | -37.44% | -36.97% | -40.28% | -39.81% | |
| libstdc++.FAIL | 6.000 | 16.67% | 16.67% | 16.67% | -16.67% | -16.67% | -16.67% | -16.67% | -16.67% | -16.67% | |
| gcc.FAIL | 48.000 | - | - | - | - | 6.25% | 12.50% | 14.58% | 6.25% | 8.33% |
No significant KFAIL changes found.
master-arm
| Test Name | Run #10 | Run #9 | Run #8 | Run #7 | Run #6 | Run #5 | Run #4 | Run #3 | Run #2 | Run #1 | Sparkline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| libstdc++.UNSUPPORTED | 818.000 | - | 1.10% | 1.10% | 1.10% | 1.10% | 1.10% | 1.10% | 1.10% | 1.10% |
master-arm
| Test Name | Run #10 | Run #9 | Run #8 | Run #7 | Run #6 | Run #5 | Run #4 | Run #3 | Run #2 | Run #1 | Sparkline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| gfortran.UNRESOLVED | 24.000 | - | - | 12.50% | 16.67% | 20.83% | -75.00% | -75.00% | -75.00% | -75.00% | |
| TOTAL.UNRESOLVED | 63.000 | - | - | 4.76% | 38.10% | 39.68% | -30.16% | -30.16% | -30.16% | -30.16% |
No significant UNTESTED changes found.
No significant ERROR changes found.
No significant OTHER changes found.
No significant good changes found.
master-aarch64
| Test Name | Run #10 | Run #9 | Run #8 | Run #7 | Run #6 | Run #5 | Run #4 | Run #3 | Run #2 | Run #1 | Sparkline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| libstdc++.bad | 31.000 | 3.23% | -96.77% | -96.77% | -93.55% | -93.55% | -93.55% | -93.55% | -93.55% | -93.55% | |
| gfortran.bad | 109.000 | - | - | -95.41% | -94.50% | -94.50% | -94.50% | -99.08% | -99.08% | -99.08% | |
| TOTAL.bad | 226.000 | - | -66.81% | -60.18% | -59.29% | -57.52% | -57.08% | -66.81% | -65.04% | -65.04% | |
| gcc.bad | 30.000 | - | -20.00% | - | - | 13.33% | 16.67% | -26.67% | -13.33% | -13.33% | |
| g++.bad | 56.000 | - | -10.71% | -3.57% | -3.57% | -3.57% | -3.57% | -10.71% | -10.71% | -10.71% |
master-arm
| Test Name | Run #10 | Run #9 | Run #8 | Run #7 | Run #6 | Run #5 | Run #4 | Run #3 | Run #2 | Run #1 | Sparkline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| g++.bad | 72.000 | - | - | - | 300.00% | 300.00% | 2.78% | 2.78% | -1.39% | -1.39% | |
| gfortran.bad | 114.000 | - | - | 5.26% | 7.89% | 12.28% | -89.47% | -89.47% | -89.47% | -89.47% | |
| TOTAL.bad | 279.000 | - | - | 2.51% | 79.93% | 82.80% | -34.41% | -34.05% | -36.56% | -36.20% | |
| libstdc++.bad | 7.000 | 14.29% | 14.29% | 14.29% | -28.57% | -28.57% | -28.57% | -28.57% | -28.57% | -28.57% | |
| gcc.bad | 86.000 | - | - | - | - | 3.49% | 6.98% | 8.14% | 3.49% | 4.65% |
master-aarch64
| Test Name | Run #10 | Run #9 | Run #8 | Run #7 | Run #6 | Run #5 | Run #4 | Run #3 | Run #2 | Run #1 | Sparkline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL.fails | 225.000 | - | -66.67% | -60.00% | -60.00% | -58.22% | -57.78% | -67.56% | -65.78% | -65.33% |
master-arm
| Test Name | Run #10 | Run #9 | Run #8 | Run #7 | Run #6 | Run #5 | Run #4 | Run #3 | Run #2 | Run #1 | Sparkline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL.fails | 279.000 | - | - | 2.15% | 78.85% | 79.21% | -34.41% | -34.05% | -36.56% | -36.20% |
master-aarch64
| Test Name | Run #10 | Run #9 | Run #8 | Run #7 | Run #6 | Run #5 | Run #4 | Run #3 | Run #2 | Run #1 | Sparkline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL.flaky | 46.000 | - | - | - | -15.22% | -17.39% | -17.39% | -17.39% | -17.39% | -17.39% |
master-arm
| Test Name | Run #10 | Run #9 | Run #8 | Run #7 | Run #6 | Run #5 | Run #4 | Run #3 | Run #2 | Run #1 | Sparkline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL.flaky | 30.000 | -80.00% | -93.33% | -53.33% | -53.33% | -46.67% | -33.33% | -33.33% | -33.33% | -33.33% |