Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=8032f75b2994816e87e9d2ab7c46ad86601c999b (+ 40 commits) | 
| git_gcc | https://github.com/gcc-mirror/gcc/commit/17d670dbca16d8ccb502c5d82c67981b1ba937af (+ 118 commits) | 
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=8032f75b2994816e87e9d2ab7c46ad86601c999b (+ 33 commits) | 
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=a8ecb126d4c26c52f4ad828c566afe4043a28155 (+ 5 commits) | 
| git_linux | https://git.linaro.org/kernel-org/linux.git/commit/?id=f7757129e3dea336c407551c98f50057c22bb266 (+ 239 commits) | 
| git_qemu | https://gitlab.com/qemu-project/qemu/commit/0d52116fd82cdd1f4a88837336af5b6290c364a4 (unchanged) | 
| test_url | https://ci.linaro.org/job/tcwg_gnu_cross_check_gcc--master-arm-build/825/ | 
master-arm test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 0825 (5-changed-components) | 2023-08-19T09:08:55 | 0:00:00 | 
| Previous | 0815 (basepoints/gcc-14-03161-g63bd36be990) | 2023-08-15T23:30:53 | 0:00:00 | 
| Baseline | 0067 (6-changed-components) | 2023-04-19T10:48:24 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 16 | 13 | 
| Performance Improvements | 6 | 20 | 
| Added Tests | 40 | 40 | 
| Unchanged Tests | 1423 | 1412 | 
| Total Tests | 1485 | 
| Performance Regressions - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| libstdc++.FAIL | 100.00% | 3.000 | 6.000 | - | 20.00% | - | 
| gcc.FAIL | 28.89% | 45.000 | 58.000 | - | -43.69% | - | 
| TOTAL.FAIL | 19.48% | 77.000 | 92.000 | - | -73.02% | - | 
| Performance Regressions - UNRESOLVED | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | 120.00% | 20.000 | 44.000 | - | -86.25% | - | 
| Performance Regressions - UNSUPPORTED | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| libstdc++.UNSUPPORTED | 96.69% | 756.000 | 1487.000 | - | 97.48% | - | 
| TOTAL.UNSUPPORTED | 3.54% | 20889.000 | 21629.000 | - | 3.64% | - | 
| Performance Regressions - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| libstdc++.XFAIL | 100.00% | 106.000 | 212.000 | - | 100.00% | - | 
| gfortran.XFAIL | 5.58% | 251.000 | 265.000 | - | 5.58% | - | 
| TOTAL.XFAIL | 3.06% | 3954.000 | 4075.000 | - | 4.35% | - | 
| Performance Regressions - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| libstdc++.bad | 5333.33% | 3.000 | 163.000 | - | 3160.00% | - | 
| TOTAL.bad | 245.00% | 100.000 | 345.000 | - | -48.04% | - | 
| gfortran.bad | 228.57% | 7.000 | 23.000 | - | 155.56% | - | 
| gcc.bad | 63.64% | 66.000 | 108.000 | - | -56.28% | - | 
| g++.bad | 37.50% | 24.000 | 33.000 | - | -91.49% | - | 
| Performance Regressions - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.fails | 20.00% | 100.000 | 120.000 | - | -79.20% | - | 
| Performance Regressions - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.flaky | 9600.00% | 2.000 | 194.000 | - | 0.00% | - | 
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| gfortran.FAIL | -14.29% | 7.000 | 6.000 | - | 0.00% | - | 
| Performance Improvements - PASS | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| libstdc++.PASS | 99.82% | 14781.000 | 29536.000 | - | 100.58% | - | 
| TOTAL.PASS | 2.98% | 503415.000 | 518435.000 | - | 4.12% | - | 
| Performance Improvements - all | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.all | 3.05% | 528358.000 | 544479.000 | - | 4.03% | - | 
| Performance Improvements - good | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| libstdc++.good | 99.67% | 15643.000 | 31235.000 | - | 100.43% | - | 
| TOTAL.good | 3.01% | 528258.000 | 544139.000 | - | 4.10% | - | 
| Added Tests - ERROR | 
|---|
| g++.ERROR | 
| gcc.ERROR | 
| gfortran.ERROR | 
| libatomic.ERROR | 
| libgomp.ERROR | 
| libitm.ERROR | 
| Added Tests - FAIL | 
|---|
| libatomic.FAIL | 
| libgomp.FAIL | 
| libitm.FAIL | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| g++.KFAIL | 
| gcc.KFAIL | 
| gfortran.KFAIL | 
| libatomic.KFAIL | 
| libgomp.KFAIL | 
| libitm.KFAIL | 
| libstdc++.KFAIL | 
| Added Tests - OTHER | 
|---|
| libatomic.OTHER | 
| libitm.OTHER | 
| Added Tests - UNRESOLVED | 
|---|
| g++.UNRESOLVED | 
| gfortran.UNRESOLVED | 
| libatomic.UNRESOLVED | 
| libgomp.UNRESOLVED | 
| libitm.UNRESOLVED | 
| Added Tests - UNTESTED | 
|---|
| TOTAL.UNTESTED | 
| g++.UNTESTED | 
| gcc.UNTESTED | 
| gfortran.UNTESTED | 
| libatomic.UNTESTED | 
| libgomp.UNTESTED | 
| libitm.UNTESTED | 
| libstdc++.UNTESTED | 
| Added Tests - XFAIL | 
|---|
| libatomic.XFAIL | 
| Added Tests - XPASS | 
|---|
| gfortran.XPASS | 
| libatomic.XPASS | 
| libgomp.XPASS | 
| libitm.XPASS | 
| libstdc++.XPASS | 
| Added Tests - bad | 
|---|
| libatomic.bad | 
| libitm.bad | 
| Performance Regressions - ERROR | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.ERROR | 7900.00% | 1.000 | 80.000 | - | 0.00% | - | 
| Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.FAIL | 20.00% | 5.000 | 6.000 | - | 100.00% | - | 
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.UNSUPPORTED | 97.48% | 753.000 | 1487.000 | - | 96.69% | - | 
| TOTAL.UNSUPPORTED | 3.64% | 20869.000 | 21629.000 | - | 3.54% | - | 
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.XFAIL | 100.00% | 106.000 | 212.000 | - | 100.00% | - | 
| gfortran.XFAIL | 5.58% | 251.000 | 265.000 | - | 5.58% | - | 
| TOTAL.XFAIL | 4.35% | 3905.000 | 4075.000 | - | 3.06% | - | 
| g++.XFAIL | 1.55% | 2070.000 | 2102.000 | - | 0.00% | - | 
| gcc.XFAIL | 1.51% | 1191.000 | 1209.000 | - | 0.08% | - | 
| Performance Regressions - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.XPASS | 50.00% | 2.000 | 3.000 | - | 0.00% | - | 
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.bad | 3160.00% | 5.000 | 163.000 | - | 5333.33% | - | 
| gfortran.bad | 155.56% | 9.000 | 23.000 | - | 228.57% | - | 
| libgomp.bad | 20.00% | 15.000 | 18.000 | - | 0.00% | - | 
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.FAIL | -89.62% | 212.000 | 22.000 | - | 0.00% | - | 
| TOTAL.FAIL | -73.02% | 341.000 | 92.000 | - | 19.48% | - | 
| gcc.FAIL | -43.69% | 103.000 | 58.000 | - | 28.89% | - | 
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.PASS | 100.58% | 14725.000 | 29536.000 | - | 99.82% | - | 
| TOTAL.PASS | 4.12% | 497942.000 | 518435.000 | - | 2.98% | - | 
| gcc.PASS | 1.41% | 167730.000 | 170092.000 | - | 0.05% | - | 
| gfortran.PASS | 1.17% | 66225.000 | 66997.000 | - | 0.00% | - | 
| g++.PASS | 1.11% | 234158.000 | 236753.000 | - | 0.08% | - | 
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -86.25% | 320.000 | 44.000 | - | 120.00% | - | 
| gcc.UNRESOLVED | -86.01% | 143.000 | 20.000 | - | 0.00% | - | 
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.all | 4.03% | 523380.000 | 544479.000 | - | 3.05% | - | 
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.bad | -91.49% | 388.000 | 33.000 | - | 37.50% | - | 
| gcc.bad | -56.28% | 247.000 | 108.000 | - | 63.64% | - | 
| TOTAL.bad | -48.04% | 664.000 | 345.000 | - | 245.00% | - | 
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -79.20% | 577.000 | 120.000 | - | 20.00% | - | 
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.good | 100.43% | 15584.000 | 31235.000 | - | 99.67% | - | 
| TOTAL.good | 4.10% | 522716.000 | 544139.000 | - | 3.01% | - | 
| gcc.good | 1.33% | 176752.000 | 179097.000 | - | 0.05% | - | 
| gfortran.good | 1.17% | 67002.000 | 67786.000 | - | 0.03% | - | 
| g++.good | 1.09% | 247305.000 | 249992.000 | - | 0.08% | - | 
| Added Tests - ERROR | 
|---|
| g++.ERROR | 
| gcc.ERROR | 
| gfortran.ERROR | 
| libatomic.ERROR | 
| libgomp.ERROR | 
| libitm.ERROR | 
| Added Tests - FAIL | 
|---|
| libatomic.FAIL | 
| libgomp.FAIL | 
| libitm.FAIL | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| g++.KFAIL | 
| gcc.KFAIL | 
| gfortran.KFAIL | 
| libatomic.KFAIL | 
| libgomp.KFAIL | 
| libitm.KFAIL | 
| libstdc++.KFAIL | 
| Added Tests - OTHER | 
|---|
| libatomic.OTHER | 
| libitm.OTHER | 
| Added Tests - UNRESOLVED | 
|---|
| g++.UNRESOLVED | 
| gfortran.UNRESOLVED | 
| libatomic.UNRESOLVED | 
| libgomp.UNRESOLVED | 
| libitm.UNRESOLVED | 
| Added Tests - UNTESTED | 
|---|
| TOTAL.UNTESTED | 
| g++.UNTESTED | 
| gcc.UNTESTED | 
| gfortran.UNTESTED | 
| libatomic.UNTESTED | 
| libgomp.UNTESTED | 
| libitm.UNTESTED | 
| libstdc++.UNTESTED | 
| Added Tests - XFAIL | 
|---|
| libatomic.XFAIL | 
| Added Tests - XPASS | 
|---|
| gfortran.XPASS | 
| libatomic.XPASS | 
| libgomp.XPASS | 
| libitm.XPASS | 
| libstdc++.XPASS | 
| Added Tests - bad | 
|---|
| libatomic.bad | 
| libitm.bad | 
Report Time: 0.37s