Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=42bcf692abd52ec1cb9d4bf3eca545e3b33fe536 (+ 109 commits) | 
| git_gcc | https://gcc.gnu.org/git/gcc.git (51708cbd751e3af0d147ceae4da5c74dae1519ce) (+ 286 commits) | 
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=42bcf692abd52ec1cb9d4bf3eca545e3b33fe536 (+ 109 commits) | 
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=502a71c5785f21ef4e3bad59949fdf86df73d385 (+ 94 commits) | 
| git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/eea6e4b4dfb8859446177c32961c96726d0117be (+ 361 commits) | 
| git_qemu | https://gitlab.com/qemu-project/qemu/commit/3f8bcbba3b320c610689576fc47595f1076198dd (+ 216 commits) | 
| test_url | https://ci.linaro.org/job/tcwg_gnu_cross_check_gcc--master-arm-build/1884/ | 
master-arm test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 1884 (6-changed-components) | 2024-12-29T19:21:07 | 0:00:00 | 
| Previous | 1813 (basepoints/gcc-15-05735-g1046c32de495) | 2024-11-26T11:30:33 | 0:00:00 | 
| Baseline | 0067 (6-changed-components) | 2023-04-19T10:48:24 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 5 | 9 | 
| Performance Improvements | 18 | 26 | 
| Added Tests | 58 | 61 | 
| Unchanged Tests | 1584 | 1569 | 
| Total Tests | 1665 | 
| Performance Regressions - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| libstdc++.FAIL | 25.00% | 4.000 | 5.000 | - | 0.00% | - | 
| Performance Regressions - UNSUPPORTED | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| gcc.UNSUPPORTED | 5.16% | 9469.000 | 9958.000 | - | 27.16% | - | 
| TOTAL.UNSUPPORTED | 3.56% | 14070.000 | 14571.000 | - | -30.18% | - | 
| Performance Regressions - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| libgomp.XFAIL | 2.27% | 264.000 | 270.000 | - | -4.93% | - | 
| Performance Regressions - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| libstdc++.bad | 25.00% | 4.000 | 5.000 | - | 0.00% | - | 
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| g++.FAIL | -33.33% | 3.000 | 2.000 | - | -99.06% | - | 
| gcc.FAIL | -18.07% | 83.000 | 68.000 | - | -33.98% | - | 
| TOTAL.FAIL | -16.48% | 91.000 | 76.000 | - | -77.71% | - | 
| Performance Improvements - PASS | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| g++.PASS | 2.02% | 237637.000 | 242444.000 | - | 3.54% | - | 
| gcc.PASS | 1.91% | 186003.000 | 189561.000 | - | 13.02% | - | 
| TOTAL.PASS | 1.65% | 530794.000 | 539546.000 | - | 8.36% | - | 
| Performance Improvements - UNRESOLVED | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -11.36% | 44.000 | 39.000 | - | -87.81% | - | 
| gcc.UNRESOLVED | -4.88% | 41.000 | 39.000 | - | -72.73% | - | 
| Performance Improvements - XPASS | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.XPASS | -33.33% | 3.000 | 2.000 | - | 0.00% | - | 
| Performance Improvements - all | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.all | 1.68% | 549131.000 | 558368.000 | - | 6.69% | - | 
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| g++.bad | -50.00% | 8.000 | 4.000 | - | -98.97% | - | 
| TOTAL.bad | -14.49% | 138.000 | 118.000 | - | -82.23% | - | 
| gcc.bad | -13.60% | 125.000 | 108.000 | - | -56.28% | - | 
| Performance Improvements - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -15.94% | 138.000 | 116.000 | - | -79.90% | - | 
| Performance Improvements - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.flaky | -2.83% | 106.000 | 103.000 | - | 0.00% | - | 
| Performance Improvements - good | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| gcc.good | 2.06% | 196703.000 | 200751.000 | - | 13.58% | - | 
| g++.good | 1.98% | 242335.000 | 247144.000 | - | -0.07% | - | 
| TOTAL.good | 1.69% | 548993.000 | 558250.000 | - | 6.80% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| g++.ERROR | 
| gcc.ERROR | 
| gfortran.ERROR | 
| libatomic.ERROR | 
| libgomp.ERROR | 
| libitm.ERROR | 
| libstdc++.ERROR | 
| objc.ERROR | 
| Added Tests - FAIL | 
|---|
| libatomic.FAIL | 
| libgomp.FAIL | 
| libitm.FAIL | 
| objc.FAIL | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| g++.KFAIL | 
| gcc.KFAIL | 
| gfortran.KFAIL | 
| libatomic.KFAIL | 
| libgomp.KFAIL | 
| libitm.KFAIL | 
| libstdc++.KFAIL | 
| objc.KFAIL | 
| Added Tests - OTHER | 
|---|
| g++.OTHER | 
| gfortran.OTHER | 
| libatomic.OTHER | 
| libgomp.OTHER | 
| libitm.OTHER | 
| libstdc++.OTHER | 
| objc.OTHER | 
| Added Tests - UNRESOLVED | 
|---|
| g++.UNRESOLVED | 
| gfortran.UNRESOLVED | 
| libatomic.UNRESOLVED | 
| libgomp.UNRESOLVED | 
| libitm.UNRESOLVED | 
| libstdc++.UNRESOLVED | 
| objc.UNRESOLVED | 
| Added Tests - UNTESTED | 
|---|
| TOTAL.UNTESTED | 
| g++.UNTESTED | 
| gcc.UNTESTED | 
| gfortran.UNTESTED | 
| libatomic.UNTESTED | 
| libgomp.UNTESTED | 
| libitm.UNTESTED | 
| libstdc++.UNTESTED | 
| objc.UNTESTED | 
| Added Tests - XFAIL | 
|---|
| libatomic.XFAIL | 
| objc.XFAIL | 
| Added Tests - XPASS | 
|---|
| gcc.XPASS | 
| gfortran.XPASS | 
| libatomic.XPASS | 
| libgomp.XPASS | 
| libitm.XPASS | 
| libstdc++.XPASS | 
| objc.XPASS | 
| Added Tests - bad | 
|---|
| libatomic.bad | 
| libgomp.bad | 
| libitm.bad | 
| objc.bad | 
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| gcc.UNSUPPORTED | 27.16% | 7831.000 | 9958.000 | - | 5.16% | - | 
| libgomp.UNSUPPORTED | 7.25% | 676.000 | 725.000 | - | 0.55% | - | 
| gfortran.UNSUPPORTED | 5.89% | 526.000 | 557.000 | - | 0.36% | - | 
| libstdc++.UNSUPPORTED | 4.38% | 753.000 | 786.000 | - | 0.13% | - | 
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.XFAIL | 23.58% | 106.000 | 131.000 | - | 0.00% | - | 
| g++.XFAIL | 7.78% | 2070.000 | 2231.000 | - | -0.13% | - | 
| gfortran.XFAIL | 5.98% | 251.000 | 266.000 | - | 0.00% | - | 
| TOTAL.XFAIL | 5.84% | 3905.000 | 4133.000 | - | 0.10% | - | 
| gcc.XFAIL | 3.44% | 1191.000 | 1232.000 | - | 0.08% | - | 
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.FAIL | -99.06% | 212.000 | 2.000 | - | -33.33% | - | 
| gfortran.FAIL | -83.33% | 6.000 | 1.000 | - | 0.00% | - | 
| TOTAL.FAIL | -77.71% | 341.000 | 76.000 | - | -16.48% | - | 
| gcc.FAIL | -33.98% | 103.000 | 68.000 | - | -18.07% | - | 
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.PASS | 20.39% | 14725.000 | 17727.000 | - | 0.37% | - | 
| gcc.PASS | 13.02% | 167730.000 | 189561.000 | - | 1.91% | - | 
| libgomp.PASS | 10.42% | 15016.000 | 16580.000 | - | 0.23% | - | 
| TOTAL.PASS | 8.36% | 497942.000 | 539546.000 | - | 1.65% | - | 
| gfortran.PASS | 6.15% | 66225.000 | 70298.000 | - | 0.40% | - | 
| g++.PASS | 3.54% | 234158.000 | 242444.000 | - | 2.02% | - | 
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -87.81% | 320.000 | 39.000 | - | -11.36% | - | 
| gcc.UNRESOLVED | -72.73% | 143.000 | 39.000 | - | -4.88% | - | 
| Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.UNSUPPORTED | -77.71% | 11077.000 | 2469.000 | - | 0.20% | - | 
| TOTAL.UNSUPPORTED | -30.18% | 20869.000 | 14571.000 | - | 3.56% | - | 
| Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libgomp.XFAIL | -4.93% | 284.000 | 270.000 | - | 2.27% | - | 
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.all | 6.69% | 523380.000 | 558368.000 | - | 1.68% | - | 
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.bad | -98.97% | 388.000 | 4.000 | - | -50.00% | - | 
| gfortran.bad | -88.89% | 9.000 | 1.000 | - | 0.00% | - | 
| TOTAL.bad | -82.23% | 664.000 | 118.000 | - | -14.49% | - | 
| gcc.bad | -56.28% | 247.000 | 108.000 | - | -13.60% | - | 
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -79.90% | 577.000 | 116.000 | - | -15.94% | - | 
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.good | 19.64% | 15584.000 | 18644.000 | - | 0.36% | - | 
| gcc.good | 13.58% | 176752.000 | 200751.000 | - | 2.06% | - | 
| libgomp.good | 10.01% | 15976.000 | 17575.000 | - | 0.27% | - | 
| TOTAL.good | 6.80% | 522716.000 | 558250.000 | - | 1.69% | - | 
| gfortran.good | 6.15% | 67002.000 | 71121.000 | - | 0.40% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| g++.ERROR | 
| gcc.ERROR | 
| gfortran.ERROR | 
| libatomic.ERROR | 
| libgomp.ERROR | 
| libitm.ERROR | 
| libstdc++.ERROR | 
| objc.ERROR | 
| Added Tests - FAIL | 
|---|
| libatomic.FAIL | 
| libgomp.FAIL | 
| libitm.FAIL | 
| objc.FAIL | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| g++.KFAIL | 
| gcc.KFAIL | 
| gfortran.KFAIL | 
| libatomic.KFAIL | 
| libgomp.KFAIL | 
| libitm.KFAIL | 
| libstdc++.KFAIL | 
| objc.KFAIL | 
| Added Tests - OTHER | 
|---|
| g++.OTHER | 
| gfortran.OTHER | 
| libatomic.OTHER | 
| libgomp.OTHER | 
| libitm.OTHER | 
| libstdc++.OTHER | 
| objc.OTHER | 
| Added Tests - PASS | 
|---|
| objc.PASS | 
| Added Tests - UNRESOLVED | 
|---|
| g++.UNRESOLVED | 
| gfortran.UNRESOLVED | 
| libatomic.UNRESOLVED | 
| libgomp.UNRESOLVED | 
| libitm.UNRESOLVED | 
| libstdc++.UNRESOLVED | 
| objc.UNRESOLVED | 
| Added Tests - UNSUPPORTED | 
|---|
| objc.UNSUPPORTED | 
| Added Tests - UNTESTED | 
|---|
| TOTAL.UNTESTED | 
| g++.UNTESTED | 
| gcc.UNTESTED | 
| gfortran.UNTESTED | 
| libatomic.UNTESTED | 
| libgomp.UNTESTED | 
| libitm.UNTESTED | 
| libstdc++.UNTESTED | 
| objc.UNTESTED | 
| Added Tests - XFAIL | 
|---|
| libatomic.XFAIL | 
| objc.XFAIL | 
| Added Tests - XPASS | 
|---|
| gcc.XPASS | 
| gfortran.XPASS | 
| libatomic.XPASS | 
| libgomp.XPASS | 
| libitm.XPASS | 
| libstdc++.XPASS | 
| objc.XPASS | 
| Added Tests - bad | 
|---|
| libatomic.bad | 
| libgomp.bad | 
| libitm.bad | 
| objc.bad | 
| Added Tests - good | 
|---|
| objc.good | 
Report Time: 0.34s