Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=4eb048d448835e9a612643858b2ec49c6b520b65 (unchanged) |
git_gcc | https://github.com/gcc-mirror/gcc/commit/650e91566561870f3d1c8d5b92e6613296ee1a8d (+ 23 commits) |
git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=4eb048d448835e9a612643858b2ec49c6b520b65 (unchanged) |
git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=4ff55d08df0e6f11cbd217f4dca4532bd7d9330d (unchanged) |
git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/684a64bf32b6e488004e0ad7f0d7e922798f65b6 (unchanged) |
git_qemu | https://gitlab.com/qemu-project/qemu/commit/01dc65a3bc262ab1bec8fe89775e9bbfa627becb (unchanged) |
test_url | https://ci.linaro.org/job/tcwg_gnu_cross_check_gcc--master-arm-build/1673/ |
master-arm test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 1673 (basepoints/gcc-15-03840-g650e91566561) | 2024-09-24T20:23:47 | 0:00:00 |
Previous | 1658 (basepoints/gcc-15-03608-gc5009eb8879) | 2024-09-13T19:41:50 | 0:00:00 |
Baseline | 0067 (6-changed-components) | 2023-04-19T10:48:24 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 1 | 11 |
Performance Improvements | 10 | 25 |
Added Tests | 59 | 65 |
Unchanged Tests | 1595 | 1564 |
Total Tests | 1665 |
Performance Regressions - UNSUPPORTED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
gfortran.UNSUPPORTED | 1.29% | 544.000 | 551.000 | - | 4.75% | - |
Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
g++.FAIL | -60.00% | 5.000 | 2.000 | - | -99.06% | - |
gfortran.FAIL | -50.00% | 2.000 | 1.000 | - | -83.33% | - |
TOTAL.FAIL | -7.06% | 85.000 | 79.000 | - | -76.83% | - |
gcc.FAIL | -1.45% | 69.000 | 68.000 | - | -33.98% | - |
Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
gfortran.bad | -50.00% | 2.000 | 1.000 | - | -88.89% | - |
g++.bad | -42.86% | 7.000 | 4.000 | - | -98.97% | - |
TOTAL.bad | -5.50% | 109.000 | 103.000 | - | -84.49% | - |
gcc.bad | -1.10% | 91.000 | 90.000 | - | -63.56% | - |
Performance Improvements - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TOTAL.fails | -4.63% | 108.000 | 103.000 | - | 0.00% | - |
Performance Improvements - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TOTAL.flaky | -90.00% | 90.000 | 9.000 | - | 0.00% | - |
Added Tests - ERROR |
---|
TOTAL.ERROR |
g++.ERROR |
gcc.ERROR |
gfortran.ERROR |
libatomic.ERROR |
libgomp.ERROR |
libitm.ERROR |
libstdc++.ERROR |
objc.ERROR |
Added Tests - FAIL |
---|
libatomic.FAIL |
libitm.FAIL |
libstdc++.FAIL |
objc.FAIL |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
gfortran.KFAIL |
libatomic.KFAIL |
libgomp.KFAIL |
libitm.KFAIL |
libstdc++.KFAIL |
objc.KFAIL |
Added Tests - OTHER |
---|
TOTAL.OTHER |
g++.OTHER |
gcc.OTHER |
gfortran.OTHER |
libatomic.OTHER |
libgomp.OTHER |
libitm.OTHER |
libstdc++.OTHER |
objc.OTHER |
Added Tests - UNRESOLVED |
---|
g++.UNRESOLVED |
gfortran.UNRESOLVED |
libatomic.UNRESOLVED |
libgomp.UNRESOLVED |
libitm.UNRESOLVED |
libstdc++.UNRESOLVED |
objc.UNRESOLVED |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
gfortran.UNTESTED |
libatomic.UNTESTED |
libgomp.UNTESTED |
libitm.UNTESTED |
libstdc++.UNTESTED |
objc.UNTESTED |
Added Tests - XFAIL |
---|
libatomic.XFAIL |
objc.XFAIL |
Added Tests - XPASS |
---|
gfortran.XPASS |
libatomic.XPASS |
libgomp.XPASS |
libitm.XPASS |
libstdc++.XPASS |
objc.XPASS |
Added Tests - bad |
---|
libatomic.bad |
libitm.bad |
libstdc++.bad |
objc.bad |
Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.UNSUPPORTED | 19.44% | 7831.000 | 9353.000 | - | 0.07% | - |
libgomp.UNSUPPORTED | 6.66% | 676.000 | 721.000 | - | 0.00% | - |
gfortran.UNSUPPORTED | 4.75% | 526.000 | 551.000 | - | 1.29% | - |
libstdc++.UNSUPPORTED | 4.12% | 753.000 | 784.000 | - | 0.00% | - |
Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.XFAIL | 19.81% | 106.000 | 127.000 | - | 0.00% | - |
g++.XFAIL | 7.49% | 2070.000 | 2225.000 | - | 0.00% | - |
TOTAL.XFAIL | 5.94% | 3905.000 | 4137.000 | - | 0.02% | - |
gfortran.XFAIL | 5.58% | 251.000 | 265.000 | - | 0.00% | - |
gcc.XFAIL | 5.21% | 1191.000 | 1253.000 | - | 0.08% | - |
Performance Regressions - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.XPASS | 100.00% | 2.000 | 4.000 | - | 0.00% | - |
Performance Regressions - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.good | -3.20% | 247305.000 | 239389.000 | - | 0.28% | - |
Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.FAIL | -99.06% | 212.000 | 2.000 | - | -60.00% | - |
gfortran.FAIL | -83.33% | 6.000 | 1.000 | - | -50.00% | - |
TOTAL.FAIL | -76.83% | 341.000 | 79.000 | - | -7.06% | - |
libgomp.FAIL | -46.67% | 15.000 | 8.000 | - | 0.00% | - |
gcc.FAIL | -33.98% | 103.000 | 68.000 | - | -1.45% | - |
Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.PASS | 18.83% | 14725.000 | 17498.000 | - | 0.09% | - |
libgomp.PASS | 9.88% | 15016.000 | 16499.000 | - | 0.15% | - |
gcc.PASS | 9.38% | 167730.000 | 183456.000 | - | 0.09% | - |
TOTAL.PASS | 5.35% | 497942.000 | 524571.000 | - | 0.19% | - |
gfortran.PASS | 4.91% | 66225.000 | 69479.000 | - | 0.21% | - |
Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.UNRESOLVED | -93.75% | 320.000 | 20.000 | - | 0.00% | - |
gcc.UNRESOLVED | -86.01% | 143.000 | 20.000 | - | 0.00% | - |
Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.UNSUPPORTED | -77.80% | 11077.000 | 2459.000 | - | 0.41% | - |
TOTAL.UNSUPPORTED | -33.18% | 20869.000 | 13944.000 | - | 0.17% | - |
Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libgomp.XFAIL | -7.04% | 284.000 | 264.000 | - | 0.00% | - |
Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.bad | -98.97% | 388.000 | 4.000 | - | -42.86% | - |
gfortran.bad | -88.89% | 9.000 | 1.000 | - | -50.00% | - |
TOTAL.bad | -84.49% | 664.000 | 103.000 | - | -5.50% | - |
gcc.bad | -63.56% | 247.000 | 90.000 | - | -1.10% | - |
libgomp.bad | -46.67% | 15.000 | 8.000 | - | 0.00% | - |
Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.good | 18.13% | 15584.000 | 18409.000 | - | 0.08% | - |
gcc.good | 9.79% | 176752.000 | 194062.000 | - | 0.09% | - |
libgomp.good | 9.44% | 15976.000 | 17484.000 | - | 0.14% | - |
gfortran.good | 4.91% | 67002.000 | 70295.000 | - | 0.22% | - |
TOTAL.good | 3.81% | 522716.000 | 542652.000 | - | 0.19% | - |
Added Tests - ERROR |
---|
TOTAL.ERROR |
g++.ERROR |
gcc.ERROR |
gfortran.ERROR |
libatomic.ERROR |
libgomp.ERROR |
libitm.ERROR |
libstdc++.ERROR |
objc.ERROR |
Added Tests - FAIL |
---|
libatomic.FAIL |
libitm.FAIL |
libstdc++.FAIL |
objc.FAIL |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
gfortran.KFAIL |
libatomic.KFAIL |
libgomp.KFAIL |
libitm.KFAIL |
libstdc++.KFAIL |
objc.KFAIL |
Added Tests - OTHER |
---|
TOTAL.OTHER |
g++.OTHER |
gcc.OTHER |
gfortran.OTHER |
libatomic.OTHER |
libgomp.OTHER |
libitm.OTHER |
libstdc++.OTHER |
objc.OTHER |
Added Tests - PASS |
---|
objc.PASS |
Added Tests - UNRESOLVED |
---|
g++.UNRESOLVED |
gfortran.UNRESOLVED |
libatomic.UNRESOLVED |
libgomp.UNRESOLVED |
libitm.UNRESOLVED |
libstdc++.UNRESOLVED |
objc.UNRESOLVED |
Added Tests - UNSUPPORTED |
---|
objc.UNSUPPORTED |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
gfortran.UNTESTED |
libatomic.UNTESTED |
libgomp.UNTESTED |
libitm.UNTESTED |
libstdc++.UNTESTED |
objc.UNTESTED |
Added Tests - XFAIL |
---|
libatomic.XFAIL |
objc.XFAIL |
Added Tests - XPASS |
---|
gfortran.XPASS |
libatomic.XPASS |
libgomp.XPASS |
libitm.XPASS |
libstdc++.XPASS |
objc.XPASS |
Added Tests - all |
---|
TOTAL.all |
Added Tests - bad |
---|
libatomic.bad |
libitm.bad |
libstdc++.bad |
objc.bad |
Added Tests - fails |
---|
TOTAL.fails |
Added Tests - flaky |
---|
TOTAL.flaky |
Added Tests - good |
---|
objc.good |
Report Time: 0.39s