Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=c523ce154d7708cfbc6eb18bfd77b861c023c688 (unchanged) |
| git_gcc | git+ssh://linaroci@gcc.gnu.org/git/gcc.git (c34ccc8ba23aa7cbf5e2d88186abf0c384a675a3) (+ 29 commits) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=c523ce154d7708cfbc6eb18bfd77b861c023c688 (unchanged) |
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=013f5167b9c091dc78779841c3ca1c6c2f218ff2 (unchanged) |
| git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/dcb6fa37fd7bc9c3d2b066329b0d27dedf8becaa (unchanged) |
| git_qemu | https://gitlab.com/qemu-project/qemu/commit/36076d24f04ea9dc3357c0fbe7bb14917375819c (unchanged) |
| test_url | https://ci.linaro.org/job/tcwg_gnu_cross_check_gcc--master-aarch64-build/2386/ |
master-aarch64 test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 2386 (basepoints/gcc-16-04185-gc34ccc8ba23a) | 2025-10-20T14:00:41 | 0:00:00 |
| Previous | 2383 (5-changed-components) | 2025-10-13T15:15:19 | 0:00:00 |
| Baseline | 1240 (6-changed-components) | 2024-01-29T01:01:12 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 5 | 7 |
| Performance Improvements | 1 | 28 |
| Added Tests | 60 | 60 |
| Unchanged Tests | 1599 | 1570 |
| Total Tests | 1665 |
| Performance Regressions - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| gcc.FAIL | 15.38% | 26.000 | 30.000 | - | -6.25% | - |
| TOTAL.FAIL | 4.71% | 85.000 | 89.000 | - | -32.58% | - |
| Performance Regressions - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| gcc.bad | 13.33% | 30.000 | 34.000 | - | -10.53% | - |
| TOTAL.bad | 4.35% | 92.000 | 96.000 | - | -32.39% | - |
| Performance Regressions - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.fails | 4.44% | 90.000 | 94.000 | - | -28.79% | - |
| Performance Improvements - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.flaky | -2.56% | 39.000 | 38.000 | - | 0.00% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| g++.ERROR |
| gcc.ERROR |
| gfortran.ERROR |
| libatomic.ERROR |
| libgomp.ERROR |
| libitm.ERROR |
| libstdc++.ERROR |
| objc.ERROR |
| Added Tests - FAIL |
|---|
| libatomic.FAIL |
| libgomp.FAIL |
| libitm.FAIL |
| objc.FAIL |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| g++.KFAIL |
| gcc.KFAIL |
| gfortran.KFAIL |
| libatomic.KFAIL |
| libgomp.KFAIL |
| libitm.KFAIL |
| libstdc++.KFAIL |
| objc.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| g++.OTHER |
| gcc.OTHER |
| gfortran.OTHER |
| libatomic.OTHER |
| libgomp.OTHER |
| libitm.OTHER |
| libstdc++.OTHER |
| objc.OTHER |
| Added Tests - UNRESOLVED |
|---|
| g++.UNRESOLVED |
| gfortran.UNRESOLVED |
| libatomic.UNRESOLVED |
| libgomp.UNRESOLVED |
| libitm.UNRESOLVED |
| libstdc++.UNRESOLVED |
| objc.UNRESOLVED |
| Added Tests - UNSUPPORTED |
|---|
| libatomic.UNSUPPORTED |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| g++.UNTESTED |
| gcc.UNTESTED |
| gfortran.UNTESTED |
| libatomic.UNTESTED |
| libgomp.UNTESTED |
| libitm.UNTESTED |
| libstdc++.UNTESTED |
| objc.UNTESTED |
| Added Tests - XFAIL |
|---|
| libatomic.XFAIL |
| objc.XFAIL |
| Added Tests - XPASS |
|---|
| gfortran.XPASS |
| libatomic.XPASS |
| libgomp.XPASS |
| libitm.XPASS |
| libstdc++.XPASS |
| objc.XPASS |
| Added Tests - bad |
|---|
| libatomic.bad |
| libgomp.bad |
| libitm.bad |
| objc.bad |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gcc.UNSUPPORTED | 38.64% | 4022.000 | 5576.000 | - | 0.00% | - |
| libgomp.UNSUPPORTED | 17.68% | 628.000 | 739.000 | - | 0.00% | - |
| gfortran.UNSUPPORTED | 14.86% | 148.000 | 170.000 | - | 0.00% | - |
| libstdc++.UNSUPPORTED | 5.86% | 751.000 | 795.000 | - | 0.00% | - |
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gfortran.XFAIL | 26.62% | 263.000 | 333.000 | - | 0.00% | - |
| libstdc++.XFAIL | 7.14% | 126.000 | 135.000 | - | 0.00% | - |
| gcc.XFAIL | 5.17% | 1759.000 | 1850.000 | - | 0.00% | - |
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.FAIL | -44.57% | 92.000 | 51.000 | - | 0.00% | - |
| TOTAL.FAIL | -32.58% | 132.000 | 89.000 | - | 4.71% | - |
| gcc.FAIL | -6.25% | 32.000 | 30.000 | - | 15.38% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gcc.PASS | 15.73% | 334612.000 | 387248.000 | - | 0.08% | - |
| TOTAL.PASS | 11.09% | 848244.000 | 942291.000 | - | 0.03% | - |
| libstdc++.PASS | 10.41% | 17371.000 | 19179.000 | - | 0.00% | - |
| g++.PASS | 8.24% | 408827.000 | 442521.000 | - | 0.00% | - |
| gfortran.PASS | 7.16% | 68343.000 | 73237.000 | - | 0.00% | - |
| libgomp.PASS | 6.27% | 16147.000 | 17159.000 | - | 0.00% | - |
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -50.00% | 4.000 | 2.000 | - | 0.00% | - |
| gcc.UNRESOLVED | -50.00% | 4.000 | 2.000 | - | 0.00% | - |
| Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.UNSUPPORTED | -68.66% | 12119.000 | 3798.000 | - | 0.00% | - |
| TOTAL.UNSUPPORTED | -37.15% | 17739.000 | 11149.000 | - | 0.00% | - |
| Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.XFAIL | -13.75% | 3003.000 | 2590.000 | - | 0.00% | - |
| TOTAL.XFAIL | -4.47% | 5438.000 | 5195.000 | - | 0.00% | - |
| Performance Improvements - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.XPASS | -25.00% | 4.000 | 3.000 | - | 0.00% | - |
| TOTAL.XPASS | -16.67% | 6.000 | 5.000 | - | 0.00% | - |
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | 10.00% | 871563.000 | 958731.000 | - | 0.03% | - |
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.bad | -43.75% | 96.000 | 54.000 | - | 0.00% | - |
| TOTAL.bad | -32.39% | 142.000 | 96.000 | - | 4.35% | - |
| gcc.bad | -10.53% | 38.000 | 34.000 | - | 13.33% | - |
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | -28.79% | 132.000 | 94.000 | - | 4.44% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gcc.good | 15.95% | 340393.000 | 394674.000 | - | 0.07% | - |
| libstdc++.good | 10.20% | 18248.000 | 20109.000 | - | 0.00% | - |
| TOTAL.good | 10.01% | 871421.000 | 958635.000 | - | 0.03% | - |
| gfortran.good | 7.25% | 68754.000 | 73740.000 | - | 0.00% | - |
| libgomp.good | 6.58% | 17059.000 | 18182.000 | - | 0.00% | - |
| g++.good | 5.89% | 423949.000 | 448909.000 | - | 0.00% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| g++.ERROR |
| gcc.ERROR |
| gfortran.ERROR |
| libatomic.ERROR |
| libgomp.ERROR |
| libitm.ERROR |
| libstdc++.ERROR |
| objc.ERROR |
| Added Tests - FAIL |
|---|
| libatomic.FAIL |
| libgomp.FAIL |
| libitm.FAIL |
| objc.FAIL |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| g++.KFAIL |
| gcc.KFAIL |
| gfortran.KFAIL |
| libatomic.KFAIL |
| libgomp.KFAIL |
| libitm.KFAIL |
| libstdc++.KFAIL |
| objc.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| g++.OTHER |
| gcc.OTHER |
| gfortran.OTHER |
| libatomic.OTHER |
| libgomp.OTHER |
| libitm.OTHER |
| libstdc++.OTHER |
| objc.OTHER |
| Added Tests - UNRESOLVED |
|---|
| g++.UNRESOLVED |
| gfortran.UNRESOLVED |
| libatomic.UNRESOLVED |
| libgomp.UNRESOLVED |
| libitm.UNRESOLVED |
| libstdc++.UNRESOLVED |
| objc.UNRESOLVED |
| Added Tests - UNSUPPORTED |
|---|
| libatomic.UNSUPPORTED |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| g++.UNTESTED |
| gcc.UNTESTED |
| gfortran.UNTESTED |
| libatomic.UNTESTED |
| libgomp.UNTESTED |
| libitm.UNTESTED |
| libstdc++.UNTESTED |
| objc.UNTESTED |
| Added Tests - XFAIL |
|---|
| libatomic.XFAIL |
| objc.XFAIL |
| Added Tests - XPASS |
|---|
| gfortran.XPASS |
| libatomic.XPASS |
| libgomp.XPASS |
| libitm.XPASS |
| libstdc++.XPASS |
| objc.XPASS |
| Added Tests - bad |
|---|
| libatomic.bad |
| libgomp.bad |
| libitm.bad |
| objc.bad |
Report Time: 0.23s