Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=e5e76451fa82e0bc00599af96382b361c3d6ac32 (unchanged) |
| git_gcc | git+ssh://linaroci@gcc.gnu.org/git/gcc.git (46028a2f40329bbc6a7d7638b5bab6b3bb282009) (+ 52 commits) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=e5e76451fa82e0bc00599af96382b361c3d6ac32 (unchanged) |
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=cae3c9e3a117fd240fbf5fd4b403ef4e5304c4a6 (unchanged) |
| git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/320475fbd590dc94a0a3d9173f81e0797ee1a232 (unchanged) |
| git_qemu | https://gitlab.com/qemu-project/qemu/commit/190d5d7fd725ff754f94e8e0cbfb69f279c82b5d (unchanged) |
| test_url | https://ci.linaro.org/job/tcwg_gnu_cross_check_gcc--master-arm-build/2326/ |
master-arm test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 2326 (basepoints/gcc-16-03809-g46028a2f403) | 2025-09-11T20:25:33 | 0:00:00 |
| Previous | 2330 (5-changed-components) | 2025-09-13T09:40:21 | 0:00:00 |
| Baseline | 0067 (6-changed-components) | 2023-04-19T10:48:24 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 0 | 13 |
| Performance Improvements | 5 | 24 |
| Added Tests | 59 | 62 |
| Unchanged Tests | 1601 | 1566 |
| Total Tests | 1665 |
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| g++.FAIL | -54.55% | 44.000 | 20.000 | - | -90.57% | - |
| TOTAL.FAIL | -23.30% | 103.000 | 79.000 | - | -76.83% | - |
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| g++.bad | -48.98% | 49.000 | 25.000 | - | -93.56% | - |
| TOTAL.bad | -15.79% | 152.000 | 128.000 | - | -80.72% | - |
| Performance Improvements - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.fails | -15.89% | 151.000 | 127.000 | - | -77.99% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| g++.ERROR |
| gcc.ERROR |
| gfortran.ERROR |
| libatomic.ERROR |
| libgomp.ERROR |
| libitm.ERROR |
| libstdc++.ERROR |
| objc.ERROR |
| Added Tests - FAIL |
|---|
| libatomic.FAIL |
| libgomp.FAIL |
| libitm.FAIL |
| objc.FAIL |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| g++.KFAIL |
| gcc.KFAIL |
| gfortran.KFAIL |
| libatomic.KFAIL |
| libgomp.KFAIL |
| libitm.KFAIL |
| libstdc++.KFAIL |
| objc.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| g++.OTHER |
| gcc.OTHER |
| gfortran.OTHER |
| libatomic.OTHER |
| libgomp.OTHER |
| libitm.OTHER |
| libstdc++.OTHER |
| objc.OTHER |
| Added Tests - UNRESOLVED |
|---|
| g++.UNRESOLVED |
| libatomic.UNRESOLVED |
| libgomp.UNRESOLVED |
| libitm.UNRESOLVED |
| libstdc++.UNRESOLVED |
| objc.UNRESOLVED |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| g++.UNTESTED |
| gcc.UNTESTED |
| gfortran.UNTESTED |
| libatomic.UNTESTED |
| libgomp.UNTESTED |
| libitm.UNTESTED |
| libstdc++.UNTESTED |
| objc.UNTESTED |
| Added Tests - XFAIL |
|---|
| libatomic.XFAIL |
| objc.XFAIL |
| Added Tests - XPASS |
|---|
| gcc.XPASS |
| gfortran.XPASS |
| libatomic.XPASS |
| libgomp.XPASS |
| libitm.XPASS |
| libstdc++.XPASS |
| objc.XPASS |
| Added Tests - bad |
|---|
| libatomic.bad |
| libgomp.bad |
| libitm.bad |
| objc.bad |
| Performance Regressions - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gfortran.UNRESOLVED | 100.00% | 3.000 | 6.000 | - | 0.00% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gcc.UNSUPPORTED | 29.17% | 7831.000 | 10115.000 | - | -0.09% | - |
| libgomp.UNSUPPORTED | 15.68% | 676.000 | 782.000 | - | 0.00% | - |
| gfortran.UNSUPPORTED | 12.36% | 526.000 | 591.000 | - | 0.00% | - |
| libstdc++.UNSUPPORTED | 8.63% | 753.000 | 818.000 | - | 0.00% | - |
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gfortran.XFAIL | 33.47% | 251.000 | 335.000 | - | 0.00% | - |
| libstdc++.XFAIL | 27.36% | 106.000 | 135.000 | - | 0.00% | - |
| g++.XFAIL | 10.72% | 2070.000 | 2292.000 | - | 0.00% | - |
| TOTAL.XFAIL | 10.09% | 3905.000 | 4299.000 | - | -0.05% | - |
| gcc.XFAIL | 4.95% | 1191.000 | 1250.000 | - | -0.16% | - |
| Performance Regressions - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.XPASS | 150.00% | 2.000 | 5.000 | - | 0.00% | - |
| g++.XPASS | 150.00% | 2.000 | 5.000 | - | 0.00% | - |
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gfortran.bad | 33.33% | 9.000 | 12.000 | - | 0.00% | - |
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.FAIL | -90.57% | 212.000 | 20.000 | - | -54.55% | - |
| TOTAL.FAIL | -76.83% | 341.000 | 79.000 | - | -23.30% | - |
| gcc.FAIL | -53.40% | 103.000 | 48.000 | - | 0.00% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.PASS | 28.25% | 14725.000 | 18885.000 | - | -0.02% | - |
| gcc.PASS | 15.32% | 167730.000 | 193430.000 | - | -0.05% | - |
| libgomp.PASS | 13.54% | 15016.000 | 17049.000 | - | 0.00% | - |
| TOTAL.PASS | 13.53% | 497942.000 | 565338.000 | - | -0.02% | - |
| g++.PASS | 11.39% | 234158.000 | 260839.000 | - | -0.00% | - |
| gfortran.PASS | 9.02% | 66225.000 | 72198.000 | - | -0.02% | - |
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -86.25% | 320.000 | 44.000 | - | 0.00% | - |
| gcc.UNRESOLVED | -73.43% | 143.000 | 38.000 | - | 0.00% | - |
| Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.UNSUPPORTED | -77.23% | 11077.000 | 2522.000 | - | 0.00% | - |
| TOTAL.UNSUPPORTED | -28.58% | 20869.000 | 14904.000 | - | -0.06% | - |
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | 11.71% | 523380.000 | 584669.000 | - | -0.03% | - |
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.bad | -93.56% | 388.000 | 25.000 | - | -48.98% | - |
| TOTAL.bad | -80.72% | 664.000 | 128.000 | - | -15.79% | - |
| gcc.bad | -65.18% | 247.000 | 86.000 | - | 0.00% | - |
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | -77.99% | 577.000 | 127.000 | - | -15.89% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.good | 27.30% | 15584.000 | 19838.000 | - | -0.02% | - |
| gcc.good | 15.87% | 176752.000 | 204795.000 | - | -0.05% | - |
| libgomp.good | 13.39% | 15976.000 | 18115.000 | - | 0.00% | - |
| TOTAL.good | 11.83% | 522716.000 | 584541.000 | - | -0.02% | - |
| gfortran.good | 9.14% | 67002.000 | 73124.000 | - | -0.02% | - |
| g++.good | 7.42% | 247305.000 | 265653.000 | - | -0.00% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| g++.ERROR |
| gcc.ERROR |
| gfortran.ERROR |
| libatomic.ERROR |
| libgomp.ERROR |
| libitm.ERROR |
| libstdc++.ERROR |
| objc.ERROR |
| Added Tests - FAIL |
|---|
| libatomic.FAIL |
| libgomp.FAIL |
| libitm.FAIL |
| objc.FAIL |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| g++.KFAIL |
| gcc.KFAIL |
| gfortran.KFAIL |
| libatomic.KFAIL |
| libgomp.KFAIL |
| libitm.KFAIL |
| libstdc++.KFAIL |
| objc.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| g++.OTHER |
| gcc.OTHER |
| gfortran.OTHER |
| libatomic.OTHER |
| libgomp.OTHER |
| libitm.OTHER |
| libstdc++.OTHER |
| objc.OTHER |
| Added Tests - PASS |
|---|
| objc.PASS |
| Added Tests - UNRESOLVED |
|---|
| g++.UNRESOLVED |
| libatomic.UNRESOLVED |
| libgomp.UNRESOLVED |
| libitm.UNRESOLVED |
| libstdc++.UNRESOLVED |
| objc.UNRESOLVED |
| Added Tests - UNSUPPORTED |
|---|
| objc.UNSUPPORTED |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| g++.UNTESTED |
| gcc.UNTESTED |
| gfortran.UNTESTED |
| libatomic.UNTESTED |
| libgomp.UNTESTED |
| libitm.UNTESTED |
| libstdc++.UNTESTED |
| objc.UNTESTED |
| Added Tests - XFAIL |
|---|
| libatomic.XFAIL |
| objc.XFAIL |
| Added Tests - XPASS |
|---|
| gcc.XPASS |
| gfortran.XPASS |
| libatomic.XPASS |
| libgomp.XPASS |
| libitm.XPASS |
| libstdc++.XPASS |
| objc.XPASS |
| Added Tests - bad |
|---|
| libatomic.bad |
| libgomp.bad |
| libitm.bad |
| objc.bad |
| Added Tests - good |
|---|
| objc.good |
Report Time: 0.36s