Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=8032f75b2994816e87e9d2ab7c46ad86601c999b (unchanged) |
| git_gcc | https://github.com/gcc-mirror/gcc/commit/99b5921bfc8f9122fb7ccb0a4284179fd3a2f2ba (+ 1 commits) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=8032f75b2994816e87e9d2ab7c46ad86601c999b (unchanged) |
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=a8ecb126d4c26c52f4ad828c566afe4043a28155 (unchanged) |
| git_linux | https://git.linaro.org/kernel-org/linux.git/commit/?id=f7757129e3dea336c407551c98f50057c22bb266 (unchanged) |
| git_qemu | https://gitlab.com/qemu-project/qemu/commit/0d52116fd82cdd1f4a88837336af5b6290c364a4 (unchanged) |
| regression | https://linaro.atlassian.net/browse/GNU-885 |
| test_url | https://ci.linaro.org/job/tcwg_gnu_cross_check_gcc--master-arm-build/829/ |
master-arm test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 0829 (basepoints/gcc-14-03281-g99b5921bfc8) | 2023-08-20T17:40:16 | 0:00:00 |
| Previous | 0760 (6-changed-components) | 2023-08-05T03:20:36 | 0:00:00 |
| Baseline | 0067 (6-changed-components) | 2023-04-19T10:48:24 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 18 | 14 |
| Performance Improvements | 5 | 21 |
| Added Tests | 38 | 38 |
| Unchanged Tests | 1424 | 1412 |
| Total Tests | 1485 |
| Performance Regressions - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| g++.FAIL | 78.57% | 14.000 | 25.000 | - | -88.21% | - |
| TOTAL.FAIL | 50.00% | 70.000 | 105.000 | - | -69.21% | - |
| libstdc++.FAIL | 50.00% | 4.000 | 6.000 | - | 20.00% | - |
| gcc.FAIL | 33.33% | 45.000 | 60.000 | - | -41.75% | - |
| Performance Regressions - UNRESOLVED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | 165.00% | 20.000 | 53.000 | - | -83.44% | - |
| Performance Regressions - UNSUPPORTED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| libstdc++.UNSUPPORTED | 100.26% | 756.000 | 1514.000 | - | 101.06% | - |
| TOTAL.UNSUPPORTED | 3.70% | 20883.000 | 21656.000 | - | 3.77% | - |
| Performance Regressions - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| libstdc++.XFAIL | 100.00% | 106.000 | 212.000 | - | 100.00% | - |
| gfortran.XFAIL | 5.58% | 251.000 | 265.000 | - | 5.58% | - |
| TOTAL.XFAIL | 3.03% | 3955.000 | 4075.000 | - | 4.35% | - |
| Performance Regressions - XPASS | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.XPASS | 50.00% | 2.000 | 3.000 | - | 50.00% | - |
| Performance Regressions - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| libstdc++.bad | 4075.00% | 4.000 | 167.000 | - | 3240.00% | - |
| TOTAL.bad | 263.04% | 92.000 | 334.000 | - | -49.70% | - |
| gfortran.bad | 171.43% | 7.000 | 19.000 | - | 111.11% | - |
| g++.bad | 81.25% | 16.000 | 29.000 | - | -92.53% | - |
| gcc.bad | 33.85% | 65.000 | 87.000 | - | -64.78% | - |
| Performance Regressions - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.fails | 32.61% | 92.000 | 122.000 | - | -78.86% | - |
| Performance Regressions - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.flaky | 4940.00% | 5.000 | 252.000 | - | 0.00% | - |
| Performance Improvements - PASS | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| libstdc++.PASS | 99.84% | 14778.000 | 29533.000 | - | 100.56% | - |
| TOTAL.PASS | 3.02% | 503247.000 | 518444.000 | - | 4.12% | - |
| Performance Improvements - all | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.all | 3.09% | 528177.000 | 544504.000 | - | 4.04% | - |
| Performance Improvements - good | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| libstdc++.good | 99.87% | 15640.000 | 31259.000 | - | 100.58% | - |
| TOTAL.good | 3.05% | 528085.000 | 544175.000 | - | 4.11% | - |
| Added Tests - ERROR |
|---|
| g++.ERROR |
| gcc.ERROR |
| gfortran.ERROR |
| libatomic.ERROR |
| libgomp.ERROR |
| libitm.ERROR |
| Added Tests - FAIL |
|---|
| libatomic.FAIL |
| libitm.FAIL |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| g++.KFAIL |
| gcc.KFAIL |
| gfortran.KFAIL |
| libatomic.KFAIL |
| libgomp.KFAIL |
| libitm.KFAIL |
| libstdc++.KFAIL |
| Added Tests - OTHER |
|---|
| libatomic.OTHER |
| libitm.OTHER |
| Added Tests - UNRESOLVED |
|---|
| g++.UNRESOLVED |
| gfortran.UNRESOLVED |
| libatomic.UNRESOLVED |
| libitm.UNRESOLVED |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| g++.UNTESTED |
| gcc.UNTESTED |
| gfortran.UNTESTED |
| libatomic.UNTESTED |
| libgomp.UNTESTED |
| libitm.UNTESTED |
| libstdc++.UNTESTED |
| Added Tests - XFAIL |
|---|
| libatomic.XFAIL |
| Added Tests - XPASS |
|---|
| gfortran.XPASS |
| libatomic.XPASS |
| libgomp.XPASS |
| libitm.XPASS |
| libstdc++.XPASS |
| Added Tests - bad |
|---|
| libatomic.bad |
| libitm.bad |
| Performance Regressions - ERROR | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.ERROR | 8200.00% | 1.000 | 83.000 | - | 0.00% | - |
| Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.FAIL | 20.00% | 5.000 | 6.000 | - | 50.00% | - |
| gfortran.FAIL | 16.67% | 6.000 | 7.000 | - | 0.00% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.UNSUPPORTED | 101.06% | 753.000 | 1514.000 | - | 100.26% | - |
| TOTAL.UNSUPPORTED | 3.77% | 20869.000 | 21656.000 | - | 3.70% | - |
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.XFAIL | 100.00% | 106.000 | 212.000 | - | 100.00% | - |
| gfortran.XFAIL | 5.58% | 251.000 | 265.000 | - | 5.58% | - |
| TOTAL.XFAIL | 4.35% | 3905.000 | 4075.000 | - | 3.03% | - |
| g++.XFAIL | 1.55% | 2070.000 | 2102.000 | - | 0.00% | - |
| gcc.XFAIL | 1.51% | 1191.000 | 1209.000 | - | 0.00% | - |
| Performance Regressions - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.XPASS | 50.00% | 2.000 | 3.000 | - | 50.00% | - |
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.bad | 3240.00% | 5.000 | 167.000 | - | 4075.00% | - |
| libgomp.bad | 113.33% | 15.000 | 32.000 | - | 0.00% | - |
| gfortran.bad | 111.11% | 9.000 | 19.000 | - | 171.43% | - |
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.FAIL | -88.21% | 212.000 | 25.000 | - | 78.57% | - |
| TOTAL.FAIL | -69.21% | 341.000 | 105.000 | - | 50.00% | - |
| libgomp.FAIL | -53.33% | 15.000 | 7.000 | - | 0.00% | - |
| gcc.FAIL | -41.75% | 103.000 | 60.000 | - | 33.33% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.PASS | 100.56% | 14725.000 | 29533.000 | - | 99.84% | - |
| TOTAL.PASS | 4.12% | 497942.000 | 518444.000 | - | 3.02% | - |
| gcc.PASS | 1.42% | 167730.000 | 170107.000 | - | 0.14% | - |
| gfortran.PASS | 1.18% | 66225.000 | 67004.000 | - | 0.02% | - |
| g++.PASS | 1.11% | 234158.000 | 236750.000 | - | 0.09% | - |
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gcc.UNRESOLVED | -86.01% | 143.000 | 20.000 | - | 0.00% | - |
| TOTAL.UNRESOLVED | -83.44% | 320.000 | 53.000 | - | 165.00% | - |
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | 4.04% | 523380.000 | 544504.000 | - | 3.09% | - |
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.bad | -92.53% | 388.000 | 29.000 | - | 81.25% | - |
| gcc.bad | -64.78% | 247.000 | 87.000 | - | 33.85% | - |
| TOTAL.bad | -49.70% | 664.000 | 334.000 | - | 263.04% | - |
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | -78.86% | 577.000 | 122.000 | - | 32.61% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.good | 100.58% | 15584.000 | 31259.000 | - | 99.87% | - |
| TOTAL.good | 4.11% | 522716.000 | 544175.000 | - | 3.05% | - |
| gcc.good | 1.34% | 176752.000 | 179112.000 | - | 0.14% | - |
| gfortran.good | 1.18% | 67002.000 | 67793.000 | - | 0.04% | - |
| g++.good | 1.09% | 247305.000 | 249989.000 | - | 0.09% | - |
| Added Tests - ERROR |
|---|
| g++.ERROR |
| gcc.ERROR |
| gfortran.ERROR |
| libatomic.ERROR |
| libgomp.ERROR |
| libitm.ERROR |
| Added Tests - FAIL |
|---|
| libatomic.FAIL |
| libitm.FAIL |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| g++.KFAIL |
| gcc.KFAIL |
| gfortran.KFAIL |
| libatomic.KFAIL |
| libgomp.KFAIL |
| libitm.KFAIL |
| libstdc++.KFAIL |
| Added Tests - OTHER |
|---|
| libatomic.OTHER |
| libitm.OTHER |
| Added Tests - UNRESOLVED |
|---|
| g++.UNRESOLVED |
| gfortran.UNRESOLVED |
| libatomic.UNRESOLVED |
| libitm.UNRESOLVED |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| g++.UNTESTED |
| gcc.UNTESTED |
| gfortran.UNTESTED |
| libatomic.UNTESTED |
| libgomp.UNTESTED |
| libitm.UNTESTED |
| libstdc++.UNTESTED |
| Added Tests - XFAIL |
|---|
| libatomic.XFAIL |
| Added Tests - XPASS |
|---|
| gfortran.XPASS |
| libatomic.XPASS |
| libgomp.XPASS |
| libitm.XPASS |
| libstdc++.XPASS |
| Added Tests - bad |
|---|
| libatomic.bad |
| libitm.bad |
Report Time: 0.35s