Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=2156c51d71dddafd43832c65972a38ed96c32fc0 (+ 28 commits) |
git_gcc | https://github.com/gcc-mirror/gcc/commit/af29d0d6b75f9e5ad69820488972027fe4634850 (+ 103 commits) |
git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=b7b77500dc56e5bc21473dd4f3dde2543d894557 (+ 29 commits) |
git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=01dd2875f85213b26beefb66caad3564da89d1d1 (+ 3 commits) |
git_linux | https://git.linaro.org/kernel-org/linux.git/commit/?id=8c1f0c38b31025f60437215dd27fffc293565fa4 (+ 242 commits) |
git_qemu | https://gitlab.com/qemu-project/qemu/commit/e3660cc1e3cb136af50c0eaaeac27943c2438d1d (+ 25 commits) |
test_url | https://ci.linaro.org/job/tcwg_gnu_cross_check_gcc--master-arm-build/520/ |
master-arm test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0520 (6-changed-components) | 2023-06-16T04:27:04 | 0:00:00 |
Previous | 0504 (basepoints/gcc-14-01805-g9c03391ba44) | 2023-06-13T15:58:36 | 0:00:00 |
Baseline | 0067 (6-changed-components) | 2023-04-19T10:48:24 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 0 | 5 |
Performance Improvements | 5 | 13 |
Added Tests | 46 | 48 |
Unchanged Tests | 1434 | 1419 |
Total Tests | 1485 |
Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
g++.FAIL | -4.62% | 173.000 | 165.000 | - | -22.17% | - |
TOTAL.FAIL | -2.89% | 277.000 | 269.000 | - | -21.11% | - |
Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
g++.bad | -2.48% | 322.000 | 314.000 | - | -19.07% | - |
TOTAL.bad | -1.40% | 571.000 | 563.000 | - | -15.21% | - |
Performance Improvements - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TOTAL.fails | -1.65% | 486.000 | 478.000 | - | 0.00% | - |
Added Tests - ERROR |
---|
g++.ERROR |
gfortran.ERROR |
libatomic.ERROR |
libgomp.ERROR |
libitm.ERROR |
libstdc++.ERROR |
Added Tests - FAIL |
---|
libatomic.FAIL |
libitm.FAIL |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
gfortran.KFAIL |
libatomic.KFAIL |
libgomp.KFAIL |
libitm.KFAIL |
libstdc++.KFAIL |
Added Tests - OTHER |
---|
TOTAL.OTHER |
g++.OTHER |
gcc.OTHER |
gfortran.OTHER |
libatomic.OTHER |
libgomp.OTHER |
libitm.OTHER |
libstdc++.OTHER |
Added Tests - UNRESOLVED |
---|
libatomic.UNRESOLVED |
libgomp.UNRESOLVED |
libitm.UNRESOLVED |
libstdc++.UNRESOLVED |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
gfortran.UNTESTED |
libatomic.UNTESTED |
libgomp.UNTESTED |
libitm.UNTESTED |
libstdc++.UNTESTED |
Added Tests - XFAIL |
---|
libatomic.XFAIL |
Added Tests - XPASS |
---|
gcc.XPASS |
gfortran.XPASS |
libatomic.XPASS |
libgomp.XPASS |
libitm.XPASS |
libstdc++.XPASS |
Added Tests - bad |
---|
libatomic.bad |
libitm.bad |
Added Tests - flaky |
---|
TOTAL.flaky |
Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libgomp.FAIL | 6.67% | 15.000 | 16.000 | - | 0.00% | - |
Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.XFAIL | 1.85% | 1191.000 | 1213.000 | - | 0.00% | - |
g++.XFAIL | 1.55% | 2070.000 | 2102.000 | - | 0.00% | - |
TOTAL.XFAIL | 1.38% | 3905.000 | 3959.000 | - | 0.00% | - |
Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libgomp.bad | 6.67% | 15.000 | 16.000 | - | 0.00% | - |
Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.FAIL | -24.27% | 103.000 | 78.000 | - | 0.00% | - |
g++.FAIL | -22.17% | 212.000 | 165.000 | - | -4.62% | - |
TOTAL.FAIL | -21.11% | 341.000 | 269.000 | - | -2.89% | - |
libstdc++.FAIL | -20.00% | 5.000 | 4.000 | - | 0.00% | - |
Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libgomp.PASS | 1.21% | 15016.000 | 15198.000 | - | 0.30% | - |
Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.UNRESOLVED | -15.52% | 174.000 | 147.000 | - | 0.00% | - |
TOTAL.UNRESOLVED | -9.06% | 320.000 | 291.000 | - | 0.00% | - |
gcc.UNRESOLVED | -1.40% | 143.000 | 141.000 | - | 0.00% | - |
Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.bad | -20.00% | 5.000 | 4.000 | - | 0.00% | - |
g++.bad | -19.07% | 388.000 | 314.000 | - | -2.48% | - |
TOTAL.bad | -15.21% | 664.000 | 563.000 | - | -1.40% | - |
gcc.bad | -10.93% | 247.000 | 220.000 | - | 0.00% | - |
Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libgomp.good | 1.16% | 15976.000 | 16161.000 | - | 0.29% | - |
Added Tests - ERROR |
---|
g++.ERROR |
gfortran.ERROR |
libatomic.ERROR |
libgomp.ERROR |
libitm.ERROR |
libstdc++.ERROR |
Added Tests - FAIL |
---|
libatomic.FAIL |
libitm.FAIL |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
gfortran.KFAIL |
libatomic.KFAIL |
libgomp.KFAIL |
libitm.KFAIL |
libstdc++.KFAIL |
Added Tests - OTHER |
---|
TOTAL.OTHER |
g++.OTHER |
gcc.OTHER |
gfortran.OTHER |
libatomic.OTHER |
libgomp.OTHER |
libitm.OTHER |
libstdc++.OTHER |
Added Tests - UNRESOLVED |
---|
libatomic.UNRESOLVED |
libgomp.UNRESOLVED |
libitm.UNRESOLVED |
libstdc++.UNRESOLVED |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
gfortran.UNTESTED |
libatomic.UNTESTED |
libgomp.UNTESTED |
libitm.UNTESTED |
libstdc++.UNTESTED |
Added Tests - XFAIL |
---|
libatomic.XFAIL |
Added Tests - XPASS |
---|
gcc.XPASS |
gfortran.XPASS |
libatomic.XPASS |
libgomp.XPASS |
libitm.XPASS |
libstdc++.XPASS |
Added Tests - all |
---|
TOTAL.all |
Added Tests - bad |
---|
libatomic.bad |
libitm.bad |
Added Tests - fails |
---|
TOTAL.fails |
Added Tests - flaky |
---|
TOTAL.flaky |
Report Time: 0.36s