Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=476bf7d5e6661b06eb9f8de9258cf48fd81919af (unchanged) |
| git_gcc | https://github.com/gcc-mirror/gcc/commit/0585daf7de0673ade9feca1be66a68178786b48d (+ 14 commits) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=476bf7d5e6661b06eb9f8de9258cf48fd81919af (unchanged) |
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=2e0c0ff95ca0e3122eb5b906ee26a31f284ce5ab (unchanged) |
| git_linux | https://git.linaro.org/kernel-org/linux.git/commit/?id=babe393974de0351c0e6cca50f5f84edaf8d7fa1 (unchanged) |
| git_qemu | https://gitlab.com/qemu-project/qemu/commit/4705fc0c8511d073bee4751c3c974aab2b10a970 (unchanged) |
| test_url | https://ci.linaro.org/job/tcwg_gnu_cross_check_gcc--master-arm-build/1035/ |
master-arm test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 1035 (basepoints/gcc-14-05793-g0585daf7de0) | 2023-11-25T20:39:21 | 0:00:00 |
| Previous | 1030 (basepoints/gcc-14-05759-g6bf66276e3e) | 2023-11-24T21:13:31 | 0:00:00 |
| Baseline | 0067 (6-changed-components) | 2023-04-19T10:48:24 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 3 | 13 |
| Performance Improvements | 4 | 23 |
| Added Tests | 59 | 62 |
| Unchanged Tests | 1599 | 1567 |
| Total Tests | 1665 |
| Performance Regressions - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| gcc.FAIL | 1.59% | 63.000 | 64.000 | - | -37.86% | - |
| Performance Regressions - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| gcc.bad | 1.19% | 84.000 | 85.000 | - | -65.59% | - |
| Performance Regressions - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.flaky | 2.13% | 47.000 | 48.000 | - | 0.00% | - |
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| g++.FAIL | -5.56% | 18.000 | 17.000 | - | -91.98% | - |
| Performance Improvements - XPASS | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| g++.XPASS | -33.33% | 3.000 | 2.000 | - | 0.00% | - |
| TOTAL.XPASS | -25.00% | 4.000 | 3.000 | - | 50.00% | - |
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| g++.bad | -9.52% | 21.000 | 19.000 | - | -95.10% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| g++.ERROR |
| gcc.ERROR |
| gfortran.ERROR |
| libatomic.ERROR |
| libgomp.ERROR |
| libitm.ERROR |
| libstdc++.ERROR |
| objc.ERROR |
| Added Tests - FAIL |
|---|
| libatomic.FAIL |
| libgomp.FAIL |
| libitm.FAIL |
| objc.FAIL |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| g++.KFAIL |
| gcc.KFAIL |
| gfortran.KFAIL |
| libatomic.KFAIL |
| libgomp.KFAIL |
| libitm.KFAIL |
| libstdc++.KFAIL |
| objc.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| g++.OTHER |
| gcc.OTHER |
| gfortran.OTHER |
| libatomic.OTHER |
| libgomp.OTHER |
| libitm.OTHER |
| libstdc++.OTHER |
| objc.OTHER |
| Added Tests - UNRESOLVED |
|---|
| g++.UNRESOLVED |
| gfortran.UNRESOLVED |
| libatomic.UNRESOLVED |
| libgomp.UNRESOLVED |
| libitm.UNRESOLVED |
| libstdc++.UNRESOLVED |
| objc.UNRESOLVED |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| g++.UNTESTED |
| gcc.UNTESTED |
| gfortran.UNTESTED |
| libatomic.UNTESTED |
| libgomp.UNTESTED |
| libitm.UNTESTED |
| libstdc++.UNTESTED |
| objc.UNTESTED |
| Added Tests - XFAIL |
|---|
| libatomic.XFAIL |
| objc.XFAIL |
| Added Tests - XPASS |
|---|
| gfortran.XPASS |
| libatomic.XPASS |
| libgomp.XPASS |
| libitm.XPASS |
| libstdc++.XPASS |
| objc.XPASS |
| Added Tests - bad |
|---|
| libatomic.bad |
| libgomp.bad |
| libitm.bad |
| objc.bad |
| Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.FAIL | 60.00% | 5.000 | 8.000 | - | 0.00% | - |
| gfortran.FAIL | 16.67% | 6.000 | 7.000 | - | 0.00% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gcc.UNSUPPORTED | 5.59% | 7831.000 | 8269.000 | - | 0.01% | - |
| TOTAL.UNSUPPORTED | 3.67% | 20869.000 | 21635.000 | - | 0.02% | - |
| libstdc++.UNSUPPORTED | 2.39% | 753.000 | 771.000 | - | 0.00% | - |
| g++.UNSUPPORTED | 2.15% | 11077.000 | 11315.000 | - | 0.03% | - |
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.XFAIL | 26.09% | 2070.000 | 2610.000 | - | 0.00% | - |
| libstdc++.XFAIL | 18.87% | 106.000 | 126.000 | - | 0.00% | - |
| TOTAL.XFAIL | 16.26% | 3905.000 | 4540.000 | - | 0.00% | - |
| gfortran.XFAIL | 5.58% | 251.000 | 265.000 | - | 0.00% | - |
| gcc.XFAIL | 5.12% | 1191.000 | 1252.000 | - | 0.00% | - |
| Performance Regressions - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.XPASS | 50.00% | 2.000 | 3.000 | - | -25.00% | - |
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.bad | 60.00% | 5.000 | 8.000 | - | 0.00% | - |
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.FAIL | -91.98% | 212.000 | 17.000 | - | -5.56% | - |
| TOTAL.FAIL | -71.85% | 341.000 | 96.000 | - | 0.00% | - |
| gcc.FAIL | -37.86% | 103.000 | 64.000 | - | 1.59% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.PASS | 15.22% | 14725.000 | 16966.000 | - | 0.00% | - |
| g++.PASS | 5.46% | 234158.000 | 246938.000 | - | 0.19% | - |
| TOTAL.PASS | 5.25% | 497942.000 | 524080.000 | - | 0.12% | - |
| libgomp.PASS | 4.87% | 15016.000 | 15748.000 | - | 0.00% | - |
| gcc.PASS | 3.82% | 167730.000 | 174139.000 | - | 0.10% | - |
| gfortran.PASS | 1.71% | 66225.000 | 67356.000 | - | 0.00% | - |
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -93.75% | 320.000 | 20.000 | - | 0.00% | - |
| gcc.UNRESOLVED | -86.01% | 143.000 | 20.000 | - | 0.00% | - |
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | 5.16% | 523380.000 | 550374.000 | - | 0.12% | - |
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.bad | -95.10% | 388.000 | 19.000 | - | -9.52% | - |
| TOTAL.bad | -82.08% | 664.000 | 119.000 | - | -0.83% | - |
| gcc.bad | -65.59% | 247.000 | 85.000 | - | 1.19% | - |
| gfortran.bad | -22.22% | 9.000 | 7.000 | - | 0.00% | - |
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | -79.38% | 577.000 | 119.000 | - | -0.83% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| libstdc++.good | 14.62% | 15584.000 | 17863.000 | - | 0.00% | - |
| g++.good | 5.48% | 247305.000 | 260863.000 | - | 0.19% | - |
| TOTAL.good | 5.27% | 522716.000 | 550255.000 | - | 0.12% | - |
| libgomp.good | 4.60% | 15976.000 | 16711.000 | - | 0.00% | - |
| gcc.good | 3.91% | 176752.000 | 183660.000 | - | 0.09% | - |
| gfortran.good | 1.71% | 67002.000 | 68146.000 | - | 0.00% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| g++.ERROR |
| gcc.ERROR |
| gfortran.ERROR |
| libatomic.ERROR |
| libgomp.ERROR |
| libitm.ERROR |
| libstdc++.ERROR |
| objc.ERROR |
| Added Tests - FAIL |
|---|
| libatomic.FAIL |
| libgomp.FAIL |
| libitm.FAIL |
| objc.FAIL |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| g++.KFAIL |
| gcc.KFAIL |
| gfortran.KFAIL |
| libatomic.KFAIL |
| libgomp.KFAIL |
| libitm.KFAIL |
| libstdc++.KFAIL |
| objc.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| g++.OTHER |
| gcc.OTHER |
| gfortran.OTHER |
| libatomic.OTHER |
| libgomp.OTHER |
| libitm.OTHER |
| libstdc++.OTHER |
| objc.OTHER |
| Added Tests - PASS |
|---|
| objc.PASS |
| Added Tests - UNRESOLVED |
|---|
| g++.UNRESOLVED |
| gfortran.UNRESOLVED |
| libatomic.UNRESOLVED |
| libgomp.UNRESOLVED |
| libitm.UNRESOLVED |
| libstdc++.UNRESOLVED |
| objc.UNRESOLVED |
| Added Tests - UNSUPPORTED |
|---|
| objc.UNSUPPORTED |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| g++.UNTESTED |
| gcc.UNTESTED |
| gfortran.UNTESTED |
| libatomic.UNTESTED |
| libgomp.UNTESTED |
| libitm.UNTESTED |
| libstdc++.UNTESTED |
| objc.UNTESTED |
| Added Tests - XFAIL |
|---|
| libatomic.XFAIL |
| objc.XFAIL |
| Added Tests - XPASS |
|---|
| gfortran.XPASS |
| libatomic.XPASS |
| libgomp.XPASS |
| libitm.XPASS |
| libstdc++.XPASS |
| objc.XPASS |
| Added Tests - bad |
|---|
| libatomic.bad |
| libgomp.bad |
| libitm.bad |
| objc.bad |
| Added Tests - good |
|---|
| objc.good |
Report Time: 0.34s