Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=5b61986ac1683e93554e94795fa7527a911d7b74 (unchanged) |
git_gcc | https://gcc.gnu.org/git/gcc.git (bbfba1cc925d7b90d9f501d237fbe10631dbd6d1) (+ 25 commits) |
git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=c0e7f9106416150ac58241d1fcec999e90566d23 (unchanged) |
git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=ce13ab503375d6db3d97fe19c6ccf229330d3988 (unchanged) |
git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/adc218676eef25575469234709c2d87185ca223a (unchanged) |
git_qemu | https://gitlab.com/qemu-project/qemu/commit/abb1565d3d863cf210f18f70c4a42b0f39b8ccdb (unchanged) |
test_url | https://ci.linaro.org/job/tcwg_gnu_cross_check_gcc--master-aarch64-build/1801/ |
master-aarch64 test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 1801 (basepoints/gcc-15-05351-gbbfba1cc925) | 2024-11-17T12:19:32 | 0:00:00 |
Previous | 1790 (basepoints/gcc-15-05117-g0b27a7dd050) | 2024-11-12T17:58:05 | 0:00:00 |
Baseline | 1240 (6-changed-components) | 2024-01-29T01:01:12 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 5 | 10 |
Performance Improvements | 0 | 24 |
Added Tests | 61 | 64 |
Unchanged Tests | 1599 | 1567 |
Total Tests | 1665 |
Performance Regressions - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
gcc.FAIL | 10.61% | 66.000 | 73.000 | - | 128.12% | - |
TOTAL.FAIL | 7.69% | 104.000 | 112.000 | - | -15.15% | - |
Performance Regressions - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
gcc.bad | 10.14% | 69.000 | 76.000 | - | 100.00% | - |
TOTAL.bad | 7.48% | 107.000 | 115.000 | - | -19.01% | - |
Performance Regressions - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TOTAL.fails | 6.67% | 105.000 | 112.000 | - | 0.00% | - |
Added Tests - ERROR |
---|
TOTAL.ERROR |
g++.ERROR |
gcc.ERROR |
gfortran.ERROR |
libatomic.ERROR |
libgomp.ERROR |
libitm.ERROR |
libstdc++.ERROR |
objc.ERROR |
Added Tests - FAIL |
---|
libatomic.FAIL |
libitm.FAIL |
objc.FAIL |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
gfortran.KFAIL |
libatomic.KFAIL |
libgomp.KFAIL |
libitm.KFAIL |
libstdc++.KFAIL |
objc.KFAIL |
Added Tests - OTHER |
---|
TOTAL.OTHER |
g++.OTHER |
gcc.OTHER |
gfortran.OTHER |
libatomic.OTHER |
libgomp.OTHER |
libitm.OTHER |
libstdc++.OTHER |
objc.OTHER |
Added Tests - UNRESOLVED |
---|
TOTAL.UNRESOLVED |
g++.UNRESOLVED |
gcc.UNRESOLVED |
gfortran.UNRESOLVED |
libatomic.UNRESOLVED |
libgomp.UNRESOLVED |
libitm.UNRESOLVED |
libstdc++.UNRESOLVED |
objc.UNRESOLVED |
Added Tests - UNSUPPORTED |
---|
libatomic.UNSUPPORTED |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
gfortran.UNTESTED |
libatomic.UNTESTED |
libgomp.UNTESTED |
libitm.UNTESTED |
libstdc++.UNTESTED |
objc.UNTESTED |
Added Tests - XFAIL |
---|
libatomic.XFAIL |
objc.XFAIL |
Added Tests - XPASS |
---|
g++.XPASS |
gfortran.XPASS |
libatomic.XPASS |
libgomp.XPASS |
libitm.XPASS |
libstdc++.XPASS |
objc.XPASS |
Added Tests - bad |
---|
libatomic.bad |
libitm.bad |
objc.bad |
Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.FAIL | 128.12% | 32.000 | 73.000 | - | 10.61% | - |
Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.UNSUPPORTED | 23.74% | 4022.000 | 4977.000 | - | 0.00% | - |
gfortran.UNSUPPORTED | 12.16% | 148.000 | 166.000 | - | 0.00% | - |
libgomp.UNSUPPORTED | 5.89% | 628.000 | 665.000 | - | 0.00% | - |
libstdc++.UNSUPPORTED | 1.46% | 751.000 | 762.000 | - | 0.00% | - |
Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.XFAIL | 3.97% | 126.000 | 131.000 | - | 0.00% | - |
gcc.XFAIL | 1.71% | 1759.000 | 1789.000 | - | -0.11% | - |
Performance Regressions - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.XPASS | 50.00% | 2.000 | 3.000 | - | 0.00% | - |
Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.bad | 100.00% | 38.000 | 76.000 | - | 10.14% | - |
Performance Regressions - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.good | -1.77% | 423949.000 | 416465.000 | - | 0.01% | - |
Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gfortran.FAIL | -66.67% | 6.000 | 2.000 | - | 0.00% | - |
g++.FAIL | -61.96% | 92.000 | 35.000 | - | 0.00% | - |
libstdc++.FAIL | -50.00% | 2.000 | 1.000 | - | 0.00% | - |
TOTAL.FAIL | -15.15% | 132.000 | 112.000 | - | 7.69% | - |
Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.PASS | 9.63% | 334612.000 | 366828.000 | - | 0.09% | - |
TOTAL.PASS | 4.35% | 848244.000 | 885131.000 | - | 0.05% | - |
gfortran.PASS | 3.32% | 68343.000 | 70609.000 | - | 0.05% | - |
libgomp.PASS | 3.08% | 16147.000 | 16644.000 | - | 0.00% | - |
libstdc++.PASS | 3.05% | 17371.000 | 17900.000 | - | 0.14% | - |
Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.UNSUPPORTED | -69.21% | 12119.000 | 3732.000 | - | 0.00% | - |
TOTAL.UNSUPPORTED | -41.52% | 17739.000 | 10373.000 | - | 0.00% | - |
Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.XFAIL | -15.78% | 3003.000 | 2529.000 | - | 0.00% | - |
TOTAL.XFAIL | -8.42% | 5438.000 | 4980.000 | - | -0.04% | - |
libgomp.XFAIL | -7.04% | 284.000 | 264.000 | - | 0.00% | - |
Performance Improvements - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.XPASS | -50.00% | 6.000 | 3.000 | - | 0.00% | - |
Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gfortran.bad | -66.67% | 6.000 | 2.000 | - | 0.00% | - |
g++.bad | -63.54% | 96.000 | 35.000 | - | 0.00% | - |
libstdc++.bad | -50.00% | 2.000 | 1.000 | - | 0.00% | - |
TOTAL.bad | -19.01% | 142.000 | 115.000 | - | 7.48% | - |
Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.good | 9.75% | 340393.000 | 373594.000 | - | 0.09% | - |
TOTAL.good | 3.34% | 871421.000 | 900484.000 | - | 0.05% | - |
gfortran.good | 3.32% | 68754.000 | 71039.000 | - | 0.05% | - |
libgomp.good | 3.01% | 17059.000 | 17573.000 | - | 0.00% | - |
libstdc++.good | 2.99% | 18248.000 | 18793.000 | - | 0.13% | - |
Added Tests - ERROR |
---|
TOTAL.ERROR |
g++.ERROR |
gcc.ERROR |
gfortran.ERROR |
libatomic.ERROR |
libgomp.ERROR |
libitm.ERROR |
libstdc++.ERROR |
objc.ERROR |
Added Tests - FAIL |
---|
libatomic.FAIL |
libitm.FAIL |
objc.FAIL |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
gfortran.KFAIL |
libatomic.KFAIL |
libgomp.KFAIL |
libitm.KFAIL |
libstdc++.KFAIL |
objc.KFAIL |
Added Tests - OTHER |
---|
TOTAL.OTHER |
g++.OTHER |
gcc.OTHER |
gfortran.OTHER |
libatomic.OTHER |
libgomp.OTHER |
libitm.OTHER |
libstdc++.OTHER |
objc.OTHER |
Added Tests - UNRESOLVED |
---|
TOTAL.UNRESOLVED |
g++.UNRESOLVED |
gcc.UNRESOLVED |
gfortran.UNRESOLVED |
libatomic.UNRESOLVED |
libgomp.UNRESOLVED |
libitm.UNRESOLVED |
libstdc++.UNRESOLVED |
objc.UNRESOLVED |
Added Tests - UNSUPPORTED |
---|
libatomic.UNSUPPORTED |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
gfortran.UNTESTED |
libatomic.UNTESTED |
libgomp.UNTESTED |
libitm.UNTESTED |
libstdc++.UNTESTED |
objc.UNTESTED |
Added Tests - XFAIL |
---|
libatomic.XFAIL |
objc.XFAIL |
Added Tests - XPASS |
---|
g++.XPASS |
gfortran.XPASS |
libatomic.XPASS |
libgomp.XPASS |
libitm.XPASS |
libstdc++.XPASS |
objc.XPASS |
Added Tests - all |
---|
TOTAL.all |
Added Tests - bad |
---|
libatomic.bad |
libitm.bad |
objc.bad |
Added Tests - fails |
---|
TOTAL.fails |
Added Tests - flaky |
---|
TOTAL.flaky |
Report Time: 0.38s