Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=58fe9ce1d6c3a67e47d192ce153cc1edf2884a87 (+ 14 commits) | 
| git_gcc | git+ssh://linaroci@gcc.gnu.org/git/gcc.git (385d9937f0e23cbf9c62f0b2553a33ff70e56ecf) (unchanged) | 
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=58fe9ce1d6c3a67e47d192ce153cc1edf2884a87 (+ 14 commits) | 
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=1944817240eeea5c044995e45a771a5a5193ecf1 (+ 1 commits) | 
| git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/89be9a83ccf1f88522317ce02f854f30d6115c41 (unchanged) | 
| git_qemu | https://gitlab.com/qemu-project/qemu/commit/9e601684dc24a521bb1d23215a63e5c6e79ea0bb (+ 54 commits) | 
| test_url | https://ci.linaro.org/job/tcwg_gnu_cross_check_gcc--master-aarch64-build/2220/ | 
master-aarch64 test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 2220 (4-changed-components) | 2025-07-19T19:18:27 | 0:00:00 | 
| Previous | 2209 (basepoints/gcc-16-02197-g385d9937f0e2) | 2025-07-11T05:08:12 | 0:00:00 | 
| Baseline | 1240 (6-changed-components) | 2024-01-29T01:01:12 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 0 | 7 | 
| Performance Improvements | 5 | 32 | 
| Added Tests | 58 | 58 | 
| Unchanged Tests | 1602 | 1568 | 
| Total Tests | 1665 | 
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| gcc.FAIL | -31.25% | 32.000 | 22.000 | - | -31.25% | - | 
| TOTAL.FAIL | -18.52% | 54.000 | 44.000 | - | -66.67% | - | 
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| gcc.bad | -25.64% | 39.000 | 29.000 | - | -23.68% | - | 
| TOTAL.bad | -15.62% | 64.000 | 54.000 | - | -61.97% | - | 
| Performance Improvements - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -16.39% | 61.000 | 51.000 | - | -61.36% | - | 
| Added Tests - ERROR | 
|---|
| g++.ERROR | 
| gfortran.ERROR | 
| libatomic.ERROR | 
| libgomp.ERROR | 
| libitm.ERROR | 
| libstdc++.ERROR | 
| objc.ERROR | 
| Added Tests - FAIL | 
|---|
| libatomic.FAIL | 
| libgomp.FAIL | 
| libitm.FAIL | 
| objc.FAIL | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| g++.KFAIL | 
| gcc.KFAIL | 
| gfortran.KFAIL | 
| libatomic.KFAIL | 
| libgomp.KFAIL | 
| libitm.KFAIL | 
| libstdc++.KFAIL | 
| objc.KFAIL | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| g++.OTHER | 
| gcc.OTHER | 
| gfortran.OTHER | 
| libatomic.OTHER | 
| libgomp.OTHER | 
| libitm.OTHER | 
| libstdc++.OTHER | 
| objc.OTHER | 
| Added Tests - UNRESOLVED | 
|---|
| g++.UNRESOLVED | 
| gfortran.UNRESOLVED | 
| libatomic.UNRESOLVED | 
| libgomp.UNRESOLVED | 
| libitm.UNRESOLVED | 
| libstdc++.UNRESOLVED | 
| objc.UNRESOLVED | 
| Added Tests - UNSUPPORTED | 
|---|
| libatomic.UNSUPPORTED | 
| Added Tests - UNTESTED | 
|---|
| TOTAL.UNTESTED | 
| g++.UNTESTED | 
| gcc.UNTESTED | 
| gfortran.UNTESTED | 
| libatomic.UNTESTED | 
| libgomp.UNTESTED | 
| libitm.UNTESTED | 
| libstdc++.UNTESTED | 
| objc.UNTESTED | 
| Added Tests - XFAIL | 
|---|
| libatomic.XFAIL | 
| objc.XFAIL | 
| Added Tests - XPASS | 
|---|
| gfortran.XPASS | 
| libatomic.XPASS | 
| libgomp.XPASS | 
| libitm.XPASS | 
| libstdc++.XPASS | 
| objc.XPASS | 
| Added Tests - bad | 
|---|
| libatomic.bad | 
| libgomp.bad | 
| libitm.bad | 
| objc.bad | 
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| gcc.UNSUPPORTED | 37.64% | 4022.000 | 5536.000 | - | 0.00% | - | 
| libgomp.UNSUPPORTED | 16.08% | 628.000 | 729.000 | - | 0.00% | - | 
| gfortran.UNSUPPORTED | 14.86% | 148.000 | 170.000 | - | 0.00% | - | 
| libstdc++.UNSUPPORTED | 5.46% | 751.000 | 792.000 | - | 0.00% | - | 
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| gfortran.XFAIL | 26.62% | 263.000 | 333.000 | - | 0.00% | - | 
| libstdc++.XFAIL | 5.56% | 126.000 | 133.000 | - | 0.00% | - | 
| gcc.XFAIL | 4.95% | 1759.000 | 1846.000 | - | 0.00% | - | 
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| gfortran.FAIL | -83.33% | 6.000 | 1.000 | - | 0.00% | - | 
| g++.FAIL | -78.26% | 92.000 | 20.000 | - | 0.00% | - | 
| TOTAL.FAIL | -66.67% | 132.000 | 44.000 | - | -18.52% | - | 
| libstdc++.FAIL | -50.00% | 2.000 | 1.000 | - | 0.00% | - | 
| gcc.FAIL | -31.25% | 32.000 | 22.000 | - | -31.25% | - | 
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| gcc.PASS | 14.37% | 334612.000 | 382688.000 | - | 0.00% | - | 
| TOTAL.PASS | 9.30% | 848244.000 | 927140.000 | - | 0.00% | - | 
| libstdc++.PASS | 9.20% | 17371.000 | 18969.000 | - | 0.00% | - | 
| gfortran.PASS | 6.34% | 68343.000 | 72678.000 | - | 0.00% | - | 
| libgomp.PASS | 6.19% | 16147.000 | 17147.000 | - | 0.00% | - | 
| g++.PASS | 5.84% | 408827.000 | 432711.000 | - | 0.00% | - | 
| Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -25.00% | 4.000 | 3.000 | - | 0.00% | - | 
| gcc.UNRESOLVED | -25.00% | 4.000 | 3.000 | - | 0.00% | - | 
| Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.UNSUPPORTED | -68.77% | 12119.000 | 3785.000 | - | 0.00% | - | 
| TOTAL.UNSUPPORTED | -37.52% | 17739.000 | 11083.000 | - | 0.00% | - | 
| Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.XFAIL | -13.35% | 3003.000 | 2602.000 | - | 0.00% | - | 
| TOTAL.XFAIL | -4.36% | 5438.000 | 5201.000 | - | 0.00% | - | 
| Performance Improvements - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.XPASS | -25.00% | 4.000 | 3.000 | - | 0.00% | - | 
| TOTAL.XPASS | -16.67% | 6.000 | 5.000 | - | 0.00% | - | 
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.all | 8.25% | 871563.000 | 943478.000 | - | 0.00% | - | 
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| gfortran.bad | -83.33% | 6.000 | 1.000 | - | 0.00% | - | 
| g++.bad | -76.04% | 96.000 | 23.000 | - | 0.00% | - | 
| TOTAL.bad | -61.97% | 142.000 | 54.000 | - | -15.62% | - | 
| libstdc++.bad | -50.00% | 2.000 | 1.000 | - | 0.00% | - | 
| gcc.bad | -23.68% | 38.000 | 29.000 | - | -25.64% | - | 
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -61.36% | 132.000 | 51.000 | - | -16.39% | - | 
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| gcc.good | 14.59% | 340393.000 | 390070.000 | - | 0.00% | - | 
| libstdc++.good | 9.02% | 18248.000 | 19894.000 | - | 0.00% | - | 
| TOTAL.good | 8.26% | 871421.000 | 943424.000 | - | 0.00% | - | 
| libgomp.good | 6.45% | 17059.000 | 18160.000 | - | 0.00% | - | 
| gfortran.good | 6.44% | 68754.000 | 73181.000 | - | 0.00% | - | 
| g++.good | 3.57% | 423949.000 | 439098.000 | - | 0.00% | - | 
| Added Tests - ERROR | 
|---|
| g++.ERROR | 
| gfortran.ERROR | 
| libatomic.ERROR | 
| libgomp.ERROR | 
| libitm.ERROR | 
| libstdc++.ERROR | 
| objc.ERROR | 
| Added Tests - FAIL | 
|---|
| libatomic.FAIL | 
| libgomp.FAIL | 
| libitm.FAIL | 
| objc.FAIL | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| g++.KFAIL | 
| gcc.KFAIL | 
| gfortran.KFAIL | 
| libatomic.KFAIL | 
| libgomp.KFAIL | 
| libitm.KFAIL | 
| libstdc++.KFAIL | 
| objc.KFAIL | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| g++.OTHER | 
| gcc.OTHER | 
| gfortran.OTHER | 
| libatomic.OTHER | 
| libgomp.OTHER | 
| libitm.OTHER | 
| libstdc++.OTHER | 
| objc.OTHER | 
| Added Tests - UNRESOLVED | 
|---|
| g++.UNRESOLVED | 
| gfortran.UNRESOLVED | 
| libatomic.UNRESOLVED | 
| libgomp.UNRESOLVED | 
| libitm.UNRESOLVED | 
| libstdc++.UNRESOLVED | 
| objc.UNRESOLVED | 
| Added Tests - UNSUPPORTED | 
|---|
| libatomic.UNSUPPORTED | 
| Added Tests - UNTESTED | 
|---|
| TOTAL.UNTESTED | 
| g++.UNTESTED | 
| gcc.UNTESTED | 
| gfortran.UNTESTED | 
| libatomic.UNTESTED | 
| libgomp.UNTESTED | 
| libitm.UNTESTED | 
| libstdc++.UNTESTED | 
| objc.UNTESTED | 
| Added Tests - XFAIL | 
|---|
| libatomic.XFAIL | 
| objc.XFAIL | 
| Added Tests - XPASS | 
|---|
| gfortran.XPASS | 
| libatomic.XPASS | 
| libgomp.XPASS | 
| libitm.XPASS | 
| libstdc++.XPASS | 
| objc.XPASS | 
| Added Tests - bad | 
|---|
| libatomic.bad | 
| libgomp.bad | 
| libitm.bad | 
| objc.bad | 
Report Time: 0.22s