Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=890f5ccd97dba0d8d85c47b1da680cb257a3d2a9 (+ 28 commits) |
| git_gcc | https://github.com/gcc-mirror/gcc/commit/98aac7c67f776601143f5d25353a304f72e87f54 (+ 30 commits) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=890f5ccd97dba0d8d85c47b1da680cb257a3d2a9 (+ 28 commits) |
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=6948ee4edf0c57c556f8d5f394d9191216d05780 (+ 6 commits) |
| git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/3efc57369a0ce8f76bf0804f7e673982384e4ac9 (+ 1324 commits) |
| git_qemu | https://gitlab.com/qemu-project/qemu/commit/3b14a767eaca3df5534a162851f04787b363670e (+ 109 commits) |
| test_url | https://ci.linaro.org/job/tcwg_gnu_cross_check_gcc--master-aarch64-build/1712/ |
master-aarch64 test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 1712 (6-changed-components) | 2024-09-27T03:07:08 | 0:00:00 |
| Previous | 1707 (basepoints/gcc-15-03859-g63a598deb0c) | 2024-09-25T06:14:08 | 0:00:00 |
| Baseline | 1240 (6-changed-components) | 2024-01-29T01:01:12 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 2 | 14 |
| Performance Improvements | 2 | 21 |
| Added Tests | 61 | 61 |
| Unchanged Tests | 1600 | 1569 |
| Total Tests | 1665 |
| Performance Regressions - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| libstdc++.FAIL | 33.33% | 3.000 | 4.000 | - | 100.00% | - |
| Performance Regressions - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| libstdc++.bad | 33.33% | 3.000 | 4.000 | - | 100.00% | - |
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| libgomp.FAIL | -11.11% | 9.000 | 8.000 | - | 0.00% | - |
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| libgomp.bad | -11.11% | 9.000 | 8.000 | - | 0.00% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| g++.ERROR |
| gcc.ERROR |
| gfortran.ERROR |
| libatomic.ERROR |
| libgomp.ERROR |
| libitm.ERROR |
| libstdc++.ERROR |
| objc.ERROR |
| Added Tests - FAIL |
|---|
| libatomic.FAIL |
| libitm.FAIL |
| objc.FAIL |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| g++.KFAIL |
| gcc.KFAIL |
| gfortran.KFAIL |
| libatomic.KFAIL |
| libgomp.KFAIL |
| libitm.KFAIL |
| libstdc++.KFAIL |
| objc.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| g++.OTHER |
| gcc.OTHER |
| gfortran.OTHER |
| libatomic.OTHER |
| libgomp.OTHER |
| libitm.OTHER |
| libstdc++.OTHER |
| objc.OTHER |
| Added Tests - UNRESOLVED |
|---|
| TOTAL.UNRESOLVED |
| g++.UNRESOLVED |
| gcc.UNRESOLVED |
| gfortran.UNRESOLVED |
| libatomic.UNRESOLVED |
| libgomp.UNRESOLVED |
| libitm.UNRESOLVED |
| libstdc++.UNRESOLVED |
| objc.UNRESOLVED |
| Added Tests - UNSUPPORTED |
|---|
| libatomic.UNSUPPORTED |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| g++.UNTESTED |
| gcc.UNTESTED |
| gfortran.UNTESTED |
| libatomic.UNTESTED |
| libgomp.UNTESTED |
| libitm.UNTESTED |
| libstdc++.UNTESTED |
| objc.UNTESTED |
| Added Tests - XFAIL |
|---|
| libatomic.XFAIL |
| objc.XFAIL |
| Added Tests - XPASS |
|---|
| g++.XPASS |
| gfortran.XPASS |
| libatomic.XPASS |
| libgomp.XPASS |
| libitm.XPASS |
| libstdc++.XPASS |
| objc.XPASS |
| Added Tests - bad |
|---|
| libatomic.bad |
| libitm.bad |
| objc.bad |
| Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gcc.FAIL | 128.12% | 32.000 | 73.000 | - | 0.00% | - |
| libstdc++.FAIL | 100.00% | 2.000 | 4.000 | - | 33.33% | - |
| Performance Regressions - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.PASS | -6.04% | 408827.000 | 384151.000 | - | 0.01% | - |
| TOTAL.PASS | -1.61% | 848244.000 | 834556.000 | - | 0.01% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gfortran.UNSUPPORTED | 10.14% | 148.000 | 163.000 | - | 0.00% | - |
| gcc.UNSUPPORTED | 5.99% | 4022.000 | 4263.000 | - | 0.02% | - |
| libgomp.UNSUPPORTED | 5.89% | 628.000 | 665.000 | - | 0.00% | - |
| libstdc++.UNSUPPORTED | 1.33% | 751.000 | 761.000 | - | 0.00% | - |
| Performance Regressions - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gcc.XPASS | 100.00% | 2.000 | 4.000 | - | 0.00% | - |
| Performance Regressions - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | -2.64% | 871563.000 | 848514.000 | - | 0.01% | - |
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gcc.bad | 102.63% | 38.000 | 77.000 | - | 0.00% | - |
| libstdc++.bad | 100.00% | 2.000 | 4.000 | - | 33.33% | - |
| Performance Regressions - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.good | -8.09% | 423949.000 | 389660.000 | - | 0.01% | - |
| TOTAL.good | -2.64% | 871421.000 | 848391.000 | - | 0.01% | - |
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gfortran.FAIL | -66.67% | 6.000 | 2.000 | - | 0.00% | - |
| g++.FAIL | -65.22% | 92.000 | 32.000 | - | 0.00% | - |
| TOTAL.FAIL | -9.85% | 132.000 | 119.000 | - | 0.00% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gfortran.PASS | 2.93% | 68343.000 | 70344.000 | - | 0.00% | - |
| libgomp.PASS | 2.87% | 16147.000 | 16610.000 | - | 0.01% | - |
| gcc.PASS | 2.44% | 334612.000 | 342770.000 | - | 0.01% | - |
| libstdc++.PASS | 2.11% | 17371.000 | 17737.000 | - | 0.01% | - |
| Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.UNSUPPORTED | -74.93% | 12119.000 | 3038.000 | - | 0.00% | - |
| TOTAL.UNSUPPORTED | -49.48% | 17739.000 | 8961.000 | - | 0.01% | - |
| Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.XFAIL | -17.72% | 3003.000 | 2471.000 | - | 0.00% | - |
| TOTAL.XFAIL | -10.37% | 5438.000 | 4874.000 | - | 0.00% | - |
| libgomp.XFAIL | -7.04% | 284.000 | 264.000 | - | 0.00% | - |
| Performance Improvements - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.XPASS | -33.33% | 6.000 | 4.000 | - | 0.00% | - |
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| g++.bad | -66.67% | 96.000 | 32.000 | - | 0.00% | - |
| gfortran.bad | -66.67% | 6.000 | 2.000 | - | 0.00% | - |
| TOTAL.bad | -13.38% | 142.000 | 123.000 | - | 0.00% | - |
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | -7.58% | 132.000 | 122.000 | - | 0.00% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gfortran.good | 2.93% | 68754.000 | 70770.000 | - | 0.00% | - |
| libgomp.good | 2.81% | 17059.000 | 17539.000 | - | 0.01% | - |
| gcc.good | 2.46% | 340393.000 | 348779.000 | - | 0.01% | - |
| libstdc++.good | 2.07% | 18248.000 | 18625.000 | - | 0.01% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| g++.ERROR |
| gcc.ERROR |
| gfortran.ERROR |
| libatomic.ERROR |
| libgomp.ERROR |
| libitm.ERROR |
| libstdc++.ERROR |
| objc.ERROR |
| Added Tests - FAIL |
|---|
| libatomic.FAIL |
| libitm.FAIL |
| objc.FAIL |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| g++.KFAIL |
| gcc.KFAIL |
| gfortran.KFAIL |
| libatomic.KFAIL |
| libgomp.KFAIL |
| libitm.KFAIL |
| libstdc++.KFAIL |
| objc.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| g++.OTHER |
| gcc.OTHER |
| gfortran.OTHER |
| libatomic.OTHER |
| libgomp.OTHER |
| libitm.OTHER |
| libstdc++.OTHER |
| objc.OTHER |
| Added Tests - UNRESOLVED |
|---|
| TOTAL.UNRESOLVED |
| g++.UNRESOLVED |
| gcc.UNRESOLVED |
| gfortran.UNRESOLVED |
| libatomic.UNRESOLVED |
| libgomp.UNRESOLVED |
| libitm.UNRESOLVED |
| libstdc++.UNRESOLVED |
| objc.UNRESOLVED |
| Added Tests - UNSUPPORTED |
|---|
| libatomic.UNSUPPORTED |
| Added Tests - UNTESTED |
|---|
| TOTAL.UNTESTED |
| g++.UNTESTED |
| gcc.UNTESTED |
| gfortran.UNTESTED |
| libatomic.UNTESTED |
| libgomp.UNTESTED |
| libitm.UNTESTED |
| libstdc++.UNTESTED |
| objc.UNTESTED |
| Added Tests - XFAIL |
|---|
| libatomic.XFAIL |
| objc.XFAIL |
| Added Tests - XPASS |
|---|
| g++.XPASS |
| gfortran.XPASS |
| libatomic.XPASS |
| libgomp.XPASS |
| libitm.XPASS |
| libstdc++.XPASS |
| objc.XPASS |
| Added Tests - bad |
|---|
| libatomic.bad |
| libitm.bad |
| objc.bad |
Report Time: 0.23s