Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=8c1d0aea1df1ad659d1c46a816ee2e41cbcdce77 (unchanged) |
git_gcc | https://github.com/gcc-mirror/gcc/commit/7fada36c77829a197f63dde0d48ca33139105202 (+ 28 commits) |
git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=8c1d0aea1df1ad659d1c46a816ee2e41cbcdce77 (unchanged) |
git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=9fc639f654dc004736836613be703e6bed0c36a8 (unchanged) |
git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/661e504db04c6b7278737ee3a9116738536b4ed4 (unchanged) |
git_qemu | https://gitlab.com/qemu-project/qemu/commit/5915139aba1646220630596de30c673528e047c9 (unchanged) |
test_url | https://ci.linaro.org/job/tcwg_gnu_cross_check_gcc--master-arm-build/1517/ |
master-arm test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 1517 (basepoints/gcc-15-01647-g7fada36c7782) | 2024-07-04T18:53:58 | 0:00:00 |
Previous | 1494 (basepoints/gcc-15-01619-g3b9b8d6cfdf5) | 2024-06-29T13:54:30 | 0:00:00 |
Baseline | 0067 (6-changed-components) | 2023-04-19T10:48:24 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 0 | 12 |
Performance Improvements | 5 | 26 |
Added Tests | 57 | 63 |
Unchanged Tests | 1603 | 1564 |
Total Tests | 1665 |
Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
gcc.FAIL | -4.11% | 73.000 | 70.000 | - | -32.04% | - |
TOTAL.FAIL | -2.41% | 83.000 | 81.000 | - | -76.25% | - |
Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
gcc.bad | -3.23% | 93.000 | 90.000 | - | -63.56% | - |
TOTAL.bad | -1.87% | 107.000 | 105.000 | - | -84.19% | - |
Performance Improvements - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TOTAL.fails | -2.80% | 107.000 | 104.000 | - | 0.00% | - |
Added Tests - ERROR |
---|
TOTAL.ERROR |
g++.ERROR |
gcc.ERROR |
gfortran.ERROR |
libatomic.ERROR |
libgomp.ERROR |
libitm.ERROR |
libstdc++.ERROR |
objc.ERROR |
Added Tests - FAIL |
---|
libatomic.FAIL |
libitm.FAIL |
objc.FAIL |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
gfortran.KFAIL |
libatomic.KFAIL |
libgomp.KFAIL |
libitm.KFAIL |
libstdc++.KFAIL |
objc.KFAIL |
Added Tests - OTHER |
---|
TOTAL.OTHER |
g++.OTHER |
gcc.OTHER |
gfortran.OTHER |
libatomic.OTHER |
libgomp.OTHER |
libitm.OTHER |
libstdc++.OTHER |
objc.OTHER |
Added Tests - UNRESOLVED |
---|
g++.UNRESOLVED |
gfortran.UNRESOLVED |
libatomic.UNRESOLVED |
libgomp.UNRESOLVED |
libitm.UNRESOLVED |
libstdc++.UNRESOLVED |
objc.UNRESOLVED |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
gfortran.UNTESTED |
libatomic.UNTESTED |
libgomp.UNTESTED |
libitm.UNTESTED |
libstdc++.UNTESTED |
objc.UNTESTED |
Added Tests - XFAIL |
---|
libatomic.XFAIL |
objc.XFAIL |
Added Tests - XPASS |
---|
gcc.XPASS |
gfortran.XPASS |
libatomic.XPASS |
libitm.XPASS |
libstdc++.XPASS |
objc.XPASS |
Added Tests - bad |
---|
libatomic.bad |
libitm.bad |
objc.bad |
Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.UNSUPPORTED | 17.83% | 7831.000 | 9227.000 | - | 0.00% | - |
TOTAL.UNSUPPORTED | 12.33% | 20869.000 | 23442.000 | - | 0.02% | - |
g++.UNSUPPORTED | 9.24% | 11077.000 | 12100.000 | - | 0.04% | - |
libgomp.UNSUPPORTED | 5.77% | 676.000 | 715.000 | - | 0.00% | - |
libstdc++.UNSUPPORTED | 3.72% | 753.000 | 781.000 | - | 0.00% | - |
gfortran.UNSUPPORTED | 3.23% | 526.000 | 543.000 | - | 0.00% | - |
Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.XFAIL | 34.64% | 2070.000 | 2787.000 | - | 0.00% | - |
TOTAL.XFAIL | 20.85% | 3905.000 | 4719.000 | - | 0.00% | - |
libstdc++.XFAIL | 18.87% | 106.000 | 126.000 | - | 0.00% | - |
gfortran.XFAIL | 5.58% | 251.000 | 265.000 | - | 0.00% | - |
gcc.XFAIL | 5.29% | 1191.000 | 1254.000 | - | 0.00% | - |
Performance Regressions - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.XPASS | 100.00% | 2.000 | 4.000 | - | 0.00% | - |
Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.FAIL | -99.53% | 212.000 | 1.000 | - | 0.00% | - |
gfortran.FAIL | -83.33% | 6.000 | 1.000 | - | 0.00% | - |
libstdc++.FAIL | -80.00% | 5.000 | 1.000 | - | 0.00% | - |
TOTAL.FAIL | -76.25% | 341.000 | 81.000 | - | -2.41% | - |
libgomp.FAIL | -46.67% | 15.000 | 8.000 | - | 0.00% | - |
gcc.FAIL | -32.04% | 103.000 | 70.000 | - | -4.11% | - |
Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.PASS | 18.04% | 14725.000 | 17382.000 | - | -0.01% | - |
g++.PASS | 13.54% | 234158.000 | 265866.000 | - | 0.01% | - |
TOTAL.PASS | 11.16% | 497942.000 | 553514.000 | - | 0.01% | - |
libgomp.PASS | 9.28% | 15016.000 | 16410.000 | - | 0.00% | - |
gcc.PASS | 8.54% | 167730.000 | 182060.000 | - | 0.00% | - |
gfortran.PASS | 3.98% | 66225.000 | 68862.000 | - | 0.00% | - |
Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.UNRESOLVED | -93.75% | 320.000 | 20.000 | - | 0.00% | - |
gcc.UNRESOLVED | -86.01% | 143.000 | 20.000 | - | 0.00% | - |
Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.bad | -99.23% | 388.000 | 3.000 | - | 0.00% | - |
gfortran.bad | -88.89% | 9.000 | 1.000 | - | 0.00% | - |
TOTAL.bad | -84.19% | 664.000 | 105.000 | - | -1.87% | - |
libstdc++.bad | -80.00% | 5.000 | 1.000 | - | 0.00% | - |
gcc.bad | -63.56% | 247.000 | 90.000 | - | -3.23% | - |
libgomp.bad | -33.33% | 15.000 | 10.000 | - | 0.00% | - |
Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.good | 17.36% | 15584.000 | 18289.000 | - | -0.01% | - |
g++.good | 13.52% | 247305.000 | 280753.000 | - | 0.01% | - |
TOTAL.good | 11.28% | 522716.000 | 581675.000 | - | 0.01% | - |
libgomp.good | 8.97% | 15976.000 | 17409.000 | - | 0.00% | - |
gcc.good | 8.93% | 176752.000 | 192541.000 | - | 0.00% | - |
gfortran.good | 3.98% | 67002.000 | 69670.000 | - | 0.00% | - |
Added Tests - ERROR |
---|
TOTAL.ERROR |
g++.ERROR |
gcc.ERROR |
gfortran.ERROR |
libatomic.ERROR |
libgomp.ERROR |
libitm.ERROR |
libstdc++.ERROR |
objc.ERROR |
Added Tests - FAIL |
---|
libatomic.FAIL |
libitm.FAIL |
objc.FAIL |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
gfortran.KFAIL |
libatomic.KFAIL |
libgomp.KFAIL |
libitm.KFAIL |
libstdc++.KFAIL |
objc.KFAIL |
Added Tests - OTHER |
---|
TOTAL.OTHER |
g++.OTHER |
gcc.OTHER |
gfortran.OTHER |
libatomic.OTHER |
libgomp.OTHER |
libitm.OTHER |
libstdc++.OTHER |
objc.OTHER |
Added Tests - PASS |
---|
objc.PASS |
Added Tests - UNRESOLVED |
---|
g++.UNRESOLVED |
gfortran.UNRESOLVED |
libatomic.UNRESOLVED |
libgomp.UNRESOLVED |
libitm.UNRESOLVED |
libstdc++.UNRESOLVED |
objc.UNRESOLVED |
Added Tests - UNSUPPORTED |
---|
objc.UNSUPPORTED |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
gfortran.UNTESTED |
libatomic.UNTESTED |
libgomp.UNTESTED |
libitm.UNTESTED |
libstdc++.UNTESTED |
objc.UNTESTED |
Added Tests - XFAIL |
---|
libatomic.XFAIL |
objc.XFAIL |
Added Tests - XPASS |
---|
gcc.XPASS |
gfortran.XPASS |
libatomic.XPASS |
libitm.XPASS |
libstdc++.XPASS |
objc.XPASS |
Added Tests - all |
---|
TOTAL.all |
Added Tests - bad |
---|
libatomic.bad |
libitm.bad |
objc.bad |
Added Tests - fails |
---|
TOTAL.fails |
Added Tests - flaky |
---|
TOTAL.flaky |
Added Tests - good |
---|
objc.good |
Report Time: 0.40s