Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=4e3be89fdaa5fb1647e6fb91c6f2fae47d923f90 (unchanged) |
git_gcc | https://github.com/gcc-mirror/gcc/commit/87d162383ed68c55311a55784f6b40e979945c00 (+ 29 commits) |
git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=6a6744198309c2122fed4374b97ee170a3b2d3e2 (unchanged) |
git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=e7b90e6e605cf236d4bd79e4930cd6a46f9932c7 (unchanged) |
git_linux | https://git.linaro.org/kernel-org/linux.git/commit/?id=021533194476035883300d60fbb3136426ac8ea5 (unchanged) |
git_qemu | https://gitlab.com/qemu-project/qemu/commit/14639717bf379480e937716fcaf1e72b47fd4c5f (unchanged) |
test_url | https://ci.linaro.org/job/tcwg_gnu_cross_check_gcc--master-arm-build/1235/ |
master-arm test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 1235 (basepoints/gcc-14-08709-g87d162383ed) | 2024-02-02T04:59:23 | 0:00:00 |
Previous | 1233 (basepoints/gcc-14-08680-g2f14c0dbb78) | 2024-02-02T02:01:31 | 0:00:00 |
Baseline | 0067 (6-changed-components) | 2023-04-19T10:48:24 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 0 | 18 |
Performance Improvements | 4 | 18 |
Added Tests | 58 | 64 |
Unchanged Tests | 1603 | 1565 |
Total Tests | 1665 |
Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
g++.FAIL | -22.22% | 9.000 | 7.000 | - | -96.70% | - |
libstdc++.FAIL | -9.09% | 11.000 | 10.000 | - | 100.00% | - |
Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
g++.bad | -18.18% | 11.000 | 9.000 | - | -97.68% | - |
libstdc++.bad | -9.09% | 11.000 | 10.000 | - | 100.00% | - |
Added Tests - ERROR |
---|
TOTAL.ERROR |
g++.ERROR |
gcc.ERROR |
gfortran.ERROR |
libatomic.ERROR |
libgomp.ERROR |
libitm.ERROR |
libstdc++.ERROR |
objc.ERROR |
Added Tests - FAIL |
---|
libatomic.FAIL |
libgomp.FAIL |
libitm.FAIL |
objc.FAIL |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
gfortran.KFAIL |
libatomic.KFAIL |
libgomp.KFAIL |
libitm.KFAIL |
libstdc++.KFAIL |
objc.KFAIL |
Added Tests - OTHER |
---|
TOTAL.OTHER |
g++.OTHER |
gcc.OTHER |
gfortran.OTHER |
libatomic.OTHER |
libgomp.OTHER |
libitm.OTHER |
libstdc++.OTHER |
objc.OTHER |
Added Tests - UNRESOLVED |
---|
g++.UNRESOLVED |
gfortran.UNRESOLVED |
libatomic.UNRESOLVED |
libgomp.UNRESOLVED |
libitm.UNRESOLVED |
libstdc++.UNRESOLVED |
objc.UNRESOLVED |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
gfortran.UNTESTED |
libatomic.UNTESTED |
libgomp.UNTESTED |
libitm.UNTESTED |
libstdc++.UNTESTED |
objc.UNTESTED |
Added Tests - XFAIL |
---|
libatomic.XFAIL |
objc.XFAIL |
Added Tests - XPASS |
---|
gcc.XPASS |
gfortran.XPASS |
libatomic.XPASS |
libitm.XPASS |
libstdc++.XPASS |
objc.XPASS |
Added Tests - bad |
---|
libatomic.bad |
libitm.bad |
objc.bad |
Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.FAIL | 950.49% | 103.000 | 1082.000 | - | 0.00% | - |
TOTAL.FAIL | 224.34% | 341.000 | 1106.000 | - | -0.27% | - |
libstdc++.FAIL | 100.00% | 5.000 | 10.000 | - | -9.09% | - |
gfortran.FAIL | 16.67% | 6.000 | 7.000 | - | 0.00% | - |
Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.UNSUPPORTED | 10.51% | 7831.000 | 8654.000 | - | 0.01% | - |
TOTAL.UNSUPPORTED | 6.85% | 20869.000 | 22298.000 | - | 0.03% | - |
g++.UNSUPPORTED | 4.58% | 11077.000 | 11584.000 | - | 0.05% | - |
libstdc++.UNSUPPORTED | 2.79% | 753.000 | 774.000 | - | 0.00% | - |
libgomp.UNSUPPORTED | 1.04% | 676.000 | 683.000 | - | 0.00% | - |
Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.XFAIL | 34.69% | 2070.000 | 2788.000 | - | 0.00% | - |
TOTAL.XFAIL | 20.82% | 3905.000 | 4718.000 | - | 0.00% | - |
libstdc++.XFAIL | 18.87% | 106.000 | 126.000 | - | 0.00% | - |
gfortran.XFAIL | 5.58% | 251.000 | 265.000 | - | 0.00% | - |
gcc.XFAIL | 5.12% | 1191.000 | 1252.000 | - | 0.00% | - |
Performance Regressions - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.XPASS | 100.00% | 2.000 | 4.000 | - | 0.00% | - |
Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
gcc.bad | 346.96% | 247.000 | 1104.000 | - | 0.00% | - |
libstdc++.bad | 100.00% | 5.000 | 10.000 | - | -9.09% | - |
TOTAL.bad | 70.48% | 664.000 | 1132.000 | - | -0.26% | - |
Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.FAIL | -96.70% | 212.000 | 7.000 | - | -22.22% | - |
Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.PASS | 16.29% | 14725.000 | 17124.000 | - | 0.01% | - |
g++.PASS | 10.47% | 234158.000 | 258682.000 | - | 0.00% | - |
TOTAL.PASS | 8.16% | 497942.000 | 538587.000 | - | 0.00% | - |
libgomp.PASS | 6.79% | 15016.000 | 16036.000 | - | 0.00% | - |
gcc.PASS | 5.09% | 167730.000 | 176266.000 | - | 0.00% | - |
gfortran.PASS | 1.99% | 66225.000 | 67545.000 | - | 0.00% | - |
Performance Improvements - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.UNRESOLVED | -93.12% | 320.000 | 22.000 | - | 0.00% | - |
gcc.UNRESOLVED | -84.62% | 143.000 | 22.000 | - | 0.00% | - |
Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
g++.bad | -97.68% | 388.000 | 9.000 | - | -18.18% | - |
libgomp.bad | -86.67% | 15.000 | 2.000 | - | 0.00% | - |
gfortran.bad | -22.22% | 9.000 | 7.000 | - | 0.00% | - |
Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
libstdc++.good | 15.66% | 15584.000 | 18024.000 | - | 0.01% | - |
g++.good | 10.41% | 247305.000 | 273054.000 | - | 0.01% | - |
TOTAL.good | 8.20% | 522716.000 | 565603.000 | - | 0.00% | - |
libgomp.good | 6.43% | 15976.000 | 17003.000 | - | 0.00% | - |
gcc.good | 5.33% | 176752.000 | 186172.000 | - | 0.00% | - |
gfortran.good | 1.99% | 67002.000 | 68337.000 | - | 0.00% | - |
Added Tests - ERROR |
---|
TOTAL.ERROR |
g++.ERROR |
gcc.ERROR |
gfortran.ERROR |
libatomic.ERROR |
libgomp.ERROR |
libitm.ERROR |
libstdc++.ERROR |
objc.ERROR |
Added Tests - FAIL |
---|
libatomic.FAIL |
libgomp.FAIL |
libitm.FAIL |
objc.FAIL |
Added Tests - KFAIL |
---|
TOTAL.KFAIL |
g++.KFAIL |
gcc.KFAIL |
gfortran.KFAIL |
libatomic.KFAIL |
libgomp.KFAIL |
libitm.KFAIL |
libstdc++.KFAIL |
objc.KFAIL |
Added Tests - OTHER |
---|
TOTAL.OTHER |
g++.OTHER |
gcc.OTHER |
gfortran.OTHER |
libatomic.OTHER |
libgomp.OTHER |
libitm.OTHER |
libstdc++.OTHER |
objc.OTHER |
Added Tests - PASS |
---|
objc.PASS |
Added Tests - UNRESOLVED |
---|
g++.UNRESOLVED |
gfortran.UNRESOLVED |
libatomic.UNRESOLVED |
libgomp.UNRESOLVED |
libitm.UNRESOLVED |
libstdc++.UNRESOLVED |
objc.UNRESOLVED |
Added Tests - UNSUPPORTED |
---|
objc.UNSUPPORTED |
Added Tests - UNTESTED |
---|
TOTAL.UNTESTED |
g++.UNTESTED |
gcc.UNTESTED |
gfortran.UNTESTED |
libatomic.UNTESTED |
libgomp.UNTESTED |
libitm.UNTESTED |
libstdc++.UNTESTED |
objc.UNTESTED |
Added Tests - XFAIL |
---|
libatomic.XFAIL |
objc.XFAIL |
Added Tests - XPASS |
---|
gcc.XPASS |
gfortran.XPASS |
libatomic.XPASS |
libitm.XPASS |
libstdc++.XPASS |
objc.XPASS |
Added Tests - all |
---|
TOTAL.all |
Added Tests - bad |
---|
libatomic.bad |
libitm.bad |
objc.bad |
Added Tests - fails |
---|
TOTAL.fails |
Added Tests - flaky |
---|
TOTAL.flaky |
Added Tests - good |
---|
objc.good |
Report Time: 0.39s