Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=ff3b64d944d711a306232928ebd3d049a8c70d65 (+ 3 commits) |
| git_gcc | git+ssh://linaroci@gcc.gnu.org/git/gcc.git (3e3f452a9355446c5d1f02227497993bcaefc438) (+ 17 commits) |
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=ff3b64d944d711a306232928ebd3d049a8c70d65 (+ 3 commits) |
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=a6eb8285d9bfb7ec0875b85ca356e833ff964d4f (unchanged) |
| git_linux | https://gitlab.com/Linaro/lkft/mirrors/torvalds/linux-mainline/commit/561c80369df0733ba0574882a1635287b20f9de2 (+ 193 commits) |
| git_qemu | https://gitlab.com/qemu-project/qemu/commit/a74434580e1051bff12ab5eee5586058295c497f (unchanged) |
| test_url | https://ci.linaro.org/job/tcwg_gnu_cross_check_binutils--master-arm-build/1114/ |
master-arm test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 1114 (4-changed-components) | 2025-08-08T17:32:10 | 0:00:00 |
| Previous | 1111 (5-changed-components) | 2025-08-05T18:34:47 | 0:00:00 |
| Baseline | 0025 (6-changed-components) | 2023-04-13T19:58:35 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 0 | 7 |
| Performance Improvements | 0 | 10 |
| Added Tests | 28 | 28 |
| Unchanged Tests | 737 | 720 |
| Total Tests | 765 |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| binutils.ERROR |
| gas.ERROR |
| ld.ERROR |
| Added Tests - FAIL |
|---|
| TOTAL.FAIL |
| binutils.FAIL |
| gas.FAIL |
| ld.FAIL |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| binutils.KFAIL |
| gas.KFAIL |
| ld.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| binutils.OTHER |
| gas.OTHER |
| ld.OTHER |
| Added Tests - UNRESOLVED |
|---|
| TOTAL.UNRESOLVED |
| binutils.UNRESOLVED |
| gas.UNRESOLVED |
| ld.UNRESOLVED |
| Added Tests - UNTESTED |
|---|
| binutils.UNTESTED |
| gas.UNTESTED |
| Added Tests - XFAIL |
|---|
| gas.XFAIL |
| Added Tests - XPASS |
|---|
| binutils.XPASS |
| gas.XPASS |
| Added Tests - bad |
|---|
| binutils.bad |
| gas.bad |
| Added Tests - flaky |
|---|
| TOTAL.flaky |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| binutils.UNSUPPORTED | 14.29% | 7.000 | 8.000 | - | 0.00% | - |
| ld.UNSUPPORTED | 7.14% | 378.000 | 405.000 | - | 0.00% | - |
| TOTAL.UNSUPPORTED | 6.87% | 393.000 | 420.000 | - | 0.00% | - |
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| ld.XFAIL | 1.79% | 56.000 | 57.000 | - | 0.00% | - |
| TOTAL.XFAIL | 1.75% | 57.000 | 58.000 | - | 0.00% | - |
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.bad | 33.33% | 6.000 | 8.000 | - | 0.00% | - |
| ld.bad | 33.33% | 6.000 | 8.000 | - | 0.00% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| ld.PASS | 11.90% | 1614.000 | 1806.000 | - | 0.00% | - |
| TOTAL.PASS | 7.75% | 3148.000 | 3392.000 | - | 0.00% | - |
| binutils.PASS | 6.25% | 256.000 | 272.000 | - | 0.00% | - |
| gas.PASS | 2.82% | 1278.000 | 1314.000 | - | 0.00% | - |
| Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| gas.UNSUPPORTED | -12.50% | 8.000 | 7.000 | - | 0.00% | - |
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | 7.60% | 3604.000 | 3878.000 | - | 0.00% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| ld.good | 10.74% | 2048.000 | 2268.000 | - | 0.00% | - |
| TOTAL.good | 7.56% | 3598.000 | 3870.000 | - | 0.00% | - |
| binutils.good | 6.44% | 264.000 | 281.000 | - | 0.00% | - |
| gas.good | 2.72% | 1286.000 | 1321.000 | - | 0.00% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| binutils.ERROR |
| gas.ERROR |
| ld.ERROR |
| Added Tests - FAIL |
|---|
| TOTAL.FAIL |
| binutils.FAIL |
| gas.FAIL |
| ld.FAIL |
| Added Tests - KFAIL |
|---|
| TOTAL.KFAIL |
| binutils.KFAIL |
| gas.KFAIL |
| ld.KFAIL |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| binutils.OTHER |
| gas.OTHER |
| ld.OTHER |
| Added Tests - UNRESOLVED |
|---|
| TOTAL.UNRESOLVED |
| binutils.UNRESOLVED |
| gas.UNRESOLVED |
| ld.UNRESOLVED |
| Added Tests - UNTESTED |
|---|
| binutils.UNTESTED |
| gas.UNTESTED |
| Added Tests - XFAIL |
|---|
| gas.XFAIL |
| Added Tests - XPASS |
|---|
| binutils.XPASS |
| gas.XPASS |
| Added Tests - bad |
|---|
| binutils.bad |
| gas.bad |
| Added Tests - flaky |
|---|
| TOTAL.flaky |
Report Time: 0.19s