Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=273f80374aeb7d746352a098b23d9bb85e908ea8 (+ 1 commits) | 
| test_url | https://ci.linaro.org/job/tcwg_glibc_check--master-aarch64-build/3176/ | 
master-aarch64 test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 3176 (glibc-2.42.9000-00193-g273f80374ae) | 2025-09-12T16:57:27 | 0:00:00 | 
| Previous | 3173 (glibc-2.42.9000-00171-ge20ca759af4) | 2025-09-09T14:03:18 | 0:00:00 | 
| Baseline | 2629 (glibc-2.41.9000-00207-gbe61b9493d3) | 2025-03-26T16:46:40 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 0 | 5 | 
| Performance Improvements | 2 | 5 | 
| Added Tests | 12 | 12 | 
| Unchanged Tests | 391 | 383 | 
| Total Tests | 405 | 
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.bad | -50.00% | 4.000 | 2.000 | - | 100.00% | - | 
| tests.bad | -50.00% | 4.000 | 2.000 | - | 100.00% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| tests.ERROR | 
| Added Tests - FAIL | 
|---|
| TOTAL.FAIL | 
| tests.FAIL | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| tests.KFAIL | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| tests.OTHER | 
| Added Tests - UNRESOLVED | 
|---|
| TOTAL.UNRESOLVED | 
| tests.UNRESOLVED | 
| Added Tests - UNTESTED | 
|---|
| TOTAL.UNTESTED | 
| tests.UNTESTED | 
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 6.90% | 29.000 | 31.000 | - | 0.00% | - | 
| tests.UNSUPPORTED | 6.90% | 29.000 | 31.000 | - | 0.00% | - | 
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.bad | 100.00% | 1.000 | 2.000 | - | -50.00% | - | 
| tests.bad | 100.00% | 1.000 | 2.000 | - | -50.00% | - | 
| Performance Regressions - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.fails | 100.00% | 1.000 | 2.000 | - | 0.00% | - | 
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.PASS | 12.79% | 5944.000 | 6704.000 | - | 0.03% | - | 
| tests.PASS | 12.79% | 5944.000 | 6704.000 | - | 0.03% | - | 
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.all | 12.74% | 5990.000 | 6753.000 | - | 0.00% | - | 
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.good | 12.72% | 5989.000 | 6751.000 | - | 0.03% | - | 
| tests.good | 12.72% | 5989.000 | 6751.000 | - | 0.03% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| tests.ERROR | 
| Added Tests - FAIL | 
|---|
| TOTAL.FAIL | 
| tests.FAIL | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| tests.KFAIL | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| tests.OTHER | 
| Added Tests - UNRESOLVED | 
|---|
| TOTAL.UNRESOLVED | 
| tests.UNRESOLVED | 
| Added Tests - UNTESTED | 
|---|
| TOTAL.UNTESTED | 
| tests.UNTESTED | 
Report Time: 0.19s