Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=89ccd18ef6ed3e7146ea4b1b89815c907caefa08 (+ 17 commits) |
| test_url | https://ci.linaro.org/job/tcwg_gdb_check--master-aarch64-build/2944/ |
master-aarch64 test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 2944 (gdb-16-branchpoint-02269-g89ccd18ef6e) | 2025-07-27T01:20:32 | 0:00:00 |
| Previous | 2950 (gdb-16-branchpoint-02303-g382f0ffb936) | 2025-07-31T14:42:16 | 0:00:00 |
| Baseline | 2452 (gdb-16-branchpoint-01128-g043975ad0a1) | 2025-03-26T20:18:56 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 0 | 9 |
| Performance Improvements | 5 | 7 |
| Added Tests | 6 | 6 |
| Unchanged Tests | 394 | 383 |
| Total Tests | 405 |
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -2.70% | 74.000 | 72.000 | - | 260.00% | - |
| gdb.FAIL | -2.70% | 74.000 | 72.000 | - | 260.00% | - |
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.bad | -1.90% | 105.000 | 103.000 | - | 119.15% | - |
| gdb.bad | -1.90% | 105.000 | 103.000 | - | 119.15% | - |
| Performance Improvements - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.flaky | -5.63% | 71.000 | 67.000 | - | 0.00% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| gdb.ERROR |
| Added Tests - UNRESOLVED |
|---|
| TOTAL.UNRESOLVED |
| gdb.UNRESOLVED |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
| Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | 260.00% | 20.000 | 72.000 | - | -2.70% | - |
| gdb.FAIL | 260.00% | 20.000 | 72.000 | - | -2.70% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 1.30% | 539.000 | 546.000 | - | 0.00% | - |
| gdb.UNSUPPORTED | 1.30% | 539.000 | 546.000 | - | 0.00% | - |
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 10.99% | 91.000 | 101.000 | - | 0.00% | - |
| gdb.XFAIL | 10.99% | 91.000 | 101.000 | - | 0.00% | - |
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.bad | 119.15% | 47.000 | 103.000 | - | -1.90% | - |
| gdb.bad | 119.15% | 47.000 | 103.000 | - | -1.90% | - |
| Performance Regressions - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | 155.00% | 20.000 | 51.000 | - | 0.00% | - |
| Performance Improvements - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | -2.42% | 124.000 | 121.000 | - | 0.83% | - |
| gdb.KFAIL | -2.42% | 124.000 | 121.000 | - | 0.83% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.PASS | 3.58% | 128444.000 | 133048.000 | - | 0.00% | - |
| gdb.PASS | 3.58% | 128444.000 | 133048.000 | - | 0.00% | - |
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | 3.62% | 129245.000 | 133919.000 | - | 0.00% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.good | 3.57% | 129198.000 | 133816.000 | - | 0.00% | - |
| gdb.good | 3.57% | 129198.000 | 133816.000 | - | 0.00% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| gdb.ERROR |
| Added Tests - UNRESOLVED |
|---|
| TOTAL.UNRESOLVED |
| gdb.UNRESOLVED |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
Report Time: 0.18s