Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=6a82917ae30bfb9b778644a6b19d8d79ab04a068 (+ 13 commits) | 
| test_url | https://ci.linaro.org/job/tcwg_gdb_check--master-aarch64-build/2920/ | 
master-aarch64 test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 2920 (gdb-16-branchpoint-02236-g6a82917ae30) | 2025-07-23T04:57:40 | 0:00:00 | 
| Previous | 2915 (gdb-16-branchpoint-02217-g657f10397eb) | 2025-07-22T06:54:42 | 0:00:00 | 
| Baseline | 2452 (gdb-16-branchpoint-01128-g043975ad0a1) | 2025-03-26T20:18:56 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 2 | 8 | 
| Performance Improvements | 4 | 9 | 
| Added Tests | 8 | 8 | 
| Unchanged Tests | 391 | 380 | 
| Total Tests | 405 | 
| Performance Regressions - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 4.12% | 97.000 | 101.000 | - | 10.99% | - | 
| gdb.XFAIL | 4.12% | 97.000 | 101.000 | - | 10.99% | - | 
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -29.03% | 31.000 | 22.000 | - | 10.00% | - | 
| gdb.FAIL | -29.03% | 31.000 | 22.000 | - | 10.00% | - | 
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.bad | -15.79% | 57.000 | 48.000 | - | 2.13% | - | 
| gdb.bad | -15.79% | 57.000 | 48.000 | - | 2.13% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| gdb.ERROR | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| gdb.OTHER | 
| Added Tests - UNRESOLVED | 
|---|
| TOTAL.UNRESOLVED | 
| gdb.UNRESOLVED | 
| Added Tests - XPASS | 
|---|
| TOTAL.XPASS | 
| gdb.XPASS | 
| Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.FAIL | 10.00% | 20.000 | 22.000 | - | -29.03% | - | 
| gdb.FAIL | 10.00% | 20.000 | 22.000 | - | -29.03% | - | 
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 1.86% | 539.000 | 549.000 | - | 0.00% | - | 
| gdb.UNSUPPORTED | 1.86% | 539.000 | 549.000 | - | 0.00% | - | 
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 10.99% | 91.000 | 101.000 | - | 4.12% | - | 
| gdb.XFAIL | 10.99% | 91.000 | 101.000 | - | 4.12% | - | 
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.bad | 2.13% | 47.000 | 48.000 | - | -15.79% | - | 
| gdb.bad | 2.13% | 47.000 | 48.000 | - | -15.79% | - | 
| Performance Improvements - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | -2.42% | 124.000 | 121.000 | - | 0.00% | - | 
| gdb.KFAIL | -2.42% | 124.000 | 121.000 | - | 0.00% | - | 
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.PASS | 3.95% | 128444.000 | 133513.000 | - | -0.01% | - | 
| gdb.PASS | 3.95% | 128444.000 | 133513.000 | - | -0.01% | - | 
| Performance Improvements - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | -3.70% | 27.000 | 26.000 | - | 0.00% | - | 
| gdb.UNTESTED | -3.70% | 27.000 | 26.000 | - | 0.00% | - | 
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.all | 3.94% | 129245.000 | 134332.000 | - | -0.02% | - | 
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.good | 3.94% | 129198.000 | 134284.000 | - | -0.01% | - | 
| gdb.good | 3.94% | 129198.000 | 134284.000 | - | -0.01% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| gdb.ERROR | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| gdb.OTHER | 
| Added Tests - UNRESOLVED | 
|---|
| TOTAL.UNRESOLVED | 
| gdb.UNRESOLVED | 
| Added Tests - XPASS | 
|---|
| TOTAL.XPASS | 
| gdb.XPASS | 
Report Time: 0.19s