Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=cabae1c1c87d5f4ba28b7fdafe735b7c6207fb78 (unchanged) |
| test_url | https://ci.linaro.org/job/tcwg_gdb_check--master-arm-build/3074/ |
master-arm test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 3074 (no-change) | 2025-09-10T16:36:22 | 0:00:00 |
| Previous | 3065 (gdb-16-branchpoint-02652-g519349b57d7) | 2025-09-02T21:00:36 | 0:00:00 |
| Baseline | 2524 (gdb-16-branchpoint-01129-gd7940ce74a0) | 2025-03-27T00:00:12 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 1 | 12 |
| Performance Improvements | 10 | 8 |
| Added Tests | 2 | 2 |
| Unchanged Tests | 392 | 383 |
| Total Tests | 405 |
| Performance Regressions - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.flaky | 6.69% | 732.000 | 781.000 | - | 0.00% | - |
| Performance Improvements - ERROR | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.ERROR | -20.00% | 5.000 | 4.000 | - | 300.00% | - |
| gdb.ERROR | -20.00% | 5.000 | 4.000 | - | 300.00% | - |
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -20.97% | 124.000 | 98.000 | - | -2.97% | - |
| gdb.FAIL | -20.97% | 124.000 | 98.000 | - | -2.97% | - |
| Performance Improvements - KFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | -1.20% | 166.000 | 164.000 | - | 32.26% | - |
| gdb.KFAIL | -1.20% | 166.000 | 164.000 | - | 32.26% | - |
| Performance Improvements - UNRESOLVED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -20.00% | 5.000 | 4.000 | - | 300.00% | - |
| gdb.UNRESOLVED | -20.00% | 5.000 | 4.000 | - | 300.00% | - |
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.bad | -12.12% | 231.000 | 203.000 | - | 6.28% | - |
| gdb.bad | -12.12% | 231.000 | 203.000 | - | 6.28% | - |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
| Performance Regressions - ERROR | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.ERROR | 300.00% | 1.000 | 4.000 | - | -20.00% | - |
| gdb.ERROR | 300.00% | 1.000 | 4.000 | - | -20.00% | - |
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 32.26% | 124.000 | 164.000 | - | -1.20% | - |
| gdb.KFAIL | 32.26% | 124.000 | 164.000 | - | -1.20% | - |
| Performance Regressions - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | 300.00% | 1.000 | 4.000 | - | -20.00% | - |
| gdb.UNRESOLVED | 300.00% | 1.000 | 4.000 | - | -20.00% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 3.97% | 554.000 | 576.000 | - | 0.52% | - |
| gdb.UNSUPPORTED | 3.97% | 554.000 | 576.000 | - | 0.52% | - |
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 13.04% | 92.000 | 104.000 | - | -0.95% | - |
| gdb.XFAIL | 13.04% | 92.000 | 104.000 | - | -0.95% | - |
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.bad | 6.28% | 191.000 | 203.000 | - | -12.12% | - |
| gdb.bad | 6.28% | 191.000 | 203.000 | - | -12.12% | - |
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -2.97% | 101.000 | 98.000 | - | -20.97% | - |
| gdb.FAIL | -2.97% | 101.000 | 98.000 | - | -20.97% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.PASS | 4.06% | 116337.000 | 121063.000 | - | 0.11% | - |
| gdb.PASS | 4.06% | 116337.000 | 121063.000 | - | 0.11% | - |
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | 4.10% | 117298.000 | 122110.000 | - | 0.08% | - |
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | -17.48% | 103.000 | 85.000 | - | 0.00% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.good | 4.10% | 117107.000 | 121907.000 | - | 0.11% | - |
| gdb.good | 4.10% | 117107.000 | 121907.000 | - | 0.11% | - |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
Report Time: 0.19s