Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=1321c777e975a280d92e8aa577164f9bf9f81b8e (+ 9 commits) |
| test_url | https://ci.linaro.org/job/tcwg_gdb_check--master-aarch64-build/2970/ |
master-aarch64 test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 2970 (gdb-16-branchpoint-02397-g1321c777e97) | 2025-08-14T18:13:16 | 0:00:00 |
| Previous | 2978 (gdb-16-branchpoint-02415-g06a53717f7c) | 2025-08-16T01:23:46 | 0:00:00 |
| Baseline | 2452 (gdb-16-branchpoint-01128-g043975ad0a1) | 2025-03-26T20:18:56 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 2 | 9 |
| Performance Improvements | 16 | 7 |
| Added Tests | 6 | 6 |
| Unchanged Tests | 381 | 383 |
| Total Tests | 405 |
| Performance Regressions - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 15.48% | 84.000 | 97.000 | - | 6.59% | - |
| gdb.XFAIL | 15.48% | 84.000 | 97.000 | - | 6.59% | - |
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -94.37% | 924.000 | 52.000 | - | 160.00% | - |
| gdb.FAIL | -94.37% | 924.000 | 52.000 | - | 160.00% | - |
| Performance Improvements - OTHER | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.OTHER | -99.11% | 448.000 | 4.000 | - | 0.00% | - |
| gdb.OTHER | -99.11% | 448.000 | 4.000 | - | 0.00% | - |
| Performance Improvements - PASS | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.PASS | 1.07% | 132046.000 | 133458.000 | - | 3.90% | - |
| gdb.PASS | 1.07% | 132046.000 | 133458.000 | - | 3.90% | - |
| Performance Improvements - UNSUPPORTED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | -8.54% | 597.000 | 546.000 | - | 1.30% | - |
| gdb.UNSUPPORTED | -8.54% | 597.000 | 546.000 | - | 1.30% | - |
| Performance Improvements - UNTESTED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | -6.90% | 29.000 | 27.000 | - | 0.00% | - |
| gdb.UNTESTED | -6.90% | 29.000 | 27.000 | - | 0.00% | - |
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.bad | -96.38% | 2291.000 | 83.000 | - | 76.60% | - |
| gdb.bad | -96.38% | 2291.000 | 83.000 | - | 76.60% | - |
| Performance Improvements - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.fails | -96.68% | 1534.000 | 51.000 | - | 155.00% | - |
| Performance Improvements - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.flaky | -8.75% | 80.000 | 73.000 | - | 0.00% | - |
| Performance Improvements - good | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.good | 1.04% | 132846.000 | 134221.000 | - | 3.89% | - |
| gdb.good | 1.04% | 132846.000 | 134221.000 | - | 3.89% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| gdb.ERROR |
| Added Tests - UNRESOLVED |
|---|
| TOTAL.UNRESOLVED |
| gdb.UNRESOLVED |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
| Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | 160.00% | 20.000 | 52.000 | - | -94.37% | - |
| gdb.FAIL | 160.00% | 20.000 | 52.000 | - | -94.37% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 1.30% | 539.000 | 546.000 | - | -8.54% | - |
| gdb.UNSUPPORTED | 1.30% | 539.000 | 546.000 | - | -8.54% | - |
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 6.59% | 91.000 | 97.000 | - | 15.48% | - |
| gdb.XFAIL | 6.59% | 91.000 | 97.000 | - | 15.48% | - |
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.bad | 76.60% | 47.000 | 83.000 | - | -96.38% | - |
| gdb.bad | 76.60% | 47.000 | 83.000 | - | -96.38% | - |
| Performance Regressions - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | 155.00% | 20.000 | 51.000 | - | -96.68% | - |
| Performance Improvements - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | -3.23% | 124.000 | 120.000 | - | 0.84% | - |
| gdb.KFAIL | -3.23% | 124.000 | 120.000 | - | 0.84% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.PASS | 3.90% | 128444.000 | 133458.000 | - | 1.07% | - |
| gdb.PASS | 3.90% | 128444.000 | 133458.000 | - | 1.07% | - |
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | 3.91% | 129245.000 | 134304.000 | - | -0.62% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.good | 3.89% | 129198.000 | 134221.000 | - | 1.04% | - |
| gdb.good | 3.89% | 129198.000 | 134221.000 | - | 1.04% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| gdb.ERROR |
| Added Tests - UNRESOLVED |
|---|
| TOTAL.UNRESOLVED |
| gdb.UNRESOLVED |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
Report Time: 0.18s