Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=29c39199fdc5064d9226a540d370c2dd7d8235a7 (unchanged) |
test_url | https://ci.linaro.org/job/tcwg_gdb_check--master-aarch64-build/2775/ |
master-aarch64 test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 2775 (no-change) | 2025-06-14T22:54:24 | 0:00:00 |
Previous | 2774 (no-change) | 2025-06-14T21:48:23 | 0:00:00 |
Baseline | 2452 (gdb-16-branchpoint-01128-g043975ad0a1) | 2025-03-26T20:18:56 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 2 | 8 |
Performance Improvements | 4 | 9 |
Added Tests | 8 | 8 |
Unchanged Tests | 391 | 380 |
Total Tests | 405 |
Performance Regressions - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TOTAL.XFAIL | 1.03% | 97.000 | 98.000 | - | 7.69% | - |
gdb.XFAIL | 1.03% | 97.000 | 98.000 | - | 7.69% | - |
Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TOTAL.FAIL | -31.25% | 32.000 | 22.000 | - | 10.00% | - |
gdb.FAIL | -31.25% | 32.000 | 22.000 | - | 10.00% | - |
Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TOTAL.bad | -17.24% | 58.000 | 48.000 | - | 2.13% | - |
gdb.bad | -17.24% | 58.000 | 48.000 | - | 2.13% | - |
Added Tests - ERROR |
---|
TOTAL.ERROR |
gdb.ERROR |
Added Tests - OTHER |
---|
TOTAL.OTHER |
gdb.OTHER |
Added Tests - UNRESOLVED |
---|
TOTAL.UNRESOLVED |
gdb.UNRESOLVED |
Added Tests - XPASS |
---|
TOTAL.XPASS |
gdb.XPASS |
Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.FAIL | 10.00% | 20.000 | 22.000 | - | -31.25% | - |
gdb.FAIL | 10.00% | 20.000 | 22.000 | - | -31.25% | - |
Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.UNSUPPORTED | 1.11% | 539.000 | 545.000 | - | 0.00% | - |
gdb.UNSUPPORTED | 1.11% | 539.000 | 545.000 | - | 0.00% | - |
Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.XFAIL | 7.69% | 91.000 | 98.000 | - | 1.03% | - |
gdb.XFAIL | 7.69% | 91.000 | 98.000 | - | 1.03% | - |
Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.bad | 2.13% | 47.000 | 48.000 | - | -17.24% | - |
gdb.bad | 2.13% | 47.000 | 48.000 | - | -17.24% | - |
Performance Improvements - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.KFAIL | -2.42% | 124.000 | 121.000 | - | 0.00% | - |
gdb.KFAIL | -2.42% | 124.000 | 121.000 | - | 0.00% | - |
Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.PASS | 3.24% | 128444.000 | 132612.000 | - | -0.00% | - |
gdb.PASS | 3.24% | 128444.000 | 132612.000 | - | -0.00% | - |
Performance Improvements - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.UNTESTED | -3.70% | 27.000 | 26.000 | - | 0.00% | - |
gdb.UNTESTED | -3.70% | 27.000 | 26.000 | - | 0.00% | - |
Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.all | 3.23% | 129245.000 | 133424.000 | - | -0.01% | - |
Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.good | 3.23% | 129198.000 | 133376.000 | - | -0.00% | - |
gdb.good | 3.23% | 129198.000 | 133376.000 | - | -0.00% | - |
Added Tests - ERROR |
---|
TOTAL.ERROR |
gdb.ERROR |
Added Tests - OTHER |
---|
TOTAL.OTHER |
gdb.OTHER |
Added Tests - UNRESOLVED |
---|
TOTAL.UNRESOLVED |
gdb.UNRESOLVED |
Added Tests - XPASS |
---|
TOTAL.XPASS |
gdb.XPASS |
Report Time: 0.21s