Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=280160a7d036a73e1dbd012da1f77651921a25a4 (unchanged) |
test_url | https://ci.linaro.org/job/tcwg_gdb_check--master-arm-build/2609/ |
master-arm test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 2609 (no-change) | 2025-04-15T17:49:40 | 0:00:00 |
Previous | 2604 (no-change) | 2025-04-14T07:36:08 | 0:00:00 |
Baseline | 2524 (gdb-16-branchpoint-01129-gd7940ce74a0) | 2025-03-27T00:00:12 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 7 | 10 |
Performance Improvements | 2 | 1 |
Added Tests | 2 | 2 |
Unchanged Tests | 394 | 392 |
Total Tests | 405 |
Performance Regressions - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TOTAL.FAIL | 7.92% | 101.000 | 109.000 | - | 7.92% | - |
gdb.FAIL | 7.92% | 101.000 | 109.000 | - | 7.92% | - |
Performance Regressions - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TOTAL.XFAIL | 4.26% | 94.000 | 98.000 | - | 6.52% | - |
gdb.XFAIL | 4.26% | 94.000 | 98.000 | - | 6.52% | - |
Performance Regressions - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TOTAL.bad | 2.67% | 225.000 | 231.000 | - | 20.94% | - |
gdb.bad | 2.67% | 225.000 | 231.000 | - | 20.94% | - |
Performance Regressions - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TOTAL.flaky | 4.15% | 1300.000 | 1354.000 | - | 0.00% | - |
Performance Improvements - ERROR | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TOTAL.ERROR | -66.67% | 3.000 | 1.000 | - | 0.00% | - |
gdb.ERROR | -66.67% | 3.000 | 1.000 | - | 0.00% | - |
Added Tests - XPASS |
---|
TOTAL.XPASS |
gdb.XPASS |
Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.FAIL | 7.92% | 101.000 | 109.000 | - | 7.92% | - |
gdb.FAIL | 7.92% | 101.000 | 109.000 | - | 7.92% | - |
Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.UNSUPPORTED | 1.62% | 554.000 | 563.000 | - | 0.00% | - |
gdb.UNSUPPORTED | 1.62% | 554.000 | 563.000 | - | 0.00% | - |
Performance Regressions - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.UNTESTED | 5.68% | 88.000 | 93.000 | - | 0.00% | - |
gdb.UNTESTED | 5.68% | 88.000 | 93.000 | - | 0.00% | - |
Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.XFAIL | 6.52% | 92.000 | 98.000 | - | 4.26% | - |
gdb.XFAIL | 6.52% | 92.000 | 98.000 | - | 4.26% | - |
Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.bad | 20.94% | 191.000 | 231.000 | - | 2.67% | - |
gdb.bad | 20.94% | 191.000 | 231.000 | - | 2.67% | - |
Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.fails | -3.88% | 103.000 | 99.000 | - | 0.00% | - |
Added Tests - XPASS |
---|
TOTAL.XPASS |
gdb.XPASS |
Report Time: 0.21s