Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=71897894a941967f50764a7e65ba44f28c137091 (+ 12 commits) |
| test_url | https://ci.linaro.org/job/tcwg_gdb_check--master-arm-build/3055/ |
master-arm test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 3055 (gdb-16-branchpoint-02515-g71897894a94) | 2025-08-24T18:10:49 | 0:00:00 |
| Previous | 3056 (gdb-16-branchpoint-02516-g81e5a23c7b8) | 2025-08-25T14:17:34 | 0:00:00 |
| Baseline | 2524 (gdb-16-branchpoint-01129-gd7940ce74a0) | 2025-03-27T00:00:12 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 2 | 10 |
| Performance Improvements | 10 | 10 |
| Added Tests | 2 | 2 |
| Unchanged Tests | 391 | 383 |
| Total Tests | 405 |
| Performance Regressions - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 3.88% | 103.000 | 107.000 | - | 16.30% | - |
| gdb.XFAIL | 3.88% | 103.000 | 107.000 | - | 16.30% | - |
| Performance Improvements - ERROR | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.ERROR | -80.00% | 20.000 | 4.000 | - | 300.00% | - |
| gdb.ERROR | -80.00% | 20.000 | 4.000 | - | 300.00% | - |
| Performance Improvements - OTHER | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.OTHER | -35.71% | 14.000 | 9.000 | - | 0.00% | - |
| gdb.OTHER | -35.71% | 14.000 | 9.000 | - | 0.00% | - |
| Performance Improvements - UNRESOLVED | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -71.43% | 14.000 | 4.000 | - | 300.00% | - |
| gdb.UNRESOLVED | -71.43% | 14.000 | 4.000 | - | 300.00% | - |
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.bad | -14.09% | 220.000 | 189.000 | - | -1.05% | - |
| gdb.bad | -14.09% | 220.000 | 189.000 | - | -1.05% | - |
| Performance Improvements - fails | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.fails | -22.32% | 112.000 | 87.000 | - | -15.53% | - |
| Performance Improvements - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.flaky | -1.10% | 727.000 | 719.000 | - | 0.00% | - |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
| Performance Regressions - ERROR | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.ERROR | 300.00% | 1.000 | 4.000 | - | -80.00% | - |
| gdb.ERROR | 300.00% | 1.000 | 4.000 | - | -80.00% | - |
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 33.87% | 124.000 | 166.000 | - | 0.00% | - |
| gdb.KFAIL | 33.87% | 124.000 | 166.000 | - | 0.00% | - |
| Performance Regressions - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | 300.00% | 1.000 | 4.000 | - | -71.43% | - |
| gdb.UNRESOLVED | 300.00% | 1.000 | 4.000 | - | -71.43% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 1.81% | 554.000 | 564.000 | - | 0.00% | - |
| gdb.UNSUPPORTED | 1.81% | 554.000 | 564.000 | - | 0.00% | - |
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 16.30% | 92.000 | 107.000 | - | 3.88% | - |
| gdb.XFAIL | 16.30% | 92.000 | 107.000 | - | 3.88% | - |
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -16.83% | 101.000 | 84.000 | - | 0.00% | - |
| gdb.FAIL | -16.83% | 101.000 | 84.000 | - | 0.00% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.PASS | 3.92% | 116337.000 | 120893.000 | - | 0.17% | - |
| gdb.PASS | 3.92% | 116337.000 | 120893.000 | - | 0.17% | - |
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | 3.94% | 117298.000 | 121919.000 | - | 0.15% | - |
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.bad | -1.05% | 191.000 | 189.000 | - | -14.09% | - |
| gdb.bad | -1.05% | 191.000 | 189.000 | - | -14.09% | - |
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.fails | -15.53% | 103.000 | 87.000 | - | -22.32% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.good | 3.95% | 117107.000 | 121730.000 | - | 0.18% | - |
| gdb.good | 3.95% | 117107.000 | 121730.000 | - | 0.18% | - |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
Report Time: 0.18s