Fields
| hardware | None |
| os | None |
Parameters
Fields
| Name | Value |
|---|
Parameters
| Name | Value |
|---|---|
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=db47da255d841a0881b8e33c6630df0279149c12 (+ 1 commits) |
| test_url | https://ci.linaro.org/job/tcwg_gdb_check--master-aarch64-build/2922/ |
master-aarch64 test results
| Run | Order | Start Time | Duration |
|---|---|---|---|
| Current | 2922 (gdb-16-branchpoint-02239-gdb47da255d8) | 2025-07-23T22:54:51 | 0:00:00 |
| Previous | 2923 (gdb-16-branchpoint-02242-gf752be8f916) | 2025-07-24T06:23:26 | 0:00:00 |
| Baseline | 2452 (gdb-16-branchpoint-01128-g043975ad0a1) | 2025-03-26T20:18:56 | 0:00:00 |
Tests Summary
| Status Group | # | # (B) |
|---|---|---|
| Performance Regressions | 2 | 8 |
| Performance Improvements | 0 | 9 |
| Added Tests | 8 | 8 |
| Unchanged Tests | 395 | 380 |
| Total Tests | 405 |
| Performance Regressions - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 8.51% | 94.000 | 102.000 | - | 12.09% | - |
| gdb.XFAIL | 8.51% | 94.000 | 102.000 | - | 12.09% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| gdb.ERROR |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| gdb.OTHER |
| Added Tests - UNRESOLVED |
|---|
| TOTAL.UNRESOLVED |
| gdb.UNRESOLVED |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
| Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.FAIL | 60.00% | 20.000 | 32.000 | - | 0.00% | - |
| gdb.FAIL | 60.00% | 20.000 | 32.000 | - | 0.00% | - |
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 1.86% | 539.000 | 549.000 | - | 0.00% | - |
| gdb.UNSUPPORTED | 1.86% | 539.000 | 549.000 | - | 0.00% | - |
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 12.09% | 91.000 | 102.000 | - | 8.51% | - |
| gdb.XFAIL | 12.09% | 91.000 | 102.000 | - | 8.51% | - |
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.bad | 23.40% | 47.000 | 58.000 | - | 0.00% | - |
| gdb.bad | 23.40% | 47.000 | 58.000 | - | 0.00% | - |
| Performance Improvements - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | -2.42% | 124.000 | 121.000 | - | 0.00% | - |
| gdb.KFAIL | -2.42% | 124.000 | 121.000 | - | 0.00% | - |
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.PASS | 3.93% | 128444.000 | 133493.000 | - | -0.06% | - |
| gdb.PASS | 3.93% | 128444.000 | 133493.000 | - | -0.06% | - |
| Performance Improvements - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.UNTESTED | -3.70% | 27.000 | 26.000 | - | 0.00% | - |
| gdb.UNTESTED | -3.70% | 27.000 | 26.000 | - | 0.00% | - |
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.all | 3.93% | 129245.000 | 134323.000 | - | -0.06% | - |
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
|---|---|---|---|---|---|---|
| TOTAL.good | 3.92% | 129198.000 | 134265.000 | - | -0.06% | - |
| gdb.good | 3.92% | 129198.000 | 134265.000 | - | -0.06% | - |
| Added Tests - ERROR |
|---|
| TOTAL.ERROR |
| gdb.ERROR |
| Added Tests - OTHER |
|---|
| TOTAL.OTHER |
| gdb.OTHER |
| Added Tests - UNRESOLVED |
|---|
| TOTAL.UNRESOLVED |
| gdb.UNRESOLVED |
| Added Tests - XPASS |
|---|
| TOTAL.XPASS |
| gdb.XPASS |
Report Time: 0.18s