Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=71725dd5d82266d9214a5d359617529bd0b826d2 (+ 1 commits) | 
| regression | https://linaro.atlassian.net/browse/GNU-1710 | 
| test_url | https://ci.linaro.org/job/tcwg_gdb_check--master-arm-build/3086/ | 
master-arm test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 3086 (gdb-17-branchpoint-00285-g71725dd5d82) | 2025-09-26T11:46:02 | 0:00:00 | 
| Previous | 3089 (gdb-17-branchpoint-00286-g307d4c216e9) | 2025-09-26T17:50:10 | 0:00:00 | 
| Baseline | 2524 (gdb-16-branchpoint-01129-gd7940ce74a0) | 2025-03-27T00:00:12 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 8 | 12 | 
| Performance Improvements | 5 | 8 | 
| Added Tests | 2 | 2 | 
| Unchanged Tests | 390 | 383 | 
| Total Tests | 405 | 
| Performance Regressions - ERROR | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.ERROR | 33.33% | 3.000 | 4.000 | - | 300.00% | - | 
| gdb.ERROR | 33.33% | 3.000 | 4.000 | - | 300.00% | - | 
| Performance Regressions - OTHER | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.OTHER | 28.57% | 7.000 | 9.000 | - | 0.00% | - | 
| gdb.OTHER | 28.57% | 7.000 | 9.000 | - | 0.00% | - | 
| Performance Regressions - UNRESOLVED | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | 100.00% | 2.000 | 4.000 | - | 300.00% | - | 
| gdb.UNRESOLVED | 100.00% | 2.000 | 4.000 | - | 300.00% | - | 
| Performance Regressions - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.bad | 2.01% | 199.000 | 203.000 | - | 6.28% | - | 
| gdb.bad | 2.01% | 199.000 | 203.000 | - | 6.28% | - | 
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -1.01% | 99.000 | 98.000 | - | -2.97% | - | 
| gdb.FAIL | -1.01% | 99.000 | 98.000 | - | -2.97% | - | 
| Performance Improvements - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | -4.90% | 102.000 | 97.000 | - | 5.43% | - | 
| gdb.XFAIL | -4.90% | 102.000 | 97.000 | - | 5.43% | - | 
| Performance Improvements - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.flaky | -1.05% | 759.000 | 751.000 | - | 0.00% | - | 
| Added Tests - XPASS | 
|---|
| TOTAL.XPASS | 
| gdb.XPASS | 
| Performance Regressions - ERROR | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.ERROR | 300.00% | 1.000 | 4.000 | - | 33.33% | - | 
| gdb.ERROR | 300.00% | 1.000 | 4.000 | - | 33.33% | - | 
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 33.06% | 124.000 | 165.000 | - | -0.60% | - | 
| gdb.KFAIL | 33.06% | 124.000 | 165.000 | - | -0.60% | - | 
| Performance Regressions - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | 300.00% | 1.000 | 4.000 | - | 100.00% | - | 
| gdb.UNRESOLVED | 300.00% | 1.000 | 4.000 | - | 100.00% | - | 
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 4.87% | 554.000 | 581.000 | - | 0.00% | - | 
| gdb.UNSUPPORTED | 4.87% | 554.000 | 581.000 | - | 0.00% | - | 
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 5.43% | 92.000 | 97.000 | - | -4.90% | - | 
| gdb.XFAIL | 5.43% | 92.000 | 97.000 | - | -4.90% | - | 
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.bad | 6.28% | 191.000 | 203.000 | - | 2.01% | - | 
| gdb.bad | 6.28% | 191.000 | 203.000 | - | 2.01% | - | 
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -2.97% | 101.000 | 98.000 | - | -1.01% | - | 
| gdb.FAIL | -2.97% | 101.000 | 98.000 | - | -1.01% | - | 
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.PASS | 4.33% | 116337.000 | 121372.000 | - | -0.01% | - | 
| gdb.PASS | 4.33% | 116337.000 | 121372.000 | - | -0.01% | - | 
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.all | 4.36% | 117298.000 | 122418.000 | - | -0.01% | - | 
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -17.48% | 103.000 | 85.000 | - | 0.00% | - | 
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.good | 4.36% | 117107.000 | 122215.000 | - | -0.02% | - | 
| gdb.good | 4.36% | 117107.000 | 122215.000 | - | -0.02% | - | 
| Added Tests - XPASS | 
|---|
| TOTAL.XPASS | 
| gdb.XPASS | 
Report Time: 0.20s