Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=98583463abed11c7659028c0d68a9619fed5f559 (+ 27 commits) | 
| test_url | https://ci.linaro.org/job/tcwg_gdb_check--master-arm-build/3064/ | 
master-arm test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 3064 (gdb-16-branchpoint-02621-g98583463abe) | 2025-09-01T09:27:23 | 0:00:00 | 
| Previous | 3062 (gdb-16-branchpoint-02594-g7bdcd19cc6d) | 2025-08-30T17:02:41 | 0:00:00 | 
| Baseline | 2524 (gdb-16-branchpoint-01129-gd7940ce74a0) | 2025-03-27T00:00:12 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 10 | 14 | 
| Performance Improvements | 0 | 6 | 
| Added Tests | 2 | 2 | 
| Unchanged Tests | 393 | 383 | 
| Total Tests | 405 | 
| Performance Regressions - ERROR | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.ERROR | 25.00% | 4.000 | 5.000 | - | 400.00% | - | 
| gdb.ERROR | 25.00% | 4.000 | 5.000 | - | 400.00% | - | 
| Performance Regressions - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.FAIL | 24.04% | 104.000 | 129.000 | - | 27.72% | - | 
| gdb.FAIL | 24.04% | 104.000 | 129.000 | - | 27.72% | - | 
| Performance Regressions - UNRESOLVED | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | 25.00% | 4.000 | 5.000 | - | 400.00% | - | 
| gdb.UNRESOLVED | 25.00% | 4.000 | 5.000 | - | 400.00% | - | 
| Performance Regressions - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 2.04% | 98.000 | 100.000 | - | 8.70% | - | 
| gdb.XFAIL | 2.04% | 98.000 | 100.000 | - | 8.70% | - | 
| Performance Regressions - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.bad | 12.92% | 209.000 | 236.000 | - | 23.56% | - | 
| gdb.bad | 12.92% | 209.000 | 236.000 | - | 23.56% | - | 
| Added Tests - XPASS | 
|---|
| TOTAL.XPASS | 
| gdb.XPASS | 
| Performance Regressions - ERROR | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.ERROR | 400.00% | 1.000 | 5.000 | - | 25.00% | - | 
| gdb.ERROR | 400.00% | 1.000 | 5.000 | - | 25.00% | - | 
| Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.FAIL | 27.72% | 101.000 | 129.000 | - | 24.04% | - | 
| gdb.FAIL | 27.72% | 101.000 | 129.000 | - | 24.04% | - | 
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 33.87% | 124.000 | 166.000 | - | 0.61% | - | 
| gdb.KFAIL | 33.87% | 124.000 | 166.000 | - | 0.61% | - | 
| Performance Regressions - UNRESOLVED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | 400.00% | 1.000 | 5.000 | - | 25.00% | - | 
| gdb.UNRESOLVED | 400.00% | 1.000 | 5.000 | - | 25.00% | - | 
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 3.43% | 554.000 | 573.000 | - | 0.00% | - | 
| gdb.UNSUPPORTED | 3.43% | 554.000 | 573.000 | - | 0.00% | - | 
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 8.70% | 92.000 | 100.000 | - | 2.04% | - | 
| gdb.XFAIL | 8.70% | 92.000 | 100.000 | - | 2.04% | - | 
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.bad | 23.56% | 191.000 | 236.000 | - | 12.92% | - | 
| gdb.bad | 23.56% | 191.000 | 236.000 | - | 12.92% | - | 
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.PASS | 3.93% | 116337.000 | 120906.000 | - | -0.09% | - | 
| gdb.PASS | 3.93% | 116337.000 | 120906.000 | - | -0.09% | - | 
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.all | 3.99% | 117298.000 | 121981.000 | - | -0.06% | - | 
| Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.fails | -17.48% | 103.000 | 85.000 | - | 0.00% | - | 
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.good | 3.96% | 117107.000 | 121745.000 | - | -0.08% | - | 
| gdb.good | 3.96% | 117107.000 | 121745.000 | - | -0.08% | - | 
| Added Tests - XPASS | 
|---|
| TOTAL.XPASS | 
| gdb.XPASS | 
Report Time: 0.18s