Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=a3a8dd48edf597e25bd5c5e6d0e09b6e24d65df9 (+ 1 commits) |
test_url | https://ci.linaro.org/job/tcwg_gdb_check--master-arm-build/2767/ |
master-arm test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 2767 (gdb-16-branchpoint-01678-ga3a8dd48edf) | 2025-05-24T15:11:24 | 0:00:00 |
Previous | 2771 (gdb-16-branchpoint-01679-g378d39e87f6) | 2025-05-25T11:27:15 | 0:00:00 |
Baseline | 2524 (gdb-16-branchpoint-01129-gd7940ce74a0) | 2025-03-27T00:00:12 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 2 | 12 |
Performance Improvements | 6 | 3 |
Added Tests | 4 | 4 |
Unchanged Tests | 393 | 386 |
Total Tests | 405 |
Performance Regressions - ERROR | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TOTAL.ERROR | 200.00% | 1.000 | 3.000 | - | 200.00% | - |
gdb.ERROR | 200.00% | 1.000 | 3.000 | - | 200.00% | - |
Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TOTAL.FAIL | -7.69% | 117.000 | 108.000 | - | 6.93% | - |
gdb.FAIL | -7.69% | 117.000 | 108.000 | - | 6.93% | - |
Performance Improvements - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TOTAL.XFAIL | -1.92% | 104.000 | 102.000 | - | 10.87% | - |
gdb.XFAIL | -1.92% | 104.000 | 102.000 | - | 10.87% | - |
Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
TOTAL.bad | -3.40% | 206.000 | 199.000 | - | 4.19% | - |
gdb.bad | -3.40% | 206.000 | 199.000 | - | 4.19% | - |
Added Tests - OTHER |
---|
TOTAL.OTHER |
gdb.OTHER |
Added Tests - XPASS |
---|
TOTAL.XPASS |
gdb.XPASS |
Performance Regressions - ERROR | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.ERROR | 200.00% | 1.000 | 3.000 | - | 200.00% | - |
gdb.ERROR | 200.00% | 1.000 | 3.000 | - | 200.00% | - |
Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.FAIL | 6.93% | 101.000 | 108.000 | - | -7.69% | - |
gdb.FAIL | 6.93% | 101.000 | 108.000 | - | -7.69% | - |
Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.KFAIL | 37.10% | 124.000 | 170.000 | - | 0.00% | - |
gdb.KFAIL | 37.10% | 124.000 | 170.000 | - | 0.00% | - |
Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.UNSUPPORTED | 1.08% | 554.000 | 560.000 | - | 0.00% | - |
gdb.UNSUPPORTED | 1.08% | 554.000 | 560.000 | - | 0.00% | - |
Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.XFAIL | 10.87% | 92.000 | 102.000 | - | -1.92% | - |
gdb.XFAIL | 10.87% | 92.000 | 102.000 | - | -1.92% | - |
Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.bad | 4.19% | 191.000 | 199.000 | - | -3.40% | - |
gdb.bad | 4.19% | 191.000 | 199.000 | - | -3.40% | - |
Performance Improvements - UNTESTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.UNTESTED | -1.14% | 88.000 | 87.000 | - | 0.00% | - |
gdb.UNTESTED | -1.14% | 88.000 | 87.000 | - | 0.00% | - |
Performance Improvements - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
TOTAL.fails | -3.88% | 103.000 | 99.000 | - | 0.00% | - |
Added Tests - OTHER |
---|
TOTAL.OTHER |
gdb.OTHER |
Added Tests - XPASS |
---|
TOTAL.XPASS |
gdb.XPASS |
Report Time: 0.21s