Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_gdb | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=5f9bf0cf711a153a0a20d6ff88181e9a6775bdba (+ 87 commits) | 
| test_url | https://ci.linaro.org/job/tcwg_gdb_check--master-arm-build/2960/ | 
master-arm test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 2960 (gdb-16-branchpoint-02156-g5f9bf0cf711) | 2025-07-12T01:51:56 | 0:00:00 | 
| Previous | 2951 (gdb-16-branchpoint-02069-g4cc811f6378) | 2025-07-09T06:08:17 | 0:00:00 | 
| Baseline | 2524 (gdb-16-branchpoint-01129-gd7940ce74a0) | 2025-03-27T00:00:12 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 0 | 10 | 
| Performance Improvements | 11 | 5 | 
| Added Tests | 4 | 4 | 
| Unchanged Tests | 390 | 386 | 
| Total Tests | 405 | 
| Performance Improvements - ERROR | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.ERROR | -50.00% | 2.000 | 1.000 | - | 0.00% | - | 
| gdb.ERROR | -50.00% | 2.000 | 1.000 | - | 0.00% | - | 
| Performance Improvements - FAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.FAIL | -5.79% | 121.000 | 114.000 | - | 12.87% | - | 
| gdb.FAIL | -5.79% | 121.000 | 114.000 | - | 12.87% | - | 
| Performance Improvements - UNRESOLVED | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.UNRESOLVED | -50.00% | 2.000 | 1.000 | - | 0.00% | - | 
| gdb.UNRESOLVED | -50.00% | 2.000 | 1.000 | - | 0.00% | - | 
| Performance Improvements - XFAIL | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | -3.00% | 100.000 | 97.000 | - | 5.43% | - | 
| gdb.XFAIL | -3.00% | 100.000 | 97.000 | - | 5.43% | - | 
| Performance Improvements - bad | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.bad | -4.23% | 213.000 | 204.000 | - | 6.81% | - | 
| gdb.bad | -4.23% | 213.000 | 204.000 | - | 6.81% | - | 
| Performance Improvements - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.flaky | -23.02% | 708.000 | 545.000 | - | 0.00% | - | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| gdb.OTHER | 
| Added Tests - XPASS | 
|---|
| TOTAL.XPASS | 
| gdb.XPASS | 
| Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.FAIL | 12.87% | 101.000 | 114.000 | - | -5.79% | - | 
| gdb.FAIL | 12.87% | 101.000 | 114.000 | - | -5.79% | - | 
| Performance Regressions - KFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.KFAIL | 37.10% | 124.000 | 170.000 | - | 0.00% | - | 
| gdb.KFAIL | 37.10% | 124.000 | 170.000 | - | 0.00% | - | 
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.UNSUPPORTED | 1.62% | 554.000 | 563.000 | - | 0.00% | - | 
| gdb.UNSUPPORTED | 1.62% | 554.000 | 563.000 | - | 0.00% | - | 
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.XFAIL | 5.43% | 92.000 | 97.000 | - | -3.00% | - | 
| gdb.XFAIL | 5.43% | 92.000 | 97.000 | - | -3.00% | - | 
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.bad | 6.81% | 191.000 | 204.000 | - | -4.23% | - | 
| gdb.bad | 6.81% | 191.000 | 204.000 | - | -4.23% | - | 
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.PASS | 3.90% | 116337.000 | 120869.000 | - | -0.12% | - | 
| gdb.PASS | 3.90% | 116337.000 | 120869.000 | - | -0.12% | - | 
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.all | 3.93% | 117298.000 | 121903.000 | - | -0.13% | - | 
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.good | 3.92% | 117107.000 | 121699.000 | - | -0.12% | - | 
| gdb.good | 3.92% | 117107.000 | 121699.000 | - | -0.12% | - | 
| Added Tests - OTHER | 
|---|
| TOTAL.OTHER | 
| gdb.OTHER | 
| Added Tests - XPASS | 
|---|
| TOTAL.XPASS | 
| gdb.XPASS | 
Report Time: 0.18s