Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_fujitsu_testsuite | https://github.com/fujitsu/compiler-test-suite/commit/927bc40fd2f64ee0756e92a6803ed42d4346fa05 (unchanged) | 
| git_llvm | https://github.com/llvm/llvm-project/commit/6b1604ac30082cd7316f06c2b904cb23af95468e (+ 1257 commits) | 
| git_llvm_testsuite | https://github.com/llvm/llvm-test-suite/commit/0cae4adfc2283674625587966932deeb7fd298d2 (unchanged) | 
| test_url | https://ci.linaro.org/job/tcwg_flang_test--main-aarch64-O0-debug-build/1463/ | 
 Filter
    
  
main-aarch64-O0-debug test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 1463 (llvmorg-22-init-10095-g6b1604ac3008) | 2025-10-04T11:41:25 | 0:00:00 | 
| Previous | 1459 (llvmorg-21.1.4-00022-g0cae4adfc) | 2025-09-30T06:09:10 | 0:00:00 | 
| Baseline | 0657 (3-changed-components) | 2025-03-19T02:54:08 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 1 | 1 | 
| Performance Improvements | 0 | 1 | 
| Unchanged Tests | 8 | 7 | 
| Total Tests | 9 | 
| Performance Regressions - flaky | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| TOTAL.flaky | 39.13% | 23.000 | 32.000 | - | 0.00% | - | 
| Performance Regressions - fails | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.fails | 48.87% | 133.000 | 198.000 | - | 0.00% | - | 
| Performance Improvements - all | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| TOTAL.all | 18.25% | 75340.000 | 89090.000 | - | 0.00% | - | 
Report Time: 0.16s