Fields
| hardware | None | 
| os | None | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| git_gcc | https://gcc.gnu.org/git/gcc.git (6d5df5133c5dd8f9ec8f213d0e51b77958a54d28) (+ 44 commits) | 
| test_url | https://ci.linaro.org/job/tcwg_bootstrap_check--master-arm-check_bootstrap_lto-build/1029/ | 
master-arm-check_bootstrap_lto test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 1029 (basepoints/gcc-15-06360-g6d5df5133c5d) | 2024-12-18T02:12:27 | 0:00:00 | 
| Previous | 1016 (basepoints/gcc-15-06059-g65b5b828123a) | 2024-12-08T19:18:25 | 0:00:00 | 
| Baseline | 0001 (basepoints/gcc-14-00971-ga726d007f19) | 2023-05-18T16:34:07 | 0:00:00 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 0 | 16 | 
| Performance Improvements | 2 | 18 | 
| Added Tests | 59 | 65 | 
| Unchanged Tests | 1604 | 1566 | 
| Total Tests | 1665 | 
| Performance Improvements - PASS | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| g++.PASS | 1.02% | 241388.000 | 243848.000 | - | 1.73% | - | 
| Performance Improvements - good | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| g++.good | 1.00% | 245967.000 | 248427.000 | - | -1.74% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| g++.ERROR | 
| gcc.ERROR | 
| gfortran.ERROR | 
| libatomic.ERROR | 
| libgomp.ERROR | 
| libitm.ERROR | 
| libstdc++.ERROR | 
| objc.ERROR | 
| Added Tests - FAIL | 
|---|
| libatomic.FAIL | 
| libgomp.FAIL | 
| libitm.FAIL | 
| objc.FAIL | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| g++.KFAIL | 
| gcc.KFAIL | 
| gfortran.KFAIL | 
| libatomic.KFAIL | 
| libgomp.KFAIL | 
| libitm.KFAIL | 
| libstdc++.KFAIL | 
| objc.KFAIL | 
| Added Tests - OTHER | 
|---|
| g++.OTHER | 
| gfortran.OTHER | 
| libatomic.OTHER | 
| libgomp.OTHER | 
| libitm.OTHER | 
| libstdc++.OTHER | 
| objc.OTHER | 
| Added Tests - UNRESOLVED | 
|---|
| TOTAL.UNRESOLVED | 
| g++.UNRESOLVED | 
| gcc.UNRESOLVED | 
| gfortran.UNRESOLVED | 
| libatomic.UNRESOLVED | 
| libgomp.UNRESOLVED | 
| libitm.UNRESOLVED | 
| libstdc++.UNRESOLVED | 
| objc.UNRESOLVED | 
| Added Tests - UNTESTED | 
|---|
| TOTAL.UNTESTED | 
| g++.UNTESTED | 
| gcc.UNTESTED | 
| gfortran.UNTESTED | 
| libatomic.UNTESTED | 
| libgomp.UNTESTED | 
| libitm.UNTESTED | 
| libstdc++.UNTESTED | 
| objc.UNTESTED | 
| Added Tests - XFAIL | 
|---|
| libatomic.XFAIL | 
| objc.XFAIL | 
| Added Tests - XPASS | 
|---|
| gfortran.XPASS | 
| libatomic.XPASS | 
| libgomp.XPASS | 
| libitm.XPASS | 
| libstdc++.XPASS | 
| objc.XPASS | 
| Added Tests - bad | 
|---|
| libatomic.bad | 
| libgomp.bad | 
| libitm.bad | 
| objc.bad | 
| Performance Regressions - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| gcc.FAIL | 147.50% | 80.000 | 198.000 | - | -0.50% | - | 
| TOTAL.FAIL | 104.90% | 102.000 | 209.000 | - | -0.48% | - | 
| Performance Regressions - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| gcc.UNSUPPORTED | 31.86% | 5750.000 | 7582.000 | - | 0.37% | - | 
| libgomp.UNSUPPORTED | 7.10% | 676.000 | 724.000 | - | 0.00% | - | 
| gfortran.UNSUPPORTED | 6.09% | 509.000 | 540.000 | - | 0.19% | - | 
| libstdc++.UNSUPPORTED | 4.88% | 738.000 | 774.000 | - | 0.00% | - | 
| Performance Regressions - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.XFAIL | 23.58% | 106.000 | 131.000 | - | 0.00% | - | 
| gcc.XFAIL | 7.20% | 1430.000 | 1533.000 | - | 0.07% | - | 
| g++.XFAIL | 6.48% | 2098.000 | 2234.000 | - | 0.00% | - | 
| TOTAL.XFAIL | 6.21% | 4172.000 | 4431.000 | - | 0.02% | - | 
| gfortran.XFAIL | 5.98% | 251.000 | 266.000 | - | 0.00% | - | 
| Performance Regressions - XPASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| gcc.XPASS | 66.67% | 27.000 | 45.000 | - | 0.00% | - | 
| TOTAL.XPASS | 62.07% | 29.000 | 47.000 | - | 0.00% | - | 
| Performance Regressions - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| gcc.bad | 128.04% | 107.000 | 244.000 | - | 0.00% | - | 
| TOTAL.bad | 96.18% | 131.000 | 257.000 | - | 0.00% | - | 
| Performance Regressions - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.good | -1.74% | 252835.000 | 248427.000 | - | 1.00% | - | 
| Performance Improvements - FAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.FAIL | -83.33% | 12.000 | 2.000 | - | 0.00% | - | 
| gfortran.FAIL | -16.67% | 6.000 | 5.000 | - | 0.00% | - | 
| Performance Improvements - PASS | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.PASS | 18.96% | 15693.000 | 18668.000 | - | 0.11% | - | 
| gcc.PASS | 13.22% | 178233.000 | 201790.000 | - | 0.09% | - | 
| libgomp.PASS | 9.58% | 15107.000 | 16554.000 | - | 0.00% | - | 
| TOTAL.PASS | 7.51% | 515247.000 | 553963.000 | - | 0.49% | - | 
| gfortran.PASS | 5.63% | 66427.000 | 70167.000 | - | 0.07% | - | 
| g++.PASS | 1.73% | 239699.000 | 243848.000 | - | 1.02% | - | 
| Performance Improvements - UNSUPPORTED | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.UNSUPPORTED | -78.76% | 11038.000 | 2345.000 | - | 0.00% | - | 
| TOTAL.UNSUPPORTED | -35.67% | 18717.000 | 12041.000 | - | 0.24% | - | 
| Performance Improvements - XFAIL | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libgomp.XFAIL | -7.04% | 284.000 | 264.000 | - | 0.00% | - | 
| Performance Improvements - bad | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| g++.bad | -71.43% | 14.000 | 4.000 | - | 0.00% | - | 
| gfortran.bad | -16.67% | 6.000 | 5.000 | - | 0.00% | - | 
| Performance Improvements - good | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| libstdc++.good | 18.36% | 16537.000 | 19573.000 | - | 0.10% | - | 
| gcc.good | 13.75% | 185413.000 | 210905.000 | - | 0.10% | - | 
| libgomp.good | 9.18% | 16067.000 | 17542.000 | - | 0.00% | - | 
| TOTAL.good | 6.00% | 538136.000 | 570435.000 | - | 0.48% | - | 
| gfortran.good | 5.64% | 67187.000 | 70973.000 | - | 0.07% | - | 
| Added Tests - ERROR | 
|---|
| TOTAL.ERROR | 
| g++.ERROR | 
| gcc.ERROR | 
| gfortran.ERROR | 
| libatomic.ERROR | 
| libgomp.ERROR | 
| libitm.ERROR | 
| libstdc++.ERROR | 
| objc.ERROR | 
| Added Tests - FAIL | 
|---|
| libatomic.FAIL | 
| libgomp.FAIL | 
| libitm.FAIL | 
| objc.FAIL | 
| Added Tests - KFAIL | 
|---|
| TOTAL.KFAIL | 
| g++.KFAIL | 
| gcc.KFAIL | 
| gfortran.KFAIL | 
| libatomic.KFAIL | 
| libgomp.KFAIL | 
| libitm.KFAIL | 
| libstdc++.KFAIL | 
| objc.KFAIL | 
| Added Tests - OTHER | 
|---|
| g++.OTHER | 
| gfortran.OTHER | 
| libatomic.OTHER | 
| libgomp.OTHER | 
| libitm.OTHER | 
| libstdc++.OTHER | 
| objc.OTHER | 
| Added Tests - PASS | 
|---|
| objc.PASS | 
| Added Tests - UNRESOLVED | 
|---|
| TOTAL.UNRESOLVED | 
| g++.UNRESOLVED | 
| gcc.UNRESOLVED | 
| gfortran.UNRESOLVED | 
| libatomic.UNRESOLVED | 
| libgomp.UNRESOLVED | 
| libitm.UNRESOLVED | 
| libstdc++.UNRESOLVED | 
| objc.UNRESOLVED | 
| Added Tests - UNSUPPORTED | 
|---|
| objc.UNSUPPORTED | 
| Added Tests - UNTESTED | 
|---|
| TOTAL.UNTESTED | 
| g++.UNTESTED | 
| gcc.UNTESTED | 
| gfortran.UNTESTED | 
| libatomic.UNTESTED | 
| libgomp.UNTESTED | 
| libitm.UNTESTED | 
| libstdc++.UNTESTED | 
| objc.UNTESTED | 
| Added Tests - XFAIL | 
|---|
| libatomic.XFAIL | 
| objc.XFAIL | 
| Added Tests - XPASS | 
|---|
| gfortran.XPASS | 
| libatomic.XPASS | 
| libgomp.XPASS | 
| libitm.XPASS | 
| libstdc++.XPASS | 
| objc.XPASS | 
| Added Tests - all | 
|---|
| TOTAL.all | 
| Added Tests - bad | 
|---|
| libatomic.bad | 
| libgomp.bad | 
| libitm.bad | 
| objc.bad | 
| Added Tests - fails | 
|---|
| TOTAL.fails | 
| Added Tests - flaky | 
|---|
| TOTAL.flaky | 
| Added Tests - good | 
|---|
| objc.good | 
Report Time: 0.23s