Regression: Regression of 50 benchmarks: 500.perlbench_r (unexplained diff vs previous), 500.perlbench_r (unexplained diff vs previo...



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
8051 llvm-aarch64-master-O3:239801545695209356 execution_variation 500.perlbench_r (unexplained diff vs previous) (percentage) 0663 (-00000-), 0664 (-00000-) 0.490.52 6.12% 0.24 -64.18% 2024-11-12T17:29:43
8052 llvm-aarch64-master-O3:239801545695209356 execution_variation 521.wrf_r (max) 0663 (-00000-), 0664 (-00000-) 39.038.0 -2.56% 36.0 -7.69% 2024-11-12T17:29:43
8053 llvm-aarch64-master-O3:239801545695209356 execution_variation 549.fotonik3d_r (max) (percentage) 0663 (-00000-), 0664 (-00000-) 1.573.73 137.58% 3.34 183.05% 2024-11-12T17:29:43
8054 llvm-aarch64-master-O3:239801545695209356 execution_variation 544.nab_r (unexplained diff vs previous) 0663 (-00000-), 0664 (-00000-) 7.05.0 -28.57% 17.0 30.77% 2024-11-12T17:29:43
8055 llvm-aarch64-master-O3:239801545695209356 execution_variation 520.omnetpp_r (unexplained diff vs previous) 0663 (-00000-), 0664 (-00000-) 32.034.0 6.25% 69.0 762.50% 2024-11-12T17:29:43
8056 llvm-aarch64-master-O3:239801545695209356 execution_variation 544.nab_r (max) 0663 (-00000-), 0664 (-00000-) 35.036.0 2.86% 20.0 -45.95% 2024-11-12T17:29:43
8057 llvm-aarch64-master-O3:239801545695209356 execution_variation 511.povray_r (unexplained diff vs previous) (percentage) 0663 (-00000-), 0664 (-00000-) 0.520.55 5.77% 0.55 89.66% 2024-11-12T17:29:43
8058 llvm-aarch64-master-O3:239801545695209356 execution_variation 511.povray_r (max) (percentage) 0663 (-00000-), 0664 (-00000-) 0.570.55 -3.51% 0.55 89.66% 2024-11-12T17:29:43
8059 llvm-aarch64-master-O3:239801545695209356 execution_variation 503.bwaves_r (max) (percentage) 0663 (-00000-), 0664 (-00000-) 0.710.66 -7.04% 0.57 -19.72% 2024-11-12T17:29:43
8060 llvm-aarch64-master-O3:239801545695209356 execution_variation 526.blender_r (unexplained diff vs previous) (percentage) 0663 (-00000-), 0664 (-00000-) 1.381.57 13.77% 0.0 0.00% 2024-11-12T17:29:43
8061 llvm-aarch64-master-O3:239801545695209356 execution_variation 520.omnetpp_r (max) (percentage) 0663 (-00000-), 0664 (-00000-) 7.887.66 -2.79% 2.43 -69.16% 2024-11-12T17:29:43
8062 llvm-aarch64-master-O3:239801545695209356 execution_variation 503.bwaves_r (unexplained diff vs previous) (percentage) 0663 (-00000-), 0664 (-00000-) 0.590.65 10.17% 0.09 -10.00% 2024-11-12T17:29:43
8063 llvm-aarch64-master-O3:239801545695209356 execution_variation 503.bwaves_r (max) 0663 (-00000-), 0664 (-00000-) 12.013.0 8.33% 12.0 -14.29% 2024-11-12T17:29:43
8064 llvm-aarch64-master-O3:239801545695209356 execution_variation 505.mcf_r (max) (percentage) 0663 (-00000-), 0664 (-00000-) 0.690.66 -4.35% 0.44 -37.14% 2024-11-12T17:29:43
8065 llvm-aarch64-master-O3:239801545695209356 execution_variation 505.mcf_r (max) 0663 (-00000-), 0664 (-00000-) 19.018.0 -5.26% 11.0 -42.11% 2024-11-12T17:29:43
8066 llvm-aarch64-master-O3:239801545695209356 execution_variation 523.xalancbmk_r (max) (percentage) 0663 (-00000-), 0664 (-00000-) 0.880.79 -10.23% 0.42 -52.27% 2024-11-12T17:29:43
8067 llvm-aarch64-master-O3:239801545695209356 execution_variation 511.povray_r (unexplained diff vs previous) 0663 (-00000-), 0664 (-00000-) 18.019.0 5.56% 19.0 90.00% 2024-11-12T17:29:43
8068 llvm-aarch64-master-O3:239801545695209356 execution_variation 505.mcf_r (unexplained diff vs previous) 0663 (-00000-), 0664 (-00000-) 14.016.0 14.29% 12.0 -7.69% 2024-11-12T17:29:43
8069 llvm-aarch64-master-O3:239801545695209356 execution_variation 520.omnetpp_r (unexplained diff vs previous) (percentage) 0663 (-00000-), 0664 (-00000-) 1.11.15 4.55% 2.38 781.48% 2024-11-12T17:29:43
8070 llvm-aarch64-master-O3:239801545695209356 execution_variation 500.perlbench_r (unexplained diff vs previous) 0663 (-00000-), 0664 (-00000-) 16.017.0 6.25% 8.0 -63.64% 2024-11-12T17:29:43
8071 llvm-aarch64-master-O3:239801545695209356 execution_variation 525.x264_r (unexplained diff vs previous) 0663 (-00000-), 0664 (-00000-) 13.09.0 -30.77% 1.0 -50.00% 2024-11-12T17:29:43
8072 llvm-aarch64-master-O3:239801545695209356 execution_variation 538.imagick_r (max) 0663 (-00000-), 0664 (-00000-) 19.015.0 -21.05% 5.0 -73.68% 2024-11-12T17:29:43
8073 llvm-aarch64-master-O3:239801545695209356 execution_variation 525.x264_r (unexplained diff vs previous) (percentage) 0663 (-00000-), 0664 (-00000-) 0.420.76 80.95% 0.08 -52.94% 2024-11-12T17:29:43
8074 llvm-aarch64-master-O3:239801545695209356 execution_variation 531.deepsjeng_r (unexplained diff vs previous) 0663 (-00000-), 0664 (-00000-) 7.012.0 71.43% 2.0 -71.43% 2024-11-12T17:29:43
8075 llvm-aarch64-master-O3:239801545695209356 execution_variation 520.omnetpp_r (max) 0663 (-00000-), 0664 (-00000-) 229.0225.0 -1.75% 70.0 -69.43% 2024-11-12T17:29:43
8076 llvm-aarch64-master-O3:239801545695209356 execution_variation 531.deepsjeng_r (unexplained diff vs previous) (percentage) 0663 (-00000-), 0664 (-00000-) 0.250.43 72.00% 0.07 -72.00% 2024-11-12T17:29:43
8077 llvm-aarch64-master-O3:239801545695209356 execution_variation 526.blender_r (max) (percentage) 0663 (-00000-), 0664 (-00000-) 2.372.04 -13.92% 0.59 -75.11% 2024-11-12T17:29:43
8078 llvm-aarch64-master-O3:239801545695209356 execution_variation 510.parest_r (unexplained diff vs previous) 0663 (-00000-), 0664 (-00000-) 10.011.0 10.00% 17.0 112.50% 2024-11-12T17:29:43
8079 llvm-aarch64-master-O3:239801545695209356 execution_variation 544.nab_r (unexplained diff vs previous) (percentage) 0663 (-00000-), 0664 (-00000-) 0.330.23 -30.30% 0.77 26.23% 2024-11-12T17:29:43
8080 llvm-aarch64-master-O3:239801545695209356 execution_variation 526.blender_r (max) 0663 (-00000-), 0664 (-00000-) 47.040.0 -14.89% 11.0 -76.60% 2024-11-12T17:29:43
8081 llvm-aarch64-master-O3:239801545695209356 execution_variation 531.deepsjeng_r (max) 0663 (-00000-), 0664 (-00000-) 7.011.0 57.14% 1.0 -85.71% 2024-11-12T17:29:43
8082 llvm-aarch64-master-O3:239801545695209356 execution_variation 521.wrf_r (max) (percentage) 0663 (-00000-), 0664 (-00000-) 2.32.26 -1.74% 2.29 -0.43% 2024-11-12T17:29:43
8083 llvm-aarch64-master-O3:239801545695209356 execution_variation 544.nab_r (avg) (percentage) 0663 (-00000-), 0664 (-00000-) 0.830.84 1.20% 0.87 2.35% 2024-11-12T17:29:43
8084 llvm-aarch64-master-O3:239801545695209356 execution_variation 544.nab_r (max) (percentage) 0663 (-00000-), 0664 (-00000-) 1.631.68 3.07% 0.95 -46.02% 2024-11-12T17:29:43
8085 llvm-aarch64-master-O3:239801545695209356 execution_variation 549.fotonik3d_r (max) 0663 (-00000-), 0664 (-00000-) 30.070.0 133.33% 57.0 147.83% 2024-11-12T17:29:43
8086 llvm-aarch64-master-O3:239801545695209356 execution_variation 531.deepsjeng_r (avg) (percentage) 0663 (-00000-), 0664 (-00000-) 0.120.13 8.33% 0.12 0.00% 2024-11-12T17:29:43
8087 llvm-aarch64-master-O3:239801545695209356 execution_variation 557.xz_r (max) (percentage) 0663 (-00000-), 0664 (-00000-) 0.150.16 6.67% 0.3 36.36% 2024-11-12T17:29:43
8088 llvm-aarch64-master-O3:239801545695209356 execution_variation 508.namd_r (max) (percentage) 0663 (-00000-), 0664 (-00000-) 0.480.5 4.17% 0.55 1.85% 2024-11-12T17:29:43
8089 llvm-aarch64-master-O3:239801545695209356 execution_variation 525.x264_r (max) (percentage) 0663 (-00000-), 0664 (-00000-) 0.830.76 -8.43% 0.69 115.62% 2024-11-12T17:29:43
8090 llvm-aarch64-master-O3:239801545695209356 execution_variation 526.blender_r (unexplained diff vs previous) 0663 (-00000-), 0664 (-00000-) 27.031.0 14.81% 0.0 0.00% 2024-11-12T17:29:43
8091 llvm-aarch64-master-O3:239801545695209356 execution_variation 505.mcf_r (unexplained diff vs previous) (percentage) 0663 (-00000-), 0664 (-00000-) 0.510.58 13.73% 0.45 -4.26% 2024-11-12T17:29:43
8092 llvm-aarch64-master-O3:239801545695209356 execution_variation 549.fotonik3d_r (unexplained diff vs previous) (percentage) 0663 (-00000-), 0664 (-00000-) 1.553.88 150.32% 3.23 319.48% 2024-11-12T17:29:43
8093 llvm-aarch64-master-O3:239801545695209356 execution_variation 549.fotonik3d_r (unexplained diff vs previous) 0663 (-00000-), 0664 (-00000-) 30.073.0 143.33% 56.0 273.33% 2024-11-12T17:29:43
8094 llvm-aarch64-master-O3:239801545695209356 execution_variation 526.blender_r (avg) (percentage) 0663 (-00000-), 0664 (-00000-) 0.730.74 1.37% 0.66 -9.59% 2024-11-12T17:29:43
8095 llvm-aarch64-master-O3:239801545695209356 execution_variation 510.parest_r (unexplained diff vs previous) (percentage) 0663 (-00000-), 0664 (-00000-) 0.320.35 9.37% 0.55 111.54% 2024-11-12T17:29:43
8096 llvm-aarch64-master-O3:239801545695209356 execution_variation 523.xalancbmk_r (max) 0663 (-00000-), 0664 (-00000-) 18.016.0 -11.11% 8.0 -55.56% 2024-11-12T17:29:43
8097 llvm-aarch64-master-O3:239801545695209356 execution_variation 503.bwaves_r (unexplained diff vs previous) 0663 (-00000-), 0664 (-00000-) 12.013.0 8.33% 2.0 0.00% 2024-11-12T17:29:43
8098 llvm-aarch64-master-O3:239801545695209356 execution_variation 502.gcc_r (max) (percentage) 0663 (-00000-), 0664 (-00000-) 0.560.54 -3.57% 0.49 -12.50% 2024-11-12T17:29:43
8099 llvm-aarch64-master-O3:239801545695209356 execution_variation 531.deepsjeng_r (max) (percentage) 0663 (-00000-), 0664 (-00000-) 0.250.42 68.00% 0.07 -72.00% 2024-11-12T17:29:43
8100 llvm-aarch64-master-O3:239801545695209356 execution_variation 538.imagick_r (max) (percentage) 0663 (-00000-), 0664 (-00000-) 0.570.47 -17.54% 0.15 -73.68% 2024-11-12T17:29:43
Change State Split Delete