Regression: Regression of 46 benchmarks: 500.perlbench_r (max), 500.perlbench_r (max) (percentage), 500.perlbench_r (unexplained dif...



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
7387 llvm-aarch64-master-O3:239801545695209356 execution_variation 521.wrf_r (max) 0629 (-00000-), 0632 (no-change) 51.052.0 1.96% 36.0 -29.41% 2024-10-24T10:24:57
7388 llvm-aarch64-master-O3:239801545695209356 execution_variation 500.perlbench_r (unexplained diff vs previous) (percentage) 0629 (-00000-), 0632 (no-change) 0.310.37 19.35% 0.24 -51.02% 2024-10-24T10:24:57
7389 llvm-aarch64-master-O3:239801545695209356 execution_variation 549.fotonik3d_r (max) (percentage) 0629 (-00000-), 0632 (no-change) 2.092.02 -3.35% 3.34 59.81% 2024-10-24T10:24:57
7390 llvm-aarch64-master-O3:239801545695209356 execution_variation 544.nab_r (unexplained diff vs previous) 0629 (-00000-), 0632 (no-change) 33.034.0 3.03% 17.0 -22.73% 2024-10-24T10:24:57
7391 llvm-aarch64-master-O3:239801545695209356 execution_variation 520.omnetpp_r (unexplained diff vs previous) 0629 (-00000-), 0632 (no-change) 75.076.0 1.33% 69.0 -8.00% 2024-10-24T10:24:57
7392 llvm-aarch64-master-O3:239801545695209356 execution_variation 511.povray_r (unexplained diff vs previous) (percentage) 0629 (-00000-), 0632 (no-change) 0.380.43 13.16% 0.55 139.13% 2024-10-24T10:24:57
7393 llvm-aarch64-master-O3:239801545695209356 execution_variation 511.povray_r (max) (percentage) 0629 (-00000-), 0632 (no-change) 0.840.82 -2.38% 0.55 -34.52% 2024-10-24T10:24:57
7394 llvm-aarch64-master-O3:239801545695209356 execution_variation 557.xz_r (unexplained diff vs previous) 0629 (-00000-), 0632 (no-change) 2.01.0 -50.00% 11.0 450.00% 2024-10-24T10:24:57
7395 llvm-aarch64-master-O3:239801545695209356 execution_variation 503.bwaves_r (max) (percentage) 0629 (-00000-), 0632 (no-change) 0.280.27 -3.57% 0.57 103.57% 2024-10-24T10:24:57
7396 llvm-aarch64-master-O3:239801545695209356 execution_variation 520.omnetpp_r (max) (percentage) 0629 (-00000-), 0632 (no-change) 8.327.61 -8.53% 2.43 -70.79% 2024-10-24T10:24:57
7397 llvm-aarch64-master-O3:239801545695209356 execution_variation 505.mcf_r (max) (percentage) 0629 (-00000-), 0632 (no-change) 0.780.8 2.56% 0.44 -47.62% 2024-10-24T10:24:57
7398 llvm-aarch64-master-O3:239801545695209356 execution_variation 523.xalancbmk_r (max) (percentage) 0629 (-00000-), 0632 (no-change) 1.321.89 43.18% 0.42 -64.10% 2024-10-24T10:24:57
7399 llvm-aarch64-master-O3:239801545695209356 execution_variation 511.povray_r (unexplained diff vs previous) 0629 (-00000-), 0632 (no-change) 13.015.0 15.38% 19.0 137.50% 2024-10-24T10:24:57
7400 llvm-aarch64-master-O3:239801545695209356 execution_variation 520.omnetpp_r (unexplained diff vs previous) (percentage) 0629 (-00000-), 0632 (no-change) 2.282.37 3.95% 2.38 4.39% 2024-10-24T10:24:57
7401 llvm-aarch64-master-O3:239801545695209356 execution_variation 500.perlbench_r (unexplained diff vs previous) 0629 (-00000-), 0632 (no-change) 10.012.0 20.00% 8.0 -50.00% 2024-10-24T10:24:57
7402 llvm-aarch64-master-O3:239801545695209356 execution_variation 525.x264_r (max) 0629 (-00000-), 0632 (no-change) 6.09.0 50.00% 8.0 100.00% 2024-10-24T10:24:57
7403 llvm-aarch64-master-O3:239801545695209356 execution_variation 523.xalancbmk_r (unexplained diff vs previous) 0629 (-00000-), 0632 (no-change) 27.040.0 48.15% 2.0 -92.00% 2024-10-24T10:24:57
7404 llvm-aarch64-master-O3:239801545695209356 execution_variation 525.x264_r (unexplained diff vs previous) 0629 (-00000-), 0632 (no-change) 7.010.0 42.86% 1.0 -66.67% 2024-10-24T10:24:57
7405 llvm-aarch64-master-O3:239801545695209356 execution_variation 503.bwaves_r (avg) (percentage) 0629 (-00000-), 0632 (no-change) 0.330.32 -3.03% 0.32 -3.03% 2024-10-24T10:24:57
7406 llvm-aarch64-master-O3:239801545695209356 execution_variation 525.x264_r (unexplained diff vs previous) (percentage) 0629 (-00000-), 0632 (no-change) 0.590.85 44.07% 0.08 -68.00% 2024-10-24T10:24:57
7407 llvm-aarch64-master-O3:239801545695209356 execution_variation 500.perlbench_r (max) (percentage) 0629 (-00000-), 0632 (no-change) 0.490.44 -10.20% 0.98 100.00% 2024-10-24T10:24:57
7408 llvm-aarch64-master-O3:239801545695209356 execution_variation 523.xalancbmk_r (avg) 0629 (-00000-), 0632 (no-change) 13.014.0 7.69% 11.0 -15.38% 2024-10-24T10:24:57
7409 llvm-aarch64-master-O3:239801545695209356 execution_variation 520.omnetpp_r (max) 0629 (-00000-), 0632 (no-change) 273.0244.0 -10.62% 70.0 -74.36% 2024-10-24T10:24:57
7410 llvm-aarch64-master-O3:239801545695209356 execution_variation 523.xalancbmk_r 0629 (-00000-), 0632 (no-change) 13.014.0 7.69% 11.0 -15.38% 2024-10-24T10:24:57
7411 llvm-aarch64-master-O3:239801545695209356 execution_variation 526.blender_r (max) (percentage) 0629 (-00000-), 0632 (no-change) 0.510.31 -39.22% 0.59 15.69% 2024-10-24T10:24:57
7412 llvm-aarch64-master-O3:239801545695209356 execution_variation 544.nab_r (unexplained diff vs previous) (percentage) 0629 (-00000-), 0632 (no-change) 1.511.59 5.30% 0.77 -23.76% 2024-10-24T10:24:57
7413 llvm-aarch64-master-O3:239801545695209356 execution_variation 526.blender_r (max) 0629 (-00000-), 0632 (no-change) 10.06.0 -40.00% 11.0 10.00% 2024-10-24T10:24:57
7414 llvm-aarch64-master-O3:239801545695209356 execution_variation 523.xalancbmk_r (avg) (percentage) 0629 (-00000-), 0632 (no-change) 0.660.69 4.55% 0.55 -16.67% 2024-10-24T10:24:57
7415 llvm-aarch64-master-O3:239801545695209356 execution_variation 502.gcc_r (unexplained diff vs previous) 0629 (-00000-), 0632 (no-change) 5.03.0 -40.00% None 0.00% 2024-10-24T10:24:57
7416 llvm-aarch64-master-O3:239801545695209356 execution_variation 521.wrf_r (max) (percentage) 0629 (-00000-), 0632 (no-change) 3.263.22 -1.23% 2.29 -29.75% 2024-10-24T10:24:57
7417 llvm-aarch64-master-O3:239801545695209356 execution_variation 544.nab_r (avg) (percentage) 0629 (-00000-), 0632 (no-change) 0.820.83 1.22% 0.87 6.10% 2024-10-24T10:24:57
7418 llvm-aarch64-master-O3:239801545695209356 execution_variation 544.nab_r (max) (percentage) 0629 (-00000-), 0632 (no-change) 1.531.56 1.96% 0.95 -6.86% 2024-10-24T10:24:57
7419 llvm-aarch64-master-O3:239801545695209356 execution_variation 502.gcc_r (unexplained diff vs previous) (percentage) 0629 (-00000-), 0632 (no-change) 0.270.16 -40.74% None 0.00% 2024-10-24T10:24:57
7420 llvm-aarch64-master-O3:239801545695209356 execution_variation 525.x264_r (avg) (percentage) 0629 (-00000-), 0632 (no-change) 0.370.38 2.70% 0.36 -2.70% 2024-10-24T10:24:57
7421 llvm-aarch64-master-O3:239801545695209356 execution_variation 523.xalancbmk_r (unexplained diff vs previous) (percentage) 0629 (-00000-), 0632 (no-change) 1.271.86 46.46% 0.09 -92.37% 2024-10-24T10:24:57
7422 llvm-aarch64-master-O3:239801545695209356 execution_variation 520.omnetpp_r (avg) 0629 (-00000-), 0632 (no-change) 160.0158.0 -1.25% 139.0 -14.72% 2024-10-24T10:24:57
7423 llvm-aarch64-master-O3:239801545695209356 execution_variation 557.xz_r (unexplained diff vs previous) (percentage) 0629 (-00000-), 0632 (no-change) 0.050.03 -40.00% 0.3 500.00% 2024-10-24T10:24:57
7424 llvm-aarch64-master-O3:239801545695209356 execution_variation 525.x264_r (max) (percentage) 0629 (-00000-), 0632 (no-change) 0.590.84 42.37% 0.69 86.49% 2024-10-24T10:24:57
7425 llvm-aarch64-master-O3:239801545695209356 execution_variation 505.mcf_r (unexplained diff vs previous) (percentage) 0629 (-00000-), 0632 (no-change) 0.250.26 4.00% 0.45 309.09% 2024-10-24T10:24:57
7426 llvm-aarch64-master-O3:239801545695209356 execution_variation 500.perlbench_r (max) 0629 (-00000-), 0632 (no-change) 16.014.0 -12.50% 32.0 100.00% 2024-10-24T10:24:57
7427 llvm-aarch64-master-O3:239801545695209356 execution_variation 541.leela_r (max) (percentage) 0629 (-00000-), 0632 (no-change) 0.480.46 -4.17% 0.34 -33.33% 2024-10-24T10:24:57
7428 llvm-aarch64-master-O3:239801545695209356 execution_variation 549.fotonik3d_r (unexplained diff vs previous) (percentage) 0629 (-00000-), 0632 (no-change) 0.841.66 97.62% 3.23 0.00% 2024-10-24T10:24:57
7429 llvm-aarch64-master-O3:239801545695209356 execution_variation 549.fotonik3d_r (unexplained diff vs previous) 0629 (-00000-), 0632 (no-change) 16.029.0 81.25% 56.0 0.00% 2024-10-24T10:24:57
7430 llvm-aarch64-master-O3:239801545695209356 execution_variation 520.omnetpp_r 0629 (-00000-), 0632 (no-change) 160.0158.0 -1.25% 139.0 -14.72% 2024-10-24T10:24:57
7431 llvm-aarch64-master-O3:239801545695209356 execution_variation 523.xalancbmk_r (max) 0629 (-00000-), 0632 (no-change) 28.040.0 42.86% 8.0 -66.67% 2024-10-24T10:24:57
7432 llvm-aarch64-master-O3:239801545695209356 execution_variation 502.gcc_r (max) (percentage) 0629 (-00000-), 0632 (no-change) 0.640.62 -3.13% 0.49 -23.44% 2024-10-24T10:24:57
Change State Split Delete