Regression: Regression of 9 benchmarks: 503.bwaves_r, 520.omnetpp_r, 521.wrf_r, 549.fotonik3d_r



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
7322 llvm-aarch64-master-O3:239801545695209356 execution 549.fotonik3d_r 0628 (-00000-), 0629 (-00000-) 1897.01713.0 -9.70% 1735.0 -9.40% 2024-10-23T14:29:32
7323 llvm-aarch64-master-O3:239801545695209356 execution 521.wrf_r 0628 (-00000-), 0629 (-00000-) 1695.01594.0 -5.96% 1604.0 -7.39% 2024-10-23T14:29:32
7324 llvm-aarch64-master-O3:239801545695209356 execution 503.bwaves_r 0628 (-00000-), 0629 (-00000-) 2032.02162.0 6.40% 2158.0 6.20% 2024-10-23T14:29:32
7325 llvm-aarch64-master-O3:239801545695209356 execution 520.omnetpp_r 0628 (-00000-), 0629 (-00000-) 3248.03289.0 1.26% 2904.0 -9.65% 2024-10-23T14:29:32
7326 llvm-aarch64-master-O3:239801545695209356 code_size 521.wrf_r 0628 (-00000-), 0629 (-00000-) 23514311.024082583.0 2.42% 23507307.0 0.02% 2024-10-23T14:29:32
7330 llvm-aarch64-master-O3:239801545695209356 execution_variation 549.fotonik3d_r 0628 (-00000-), 0629 (-00000-) 21.019.0 -9.52% 20.0 -4.76% 2024-10-23T14:29:32
7342 llvm-aarch64-master-O3:239801545695209356 execution_variation 521.wrf_r 0628 (-00000-), 0629 (-00000-) 16.015.0 -6.25% 22.0 37.50% 2024-10-23T14:29:32
7368 llvm-aarch64-master-O3:239801545695209356 execution_variation 503.bwaves_r 0628 (-00000-), 0629 (-00000-) 6.07.0 16.67% 6.0 0.00% 2024-10-23T14:29:32
7380 llvm-aarch64-master-O3:239801545695209356 execution_variation 520.omnetpp_r 0628 (-00000-), 0629 (-00000-) 165.0163.0 -1.21% 139.0 -13.66% 2024-10-23T14:29:32
Change State Split Delete